Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 02:43:27 | 3 | 3 | 1 | 26 |
MEC | 03:16:15 | 1 | 9 | 0.11 | 37 |
PLA | 01:31:42 | 0 | 6 | 0 | 34 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:36:18 | 1 | 1 | 1 | 18 |
Total | 08:07:42 | 5 | 19 | - | - |
Averages | 00:48:46 | 1 | 2 | 0 | 12 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Mashtuur City | 00:19:37 | 0 | 1 | 0 | 18 |
Operation Clean Sweep | 00:46:36 | 0 | 2 | 0 | 13 |
Zatar Wetlands | 00:29:59 | 0 | 1 | 0 | 37 |
Strike at Karkand | 01:10:45 | 1 | 3 | 0.33 | 16 |
Sharqi Peninsula | 00:14:25 | 0 | 1 | 0 | 8 |
Gulf Of Oman | 00:10:23 | 0 | 1 | 0 | 1 |
Taraba Quarry | 00:37:25 | 1 | 0 | 1 | 18 |
Road To Jalalabad | 00:05:13 | 0 | 1 | 0 | 0 |
Daqing Oilfields | 00:40:09 | 1 | 1 | 1 | 8 |
Dragon Valley | 01:31:09 | 2 | 2 | 1 | 29 |
Fushe Pass | 00:18:17 | 0 | 1 | 0 | 0 |
Songhua Stalemate | 00:01:47 | 0 | 1 | 0 | 0 |
Great Wall | 00:13:48 | 0 | 1 | 0 | 15 |
N/A | 00:12:58 | 0 | 1 | 0 | 10 |
Operation Harvest | 00:37:52 | 0 | 1 | 0 | 17 |
Wake Island 2007 | 00:37:21 | 0 | 1 | 0 | 34 |
Total | 08:07:44 | 5 | 19 | – | – |
Averages | 00:30:29 | 0 | 1 | 0 | 14 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 06:58:20 | 4 | 16 | 0.25 | 37 |
MEC | 04:27:02 | 2 | 10 | 0.2 | 37 |
PLA | 03:22:31 | 3 | 7 | 0.43 | 34 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:51:13 | 1 | 1 | 1 | 18 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:26:24 | 10 | 10 | 1 | 0 |
Aviator | 00:55:03 | 5 | 30 | 0.2 | 1 |
Air Defense | 00:21:46 | 7 | 8 | 1 | 1 |
Helicopter | 00:53:26 | 4 | 20 | 0.35 | 3 |
Transport | 00:33:06 | 12 | 25 | 0.6 | 3 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:06:16 | 4 | 4 | 1 | 0 |
Total | 03:16:01 | 42 | 97 | – | 8 |
Averages | 00:28:00 | 6 | 14 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 05:43:07 | 00:00:00 | 00:51:13 | 00:37:52 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 04:50:03 | 48 | 191 | 0.25 |
Assault | 00:27:38 | 8 | 26 | 0.31 |
Engineer | 00:20:51 | 2 | 10 | 0.2 |
Medic | 00:00:00 | 0 | 0 | 0 |
Special-Ops | 01:19:43 | 14 | 51 | 0.27 |
Support | 00:07:29 | 5 | 10 | 0.5 |
Sniper | 00:42:02 | 13 | 30 | 0.43 |
Total | 07:47:46 | 90 | 318 | – |
Averages | 01:06:49 | 13 | 45 | 0.28 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:12:25 | 3 | 14 | 0.21 | 10.75% |
Grenade Launcher Attachment | 00:03:22 | 1 | 4 | 0.25 | 5% |
Carbines | 00:30:10 | 3 | 26 | 0.12 | 8.76% |
Light Machine Guns | 00:05:20 | 5 | 7 | 0.71 | 9.49% |
Sniper Rifles | 00:26:00 | 7 | 15 | 0.47 | 18.62% |
Pistols | 00:06:21 | 0 | 5 | 0 | 16.33% |
AT/AA | 00:39:58 | 9 | 46 | 0.2 | 30.72% |
Submachine Guns | 01:58:33 | 18 | 80 | 0.23 | 9.54% |
Shotguns | 00:06:08 | 0 | 3 | 0 | 0% |
Knife | 00:03:34 | 0 | 1 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:12:54 | 3 | 12 | 0.25 | 2.57% |
Hand Grenade | 00:05:36 | 3 | 11 | 0.27 | 19.61% |
Total | 04:18:22 | 50 | 213 | – | – |
Averages | 00:19:52 | 4 | 16 | 0 | 11.094% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:03:34 | 0 | 1 | 0 | 13 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:55 | 1 | 1 | 1 | 5 |
Hand Grenade | 00:05:36 | 3 | 11 | 0.27 | 51 |
AT Mine | 00:00:53 | 1 | 1 | 1 | 13 |
C4 | 00:11:06 | 1 | 10 | 0.1 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:22:04 | 6 | 24 | 0.25 | 82 |
Averages | 00:01:41 | 0 | 2 | 0.02 | 6 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 12568447 |
Enrollment Date | 2024-02-04 21:13:03 |
Last Battle On | 2024-08-28 20:09:40 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 0 / 1 / 0 |
Cost ($50 base) | 6.1509 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 297 of 500. At your historical rate, you should earn 203 in 203 days (or 5 Hours, and 38 Minutes straight).![]() Next Rank: Corporal Score: 297 of 800. At your historical rate, you should earn 503 in 503 days (or 13 Hours, and 58 Minutes straight).![]() Next Rank: Sergeant Score: 297 of 2,500. At your historical rate, you should earn 2,203 in 2203 days (or 61 Hours, and 11 Minutes straight). |