| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2498:50:24 | 4,791 | 1,784 | 2.69 | 194 |
| MEC | 1207:02:03 | 1,671 | 1,552 | 1.08 | 200 |
| PLA | 967:44:37 | 1,358 | 1,228 | 1.11 | 142 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 341:57:23 | 533 | 274 | 1.95 | 255 |
| Total | 5015:34:27 | 8,353 | 4,838 | - | - |
| Averages | 501:33:26 | 835 | 484 | 0 | 79 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 249:01:52 | 470 | 282 | 1.67 | 93 |
| Mashtuur City | 318:34:26 | 521 | 335 | 1.56 | 118 |
| Operation Clean Sweep | 133:20:49 | 251 | 147 | 1.71 | 105 |
| Zatar Wetlands | 349:05:06 | 509 | 299 | 1.7 | 200 |
| Strike at Karkand | 265:12:56 | 410 | 261 | 1.57 | 194 |
| Sharqi Peninsula | 250:24:00 | 406 | 286 | 1.42 | 169 |
| Gulf Of Oman | 271:52:41 | 487 | 246 | 1.98 | 127 |
| Operation Smoke Screen | 106:35:24 | 171 | 79 | 2.16 | 109 |
| Taraba Quarry | 243:10:16 | 371 | 170 | 2.18 | 255 |
| Road To Jalalabad | 287:14:50 | 468 | 285 | 1.64 | 181 |
| Daqing Oilfields | 249:39:44 | 415 | 191 | 2.17 | 104 |
| Dalian Plant | 369:03:56 | 632 | 330 | 1.92 | 110 |
| Dragon Valley | 250:14:14 | 431 | 296 | 1.46 | 122 |
| Fushe Pass | 179:43:36 | 257 | 164 | 1.57 | 104 |
| Songhua Stalemate | 83:16:28 | 175 | 128 | 1.37 | 91 |
| Great Wall | 276:34:08 | 442 | 243 | 1.82 | 147 |
| N/A | 226:39:43 | 362 | 223 | 1.62 | 161 |
| Midnight Sun | 226:00:14 | 362 | 197 | 1.84 | 112 |
| Operation Road Rage | 165:13:26 | 265 | 129 | 2.05 | 142 |
| Operation Harvest | 101:37:09 | 184 | 99 | 1.86 | 130 |
| Wake Island 2007 | 334:21:37 | 612 | 372 | 1.65 | 121 |
| N/A | 43:40:03 | 70 | 34 | 2.06 | 95 |
| N/A | 00:24:05 | 1 | 0 | 1 | 19 |
| N/A | 00:54:22 | 1 | 1 | 1 | 45 |
| N/A | 23:55:22 | 56 | 30 | 1.87 | 109 |
| N/A | 09:53:42 | 24 | 11 | 2.18 | 88 |
| Total | 5015:44:09 | 8,353 | 4,838 | – | – |
| Averages | 192:54:46 | 0 | 186 | 2 | 125 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 3547:40:22 | 5,917 | 3,480 | 1.7 | 200 |
| MEC | 2039:52:47 | 3,310 | 1,922 | 1.72 | 255 |
| PLA | 1968:53:57 | 3,326 | 1,921 | 1.73 | 147 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 626:19:48 | 984 | 492 | 2 | 255 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 799:21:31 | 36,512 | 18,173 | 2.23 | 4016 |
| Aviator | 63:01:02 | 1,015 | 2,056 | 0.65 | 330 |
| Air Defense | 106:03:43 | 4,409 | 3,673 | 1.4 | 717 |
| Helicopter | 226:17:39 | 3,839 | 5,874 | 0.77 | 665 |
| Transport | 341:48:15 | 5,352 | 9,853 | 0.71 | 1667 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 09:30:09 | 551 | 606 | 1.05 | 86 |
| Total | 1546:02:19 | 51,678 | 40,235 | – | 7481 |
| Averages | 220:51:45 | 7,383 | 5,748 | 0.14 | 1069 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 2720:27:56 | 00:00:00 | 626:19:48 | 492:50:49 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 1157:11:12 | 30,626 | 39,352 | 0.78 |
| Assault | 199:31:29 | 6,963 | 8,709 | 0.8 |
| Engineer | 707:40:48 | 21,685 | 22,299 | 0.97 |
| Medic | 65:58:38 | 1,868 | 2,986 | 0.63 |
| Special-Ops | 1642:08:50 | 45,510 | 54,285 | 0.84 |
| Support | 121:57:18 | 4,362 | 4,473 | 0.98 |
| Sniper | 910:22:29 | 33,880 | 32,851 | 1.03 |
| Total | 4804:50:44 | 144,894 | 164,955 | – |
| Averages | 686:24:23 | 20,699 | 23,565 | 0.88 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 95:52:36 | 3,258 | 5,358 | 0.61 | 11.98% |
| Grenade Launcher Attachment | 100:53:51 | 2,839 | 4,190 | 0.68 | 36.82% |
| Carbines | 290:37:23 | 5,344 | 12,347 | 0.43 | 14.24% |
| Light Machine Guns | 18:43:12 | 440 | 1,050 | 0.42 | 6.66% |
| Sniper Rifles | 345:08:27 | 5,297 | 12,829 | 0.41 | 29.06% |
| Pistols | 10:40:46 | 435 | 1,412 | 0.31 | 18.39% |
| AT/AA | 545:05:45 | 9,462 | 18,186 | 0.52 | 34.26% |
| Submachine Guns | 191:34:32 | 5,479 | 10,543 | 0.52 | 14.93% |
| Shotguns | 133:40:17 | 2,824 | 5,939 | 0.48 | 12.18% |
| Knife | 21:12:32 | 817 | 1,677 | 0.49 | 12.08% |
| Defibrillator | 06:07:20 | 10 | 448 | 0.02 | 51.37% |
| Explosives (C4, Claymore, AT Mine) | 840:46:20 | 35,933 | 29,237 | 1.23 | 1.54% |
| Hand Grenade | 569:47:57 | 18,792 | 21,011 | 0.89 | 24.32% |
| Total | 2472:14:14 | 71,703 | 99,632 | – | – |
| Averages | 190:10:19 | 5,516 | 7,664 | 1 | 17.911% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 21:12:32 | 817 | 1,677 | 0.49 | 6,681 |
| Defibrillator | 06:07:20 | 10 | 448 | 0.02 | 2,087 |
| Claymore | 142:49:36 | 16,706 | 4,642 | 3.6 | 66,288 |
| Hand Grenade | 569:47:57 | 18,792 | 21,011 | 0.89 | 234,516 |
| AT Mine | 140:40:14 | 5,816 | 3,811 | 1.53 | 65,856 |
| C4 | 557:16:30 | 13,411 | 20,784 | 0.65 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 1437:54:09 | 55,552 | 52,373 | 1.06 | 375,428 |
| Averages | 110:36:28 | 4,273 | 4,029 | 0.08 | 28,879 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 4016804 |
| Enrollment Date | 2018-02-05 17:24:16 |
| Last Battle On | 2026-10-16 23:01:16 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 42 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1074 / 925 / 442 |
| Cost ($50 base) | 0.01 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General Score: 526,246 of 180,000. At your historical rate, you should earn -346,246 in 0 days (or 0 Seconds straight).
Next Rank: Major General Score: 526,246 of 200,000. At your historical rate, you should earn -326,246 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 526,246 of 225,000. At your historical rate, you should earn -301,246 in 0 days (or 0 Seconds straight). |
tbolt_007 Colonel

Engineer Combat Badge