| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1894:35:18 | 4,134 | 982 | 4.21 | 278 |
| MEC | 581:23:17 | 1,153 | 560 | 2.06 | 299 |
| PLA | 460:40:57 | 850 | 397 | 2.14 | 202 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 110:01:44 | 257 | 117 | 2.2 | 264 |
| Total | 3046:41:16 | 6,394 | 2,056 | - | - |
| Averages | 304:40:07 | 639 | 206 | 0 | 104 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 228:17:23 | 436 | 143 | 3.05 | 194 |
| Mashtuur City | 178:04:59 | 463 | 98 | 4.72 | 201 |
| Operation Clean Sweep | 126:00:53 | 266 | 68 | 3.91 | 156 |
| Zatar Wetlands | 105:00:40 | 241 | 152 | 1.59 | 299 |
| Strike at Karkand | 201:31:27 | 431 | 89 | 4.84 | 228 |
| Sharqi Peninsula | 178:45:10 | 380 | 120 | 3.17 | 220 |
| Gulf Of Oman | 221:03:53 | 380 | 166 | 2.29 | 164 |
| Operation Smoke Screen | 27:51:39 | 62 | 15 | 4.13 | 119 |
| Taraba Quarry | 74:03:35 | 157 | 101 | 1.55 | 280 |
| Road To Jalalabad | 191:43:57 | 475 | 96 | 4.95 | 200 |
| Daqing Oilfields | 203:57:12 | 316 | 142 | 2.23 | 140 |
| Dalian Plant | 297:57:09 | 511 | 219 | 2.33 | 141 |
| Dragon Valley | 183:03:50 | 381 | 109 | 3.5 | 189 |
| Fushe Pass | 73:06:08 | 159 | 45 | 3.53 | 132 |
| Songhua Stalemate | 44:35:11 | 152 | 45 | 3.38 | 150 |
| Great Wall | 77:32:58 | 205 | 61 | 3.36 | 176 |
| N/A | 133:56:43 | 307 | 66 | 4.65 | 211 |
| Midnight Sun | 111:14:50 | 244 | 46 | 5.3 | 160 |
| Operation Road Rage | 93:33:29 | 189 | 59 | 3.2 | 140 |
| Operation Harvest | 32:05:45 | 82 | 18 | 4.56 | 125 |
| Wake Island 2007 | 238:45:23 | 503 | 189 | 2.66 | 178 |
| N/A | 24:39:26 | 54 | 9 | 6 | 123 |
| Total | 3046:51:40 | 6,394 | 2,056 | – | – |
| Averages | 138:29:37 | 0 | 93 | 4 | 178 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2288:45:59 | 4,698 | 1,565 | 3 | 299 |
| MEC | 1144:28:01 | 2,462 | 827 | 2.98 | 299 |
| PLA | 1230:12:41 | 2,471 | 856 | 2.89 | 189 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 179:28:12 | 424 | 177 | 2.4 | 280 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 615:55:59 | 38,765 | 10,361 | 3.98 | 2453 |
| Aviator | 820:39:05 | 44,241 | 16,350 | 2.92 | 3554 |
| Air Defense | 104:23:24 | 5,089 | 2,406 | 2.39 | 659 |
| Helicopter | 171:23:15 | 6,576 | 3,956 | 1.77 | 410 |
| Transport | 111:06:15 | 3,416 | 2,563 | 1.51 | 464 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 02:11:47 | 130 | 128 | 1.07 | 7 |
| Total | 1825:39:45 | 98,217 | 35,764 | – | 7547 |
| Averages | 260:48:32 | 14,031 | 5,109 | 0.14 | 1078 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 1813:06:32 | 00:00:00 | 179:28:12 | 236:54:04 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 1026:37:36 | 36,459 | 23,859 | 1.53 |
| Assault | 06:39:24 | 180 | 143 | 1.26 |
| Engineer | 1518:58:15 | 72,355 | 34,105 | 2.12 |
| Medic | 65:04:15 | 2,431 | 2,442 | 1 |
| Special-Ops | 338:11:15 | 11,235 | 10,612 | 1.06 |
| Support | 25:14:12 | 932 | 1,027 | 0.91 |
| Sniper | 13:02:06 | 322 | 348 | 0.93 |
| Total | 2993:47:03 | 123,914 | 72,536 | – |
| Averages | 427:41:00 | 17,702 | 10,362 | 1.71 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 43:46:39 | 796 | 1,618 | 0.49 | 13.41% |
| Grenade Launcher Attachment | 00:19:13 | 7 | 13 | 0.54 | 12.2% |
| Carbines | 146:02:25 | 2,059 | 5,367 | 0.38 | 16.17% |
| Light Machine Guns | 09:52:01 | 156 | 443 | 0.35 | 7.86% |
| Sniper Rifles | 09:22:43 | 117 | 241 | 0.49 | 24.33% |
| Pistols | 00:40:14 | 3 | 93 | 0.03 | 10.3% |
| AT/AA | 83:21:16 | 1,521 | 3,573 | 0.43 | 40% |
| Submachine Guns | 372:58:49 | 1,871 | 9,673 | 0.19 | 14.13% |
| Shotguns | 279:44:08 | 1,353 | 7,368 | 0.18 | 13.88% |
| Knife | 02:19:22 | 138 | 84 | 1.64 | 18.72% |
| Defibrillator | 01:19:33 | 1 | 96 | 0.01 | 52.06% |
| Explosives (C4, Claymore, AT Mine) | 142:05:30 | 3,992 | 4,734 | 0.84 | 3.25% |
| Hand Grenade | 40:43:20 | 2,324 | 2,864 | 0.81 | 25.86% |
| Total | 991:37:44 | 10,434 | 31,467 | – | – |
| Averages | 76:16:44 | 803 | 2,421 | 1 | 15.96% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 02:19:22 | 138 | 84 | 1.64 | 737 |
| Defibrillator | 01:19:33 | 1 | 96 | 0.01 | 509 |
| Claymore | 01:08:01 | 88 | 34 | 2.59 | 394 |
| Hand Grenade | 40:43:20 | 2,324 | 2,864 | 0.81 | 24,119 |
| AT Mine | 74:08:28 | 2,692 | 2,697 | 1 | 37,825 |
| C4 | 66:49:01 | 1,212 | 2,003 | 0.61 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 186:27:45 | 6,455 | 7,778 | 0.83 | 63,584 |
| Averages | 14:20:35 | 497 | 598 | 0.06 | 4,891 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 9466012 |
| Enrollment Date | 2018-06-30 15:40:44 |
| Last Battle On | 2026-10-13 22:11:16 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 83 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1138 / 313 / 282 |
| Cost ($50 base) | 0.0164 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General Score: 374,695 of 180,000. At your historical rate, you should earn -194,695 in 0 days (or 0 Seconds straight).
Next Rank: Major General Score: 374,695 of 200,000. At your historical rate, you should earn -174,695 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 374,695 of 225,000. At your historical rate, you should earn -149,695 in 0 days (or 0 Seconds straight). |
me_ Colonel

Engineer Combat Badge