| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1622:05:04 | 2,518 | 1,756 | 1.43 | 210 |
| MEC | 967:09:44 | 987 | 1,703 | 0.58 | 242 |
| PLA | 887:28:40 | 822 | 1,607 | 0.51 | 186 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 178:54:25 | 245 | 244 | 1 | 222 |
| Total | 3655:37:53 | 4,572 | 5,310 | - | - |
| Averages | 365:33:47 | 457 | 531 | 0 | 86 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 214:56:05 | 280 | 318 | 0.88 | 110 |
| Mashtuur City | 198:34:57 | 263 | 275 | 0.96 | 179 |
| Operation Clean Sweep | 103:12:57 | 146 | 166 | 0.88 | 117 |
| Zatar Wetlands | 219:03:03 | 257 | 307 | 0.84 | 179 |
| Strike at Karkand | 186:30:18 | 220 | 265 | 0.83 | 179 |
| Sharqi Peninsula | 194:54:55 | 266 | 268 | 0.99 | 242 |
| Gulf Of Oman | 259:41:28 | 303 | 347 | 0.87 | 127 |
| Operation Smoke Screen | 55:13:18 | 87 | 73 | 1.19 | 117 |
| Taraba Quarry | 109:43:21 | 136 | 156 | 0.87 | 152 |
| Road To Jalalabad | 211:05:44 | 300 | 282 | 1.06 | 160 |
| Daqing Oilfields | 194:24:38 | 205 | 284 | 0.72 | 117 |
| Dalian Plant | 383:59:49 | 395 | 516 | 0.77 | 140 |
| Dragon Valley | 206:46:47 | 253 | 301 | 0.84 | 124 |
| Fushe Pass | 136:14:37 | 153 | 197 | 0.78 | 88 |
| Songhua Stalemate | 55:30:13 | 118 | 124 | 0.95 | 104 |
| Great Wall | 188:03:36 | 258 | 258 | 1 | 222 |
| N/A | 146:28:22 | 180 | 224 | 0.8 | 186 |
| Midnight Sun | 160:59:30 | 163 | 253 | 0.64 | 130 |
| Operation Road Rage | 86:24:28 | 113 | 129 | 0.88 | 91 |
| Operation Harvest | 57:36:43 | 86 | 104 | 0.83 | 176 |
| Wake Island 2007 | 253:54:30 | 340 | 405 | 0.84 | 210 |
| N/A | 29:34:08 | 43 | 50 | 0.86 | 85 |
| N/A | 00:55:06 | 1 | 2 | 0.5 | 72 |
| N/A | 01:33:13 | 2 | 2 | 1 | 114 |
| N/A | 00:15:24 | 3 | 3 | 1 | 22 |
| N/A | 00:09:13 | 1 | 1 | 1 | 13 |
| Total | 3655:46:23 | 4,572 | 5,310 | – | – |
| Averages | 140:36:23 | 0 | 204 | 1 | 133 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2697:48:53 | 3,281 | 3,941 | 0.83 | 242 |
| MEC | 1384:31:00 | 1,764 | 1,961 | 0.9 | 242 |
| PLA | 1579:53:40 | 1,885 | 2,338 | 0.81 | 222 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 353:00:15 | 481 | 487 | 0.99 | 222 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 131:03:49 | 6,549 | 2,818 | 2.54 | 618 |
| Aviator | 141:53:36 | 3,948 | 5,443 | 0.84 | 631 |
| Air Defense | 67:00:12 | 2,670 | 2,098 | 1.51 | 503 |
| Helicopter | 1276:37:03 | 61,609 | 39,237 | 1.69 | 4809 |
| Transport | 93:18:37 | 3,798 | 3,814 | 1.1 | 407 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 09:51:18 | 795 | 668 | 1.29 | 65 |
| Total | 1719:44:35 | 79,369 | 54,078 | – | 7033 |
| Averages | 245:40:39 | 11,338 | 7,725 | 0.14 | 1005 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 2138:53:42 | 00:00:00 | 353:00:15 | 305:00:41 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 1200:33:55 | 41,434 | 49,121 | 0.84 |
| Assault | 53:15:23 | 1,702 | 1,972 | 0.86 |
| Engineer | 98:58:36 | 3,730 | 3,349 | 1.11 |
| Medic | 966:52:22 | 37,936 | 38,706 | 0.98 |
| Special-Ops | 195:41:28 | 6,265 | 6,999 | 0.9 |
| Support | 480:18:30 | 21,708 | 15,621 | 1.39 |
| Sniper | 524:47:51 | 22,642 | 19,450 | 1.16 |
| Total | 3520:28:05 | 135,417 | 135,218 | – |
| Averages | 502:55:26 | 19,345 | 19,317 | 1 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 488:31:59 | 17,596 | 21,794 | 0.81 | 15.21% |
| Grenade Launcher Attachment | 02:10:00 | 79 | 176 | 0.45 | 27.85% |
| Carbines | 93:29:04 | 2,051 | 3,649 | 0.56 | 17.24% |
| Light Machine Guns | 64:14:43 | 621 | 2,176 | 0.29 | 11.46% |
| Sniper Rifles | 330:58:28 | 8,312 | 10,543 | 0.79 | 36.37% |
| Pistols | 14:48:23 | 566 | 1,102 | 0.51 | 13.65% |
| AT/AA | 279:29:23 | 4,235 | 15,593 | 0.27 | 37.62% |
| Submachine Guns | 138:54:05 | 2,940 | 6,092 | 0.48 | 13.64% |
| Shotguns | 37:36:25 | 856 | 1,598 | 0.54 | 9.99% |
| Knife | 06:24:11 | 461 | 527 | 0.87 | 11.57% |
| Defibrillator | 12:39:14 | 68 | 1,258 | 0.05 | 72.54% |
| Explosives (C4, Claymore, AT Mine) | 73:03:02 | 7,057 | 4,172 | 1.69 | 1.72% |
| Hand Grenade | 100:53:59 | 9,177 | 7,685 | 1.19 | 26.05% |
| Total | 1604:51:36 | 53,157 | 74,726 | – | – |
| Averages | 123:27:02 | 4,089 | 5,748 | 1 | 18.005% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 06:24:11 | 461 | 527 | 0.87 | 3,983 |
| Defibrillator | 12:39:14 | 68 | 1,258 | 0.05 | 7,654 |
| Claymore | 34:41:42 | 6,195 | 2,533 | 2.45 | 24,634 |
| Hand Grenade | 100:53:59 | 9,177 | 7,685 | 1.19 | 82,659 |
| AT Mine | 06:13:39 | 318 | 460 | 0.69 | 4,999 |
| C4 | 32:07:41 | 544 | 1,179 | 0.46 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 193:00:26 | 16,763 | 13,642 | 1.23 | 123,929 |
| Averages | 14:50:48 | 1,289 | 1,049 | 0.09 | 9,533 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 9128627 |
| Enrollment Date | 2018-02-05 16:51:49 |
| Last Battle On | 2026-09-04 20:23:21 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 99 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 746 / 299 / 408 |
| Cost ($50 base) | 0.0137 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Major General Score: 389,324 of 200,000. At your historical rate, you should earn -189,324 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 389,324 of 225,000. At your historical rate, you should earn -164,324 in 0 days (or 0 Seconds straight).
Next Rank: General Score: 389,324 of 250,000. At your historical rate, you should earn -139,324 in 0 days (or 0 Seconds straight). |
ILuminator Brigadier General

Engineer Combat Badge