| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 10:18:29 | 18 | 8 | 2.25 | 162 |
| MEC | 01:35:04 | 0 | 6 | 0 | 93 |
| PLA | 01:25:26 | 2 | 2 | 1 | 51 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:44:29 | 1 | 2 | 0.5 | 48 |
| Total | 14:03:28 | 21 | 18 | - | - |
| Averages | 01:24:20 | 2 | 2 | 0 | 35 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:55:20 | 2 | 1 | 2 | 62 |
| Mashtuur City | 01:14:05 | 1 | 1 | 1 | 162 |
| Operation Clean Sweep | 00:19:06 | 0 | 1 | 0 | 13 |
| Strike at Karkand | 00:38:52 | 1 | 0 | 1 | 113 |
| Sharqi Peninsula | 01:27:51 | 2 | 1 | 2 | 64 |
| Gulf Of Oman | 00:37:08 | 2 | 2 | 1 | 6 |
| Taraba Quarry | 00:19:43 | 0 | 1 | 0 | 48 |
| Road To Jalalabad | 01:00:11 | 0 | 2 | 0 | 93 |
| Daqing Oilfields | 01:01:14 | 2 | 0 | 2 | 53 |
| Dalian Plant | 00:08:51 | 1 | 0 | 1 | 12 |
| Dragon Valley | 00:15:47 | 1 | 1 | 1 | 12 |
| Fushe Pass | 01:54:49 | 3 | 1 | 3 | 52 |
| Songhua Stalemate | 00:12:45 | 0 | 1 | 0 | 22 |
| Great Wall | 00:35:41 | 2 | 1 | 2 | 51 |
| N/A | 00:04:11 | 0 | 1 | 0 | 0 |
| Midnight Sun | 01:26:20 | 2 | 1 | 2 | 73 |
| Operation Road Rage | 00:48:29 | 0 | 2 | 0 | 48 |
| Wake Island 2007 | 00:37:03 | 1 | 0 | 1 | 33 |
| N/A | 00:03:50 | 0 | 1 | 0 | 9 |
| N/A | 00:22:12 | 1 | 0 | 1 | 92 |
| Total | 14:03:28 | 21 | 18 | – | – |
| Averages | 00:42:10 | 0 | 1 | 1 | 51 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 10:42:20 | 16 | 11 | 1.45 | 162 |
| MEC | 04:36:45 | 6 | 6 | 1 | 162 |
| PLA | 06:12:30 | 12 | 5 | 2.4 | 73 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:55:24 | 2 | 2 | 1 | 51 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 02:05:32 | 105 | 43 | 2.67 | 10 |
| Aviator | 00:55:18 | 22 | 37 | 0.76 | 6 |
| Air Defense | 00:33:29 | 21 | 14 | 1.57 | 1 |
| Helicopter | 01:18:39 | 25 | 46 | 0.63 | 4 |
| Transport | 01:15:56 | 28 | 36 | 0.94 | 6 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:02:29 | 1 | 4 | 0.25 | 0 |
| Total | 06:11:23 | 202 | 180 | – | 27 |
| Averages | 00:53:03 | 29 | 26 | 0.14 | 4 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 07:50:28 | 00:00:00 | 00:55:24 | 02:14:49 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 02:35:34 | 105 | 153 | 0.69 |
| Assault | 00:32:59 | 20 | 25 | 0.8 |
| Engineer | 01:01:24 | 43 | 67 | 0.64 |
| Medic | 00:17:08 | 15 | 19 | 0.79 |
| Special-Ops | 06:06:09 | 210 | 232 | 0.91 |
| Support | 00:18:58 | 15 | 26 | 0.58 |
| Sniper | 02:27:51 | 64 | 92 | 0.7 |
| Total | 13:20:03 | 472 | 614 | – |
| Averages | 01:54:17 | 67 | 88 | 0.77 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:25:33 | 22 | 29 | 0.76 | 19.27% |
| Grenade Launcher Attachment | 00:02:54 | 0 | 1 | 0 | 11.11% |
| Carbines | 02:03:05 | 69 | 122 | 0.57 | 21.19% |
| Light Machine Guns | 00:11:42 | 9 | 17 | 0.53 | 9.23% |
| Sniper Rifles | 01:48:07 | 36 | 64 | 0.56 | 41.43% |
| Pistols | 00:06:36 | 14 | 21 | 0.67 | 28.82% |
| AT/AA | 00:20:25 | 17 | 47 | 0.36 | 53.33% |
| Submachine Guns | 00:59:46 | 26 | 62 | 0.42 | 18.4% |
| Shotguns | 00:22:05 | 17 | 30 | 0.57 | 9.49% |
| Knife | 00:10:13 | 3 | 8 | 0.38 | 5.77% |
| Defibrillator | 00:00:34 | 0 | 2 | 0 | 71.43% |
| Explosives (C4, Claymore, AT Mine) | 00:21:51 | 18 | 21 | 0.86 | 0.39% |
| Hand Grenade | 00:09:32 | 10 | 8 | 1.25 | 33.78% |
| Total | 06:42:06 | 225 | 412 | – | – |
| Averages | 00:30:55 | 17 | 32 | 1 | 20.684% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:10:13 | 3 | 8 | 0.38 | 52 |
| Defibrillator | 00:00:34 | 0 | 2 | 0 | 7 |
| Claymore | 00:01:34 | 2 | 1 | 2 | 20 |
| Hand Grenade | 00:09:32 | 10 | 8 | 1.25 | 148 |
| AT Mine | 00:00:47 | 1 | 1 | 1 | 9 |
| C4 | 00:19:30 | 15 | 19 | 0.79 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:42:10 | 31 | 39 | 0.79 | 236 |
| Averages | 00:03:14 | 2 | 3 | 0.06 | 18 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 9945809 |
| Enrollment Date | 2020-01-10 19:56:23 |
| Last Battle On | 2021-02-27 12:56:02 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 2 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 3 / 0 / 2 |
| Cost ($50 base) | 3.5567 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 1,466 of 2,500. At your historical rate, you should earn 1,034 in 259 days (or 10 Hours, and 8 Minutes straight).
Next Rank: Staff Sergeant Score: 1,466 of 5,000. At your historical rate, you should earn 3,534 in 884 days (or 34 Hours, and 38 Minutes straight).
Next Rank: Gunnery Sergeant Score: 1,466 of 8,000. At your historical rate, you should earn 6,534 in 1634 days (or 64 Hours, and 3 Minutes straight). |
Orange153760 Corporal

Click for more about the DAO-12