| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 28:32:40 | 41 | 67 | 0.61 | 79 |
| MEC | 765:10:26 | 897 | 1,021 | 0.88 | 179 |
| PLA | 579:33:21 | 701 | 760 | 0.92 | 137 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 03:05:13 | 4 | 9 | 0.44 | 35 |
| Total | 1376:21:40 | 1,643 | 1,857 | - | - |
| Averages | 137:38:10 | 164 | 186 | 0 | 43 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 88:23:46 | 71 | 142 | 0.5 | 78 |
| Mashtuur City | 90:07:29 | 113 | 122 | 0.93 | 109 |
| Operation Clean Sweep | 33:38:01 | 43 | 56 | 0.77 | 108 |
| Zatar Wetlands | 74:56:58 | 87 | 103 | 0.84 | 179 |
| Strike at Karkand | 76:33:37 | 55 | 122 | 0.45 | 133 |
| Sharqi Peninsula | 78:32:55 | 164 | 60 | 2.73 | 146 |
| Gulf Of Oman | 67:17:54 | 74 | 86 | 0.86 | 111 |
| Operation Smoke Screen | 36:40:26 | 58 | 27 | 2.15 | 149 |
| Taraba Quarry | 55:47:53 | 78 | 72 | 1.08 | 165 |
| Road To Jalalabad | 90:03:15 | 58 | 154 | 0.38 | 176 |
| Daqing Oilfields | 84:25:40 | 103 | 85 | 1.21 | 101 |
| Dalian Plant | 101:09:44 | 136 | 122 | 1.11 | 114 |
| Dragon Valley | 85:02:28 | 75 | 132 | 0.57 | 95 |
| Fushe Pass | 49:52:12 | 60 | 61 | 0.98 | 96 |
| Songhua Stalemate | 21:25:12 | 42 | 48 | 0.88 | 71 |
| Great Wall | 62:24:24 | 81 | 93 | 0.87 | 123 |
| N/A | 42:29:17 | 40 | 70 | 0.57 | 137 |
| Midnight Sun | 65:12:58 | 86 | 73 | 1.18 | 108 |
| Operation Road Rage | 52:14:43 | 49 | 78 | 0.63 | 101 |
| Operation Harvest | 31:06:52 | 48 | 31 | 1.55 | 103 |
| Wake Island 2007 | 80:09:03 | 101 | 102 | 0.99 | 88 |
| N/A | 01:45:11 | 1 | 6 | 0.17 | 41 |
| N/A | 00:47:31 | 1 | 1 | 1 | 101 |
| N/A | 00:53:40 | 0 | 2 | 0 | 128 |
| N/A | 00:32:05 | 1 | 1 | 1 | 12 |
| N/A | 02:38:56 | 13 | 5 | 2.6 | 52 |
| N/A | 02:11:13 | 5 | 3 | 1.67 | 58 |
| Total | 1376:23:23 | 1,643 | 1,857 | – | – |
| Averages | 50:58:38 | 0 | 69 | 1 | 107 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 991:45:46 | 1,236 | 1,281 | 0.96 | 179 |
| MEC | 544:42:05 | 720 | 679 | 1.06 | 179 |
| PLA | 549:41:41 | 684 | 716 | 0.96 | 123 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 154:52:43 | 217 | 192 | 1.13 | 165 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 191:44:36 | 8,993 | 3,338 | 2.94 | 818 |
| Aviator | 14:41:16 | 152 | 317 | 0.6 | 38 |
| Air Defense | 39:39:14 | 1,450 | 1,059 | 1.65 | 293 |
| Helicopter | 73:49:07 | 501 | 1,101 | 0.58 | 138 |
| Transport | 130:58:42 | 2,690 | 3,163 | 1.01 | 520 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 05:53:58 | 238 | 216 | 1.19 | 20 |
| Total | 456:46:53 | 14,024 | 9,194 | – | 1827 |
| Averages | 65:15:16 | 2,003 | 1,313 | 0.14 | 261 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 763:02:10 | 00:00:00 | 154:52:43 | 148:34:33 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 325:12:19 | 7,289 | 9,878 | 0.74 |
| Assault | 21:25:09 | 500 | 614 | 0.81 |
| Engineer | 405:12:21 | 11,289 | 9,051 | 1.25 |
| Medic | 207:12:01 | 5,764 | 6,194 | 0.93 |
| Special-Ops | 126:23:13 | 2,100 | 2,491 | 0.84 |
| Support | 164:30:12 | 6,246 | 4,699 | 1.33 |
| Sniper | 83:50:53 | 2,580 | 2,396 | 1.08 |
| Total | 1333:46:08 | 35,768 | 35,323 | – |
| Averages | 190:32:18 | 5,110 | 5,046 | 1.01 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 117:44:50 | 3,088 | 3,717 | 0.83 | 18.23% |
| Grenade Launcher Attachment | 07:45:17 | 151 | 262 | 0.58 | 21.65% |
| Carbines | 46:07:15 | 466 | 1,094 | 0.43 | 22.89% |
| Light Machine Guns | 42:36:55 | 1,207 | 1,480 | 0.82 | 14.96% |
| Sniper Rifles | 52:09:53 | 732 | 1,161 | 0.63 | 35.05% |
| Pistols | 05:43:55 | 110 | 206 | 0.53 | 25.87% |
| AT/AA | 114:05:10 | 1,378 | 4,267 | 0.32 | 37.13% |
| Submachine Guns | 85:37:08 | 1,893 | 2,825 | 0.67 | 17.55% |
| Shotguns | 138:57:23 | 1,388 | 3,425 | 0.41 | 16.68% |
| Knife | 02:13:34 | 356 | 100 | 3.56 | 39.82% |
| Defibrillator | 01:36:43 | 0 | 142 | 0 | 70.07% |
| Explosives (C4, Claymore, AT Mine) | 77:59:53 | 4,507 | 2,284 | 1.97 | 2.94% |
| Hand Grenade | 125:22:12 | 6,138 | 4,373 | 1.4 | 19.31% |
| Total | 749:00:15 | 18,371 | 23,438 | – | – |
| Averages | 57:36:56 | 1,413 | 1,803 | 1 | 19.286% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 02:13:34 | 356 | 100 | 3.56 | 894 |
| Defibrillator | 01:36:43 | 0 | 142 | 0 | 1,176 |
| Claymore | 09:00:00 | 1,464 | 386 | 3.79 | 5,178 |
| Hand Grenade | 125:22:12 | 6,138 | 4,373 | 1.4 | 94,130 |
| AT Mine | 47:06:17 | 2,827 | 1,428 | 1.98 | 27,289 |
| C4 | 21:53:36 | 216 | 470 | 0.46 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 207:12:22 | 11,001 | 6,899 | 1.59 | 128,667 |
| Averages | 15:56:20 | 846 | 531 | 0.12 | 9,897 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 5641955 |
| Enrollment Date | 2019-03-06 20:34:43 |
| Last Battle On | 2026-08-01 22:11:17 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 33 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 145 / 114 / 49 |
| Cost ($50 base) | 0.0363 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Colonel Score: 140,448 of 150,000. At your historical rate, you should earn 9,552 in 184 days (or 93 Hours, and 38 Minutes straight).
Next Rank: Brigadier General Score: 140,448 of 180,000. At your historical rate, you should earn 39,552 in 761 days (or 387 Hours, and 45 Minutes straight).
Next Rank: Major General Score: 140,448 of 200,000. At your historical rate, you should earn 59,552 in 1145 days (or 583 Hours, and 50 Minutes straight). |
Velosiped Lieutenant Colonel

Engineer Combat Badge