| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2008:23:39 | 3,132 | 2,021 | 1.55 | 181 |
| MEC | 1284:18:01 | 1,235 | 1,999 | 0.62 | 170 |
| PLA | 1023:58:51 | 983 | 1,746 | 0.56 | 179 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 205:06:14 | 235 | 329 | 0.71 | 182 |
| Total | 4521:46:45 | 5,585 | 6,095 | - | - |
| Averages | 452:10:40 | 559 | 610 | 0 | 71 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 245:14:11 | 321 | 368 | 0.87 | 122 |
| Mashtuur City | 284:38:44 | 381 | 371 | 1.03 | 165 |
| Operation Clean Sweep | 127:22:12 | 200 | 176 | 1.14 | 120 |
| Zatar Wetlands | 366:46:02 | 377 | 400 | 0.94 | 122 |
| Strike at Karkand | 277:17:26 | 334 | 309 | 1.08 | 170 |
| Sharqi Peninsula | 253:37:17 | 327 | 320 | 1.02 | 170 |
| Gulf Of Oman | 238:51:53 | 260 | 340 | 0.76 | 110 |
| Operation Smoke Screen | 82:58:00 | 80 | 123 | 0.65 | 104 |
| Taraba Quarry | 143:00:15 | 149 | 215 | 0.69 | 182 |
| Road To Jalalabad | 253:49:37 | 337 | 295 | 1.14 | 171 |
| Daqing Oilfields | 214:31:03 | 227 | 295 | 0.77 | 137 |
| Dalian Plant | 347:35:25 | 385 | 505 | 0.76 | 102 |
| Dragon Valley | 251:36:44 | 291 | 356 | 0.82 | 126 |
| Fushe Pass | 153:18:52 | 180 | 209 | 0.86 | 93 |
| Songhua Stalemate | 81:34:51 | 192 | 147 | 1.31 | 104 |
| Great Wall | 188:13:55 | 258 | 290 | 0.89 | 154 |
| N/A | 235:26:26 | 312 | 267 | 1.17 | 181 |
| Midnight Sun | 182:28:35 | 213 | 256 | 0.83 | 172 |
| Operation Road Rage | 121:50:18 | 153 | 161 | 0.95 | 98 |
| Operation Harvest | 67:39:50 | 92 | 101 | 0.91 | 107 |
| Wake Island 2007 | 339:39:39 | 425 | 490 | 0.87 | 126 |
| N/A | 48:30:33 | 63 | 55 | 1.15 | 86 |
| N/A | 00:19:40 | 1 | 0 | 1 | 15 |
| N/A | 00:38:16 | 1 | 1 | 1 | 20 |
| N/A | 00:12:32 | 0 | 1 | 0 | 22 |
| N/A | 02:30:20 | 5 | 5 | 1 | 59 |
| N/A | 01:13:35 | 0 | 3 | 0 | 30 |
| N/A | 00:44:33 | 2 | 1 | 2 | 10 |
| N/A | 07:41:11 | 16 | 25 | 0.64 | 72 |
| N/A | 02:28:22 | 3 | 10 | 0.3 | 48 |
| Total | 4521:50:17 | 5,585 | 6,095 | – | – |
| Averages | 150:43:40 | 0 | 203 | 1 | 107 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 3309:08:31 | 4,038 | 4,436 | 0.91 | 172 |
| MEC | 1842:31:19 | 2,201 | 2,355 | 0.93 | 182 |
| PLA | 1758:59:04 | 2,171 | 2,548 | 0.85 | 172 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 414:12:10 | 487 | 628 | 0.78 | 182 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 376:26:14 | 9,358 | 7,564 | 1.39 | 1129 |
| Aviator | 272:23:55 | 4,211 | 6,204 | 0.79 | 688 |
| Air Defense | 121:26:33 | 3,233 | 3,624 | 1.05 | 566 |
| Helicopter | 288:40:00 | 5,352 | 7,750 | 0.78 | 664 |
| Transport | 195:21:03 | 2,287 | 5,529 | 0.55 | 766 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 12:43:39 | 383 | 589 | 0.74 | 53 |
| Total | 1267:01:24 | 24,824 | 31,260 | – | 3866 |
| Averages | 181:00:12 | 3,546 | 4,466 | 0.14 | 552 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 2597:10:29 | 00:00:00 | 414:12:10 | 371:58:43 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 842:24:34 | 13,825 | 27,421 | 0.5 |
| Assault | 96:01:54 | 1,598 | 2,975 | 0.54 |
| Engineer | 233:21:45 | 4,843 | 5,946 | 0.81 |
| Medic | 1289:01:38 | 18,695 | 33,601 | 0.56 |
| Special-Ops | 960:49:10 | 16,319 | 29,187 | 0.56 |
| Support | 109:29:39 | 1,963 | 3,308 | 0.59 |
| Sniper | 847:53:26 | 16,468 | 14,546 | 1.13 |
| Total | 4379:02:06 | 73,711 | 116,984 | – |
| Averages | 625:34:35 | 10,530 | 16,712 | 0.63 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 1031:15:25 | 11,973 | 28,459 | 0.42 | 16.48% |
| Grenade Launcher Attachment | 08:54:56 | 181 | 321 | 0.56 | 26.21% |
| Carbines | 266:42:19 | 2,575 | 7,529 | 0.34 | 19.29% |
| Light Machine Guns | 64:11:34 | 912 | 2,223 | 0.41 | 13.14% |
| Sniper Rifles | 667:16:18 | 8,782 | 9,037 | 0.97 | 37.45% |
| Pistols | 82:16:53 | 785 | 3,291 | 0.24 | 13.21% |
| AT/AA | 179:50:03 | 2,605 | 8,225 | 0.32 | 34.36% |
| Submachine Guns | 260:47:53 | 2,404 | 7,484 | 0.32 | 12.23% |
| Shotguns | 204:38:56 | 1,852 | 5,750 | 0.32 | 7.76% |
| Knife | 13:36:21 | 689 | 789 | 0.87 | 16.16% |
| Defibrillator | 20:27:34 | 31 | 1,642 | 0.02 | 63.77% |
| Explosives (C4, Claymore, AT Mine) | 165:48:26 | 7,780 | 6,637 | 1.17 | 0.78% |
| Hand Grenade | 71:16:10 | 4,039 | 3,398 | 1.19 | 22.1% |
| Total | 2900:11:03 | 41,150 | 79,065 | – | – |
| Averages | 223:05:27 | 3,165 | 6,082 | 1 | 17.545% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 13:36:21 | 689 | 789 | 0.87 | 4,252 |
| Defibrillator | 20:27:34 | 31 | 1,642 | 0.02 | 9,286 |
| Claymore | 28:56:41 | 4,322 | 917 | 4.71 | 15,089 |
| Hand Grenade | 71:16:10 | 4,039 | 3,398 | 1.19 | 52,331 |
| AT Mine | 14:31:40 | 765 | 658 | 1.16 | 8,545 |
| C4 | 122:20:05 | 2,693 | 5,062 | 0.53 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 271:08:31 | 12,539 | 12,466 | 1.01 | 89,503 |
| Averages | 20:51:25 | 965 | 959 | 0.08 | 6,885 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 5441566 |
| Enrollment Date | 2018-02-12 23:07:46 |
| Last Battle On | 2026-10-16 21:06:10 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 29 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 670 / 330 / 231 |
| Cost ($50 base) | 0.0111 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General Score: 283,685 of 180,000. At your historical rate, you should earn -103,685 in 0 days (or 0 Seconds straight).
Next Rank: Major General Score: 283,685 of 200,000. At your historical rate, you should earn -83,685 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 283,685 of 225,000. At your historical rate, you should earn -58,685 in 0 days (or 0 Seconds straight). |
=B2R= Mango Colonel

Engineer Combat Badge