| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 14:01:37 | 32 | 20 | 1.6 | 67 |
| MEC | 12:10:42 | 18 | 31 | 0.58 | 63 |
| PLA | 09:35:28 | 18 | 17 | 1.06 | 53 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 01:10:01 | 6 | 2 | 3 | 34 |
| Total | 36:57:48 | 74 | 70 | - | - |
| Averages | 03:41:46 | 7 | 7 | 0 | 22 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 03:11:58 | 6 | 6 | 1 | 34 |
| Mashtuur City | 02:47:06 | 6 | 4 | 1.5 | 55 |
| Operation Clean Sweep | 02:54:21 | 4 | 6 | 0.67 | 28 |
| Strike at Karkand | 02:30:32 | 4 | 5 | 0.8 | 51 |
| Sharqi Peninsula | 01:48:29 | 3 | 6 | 0.5 | 53 |
| Gulf Of Oman | 02:02:18 | 6 | 3 | 2 | 53 |
| Operation Smoke Screen | 00:17:58 | 0 | 1 | 0 | 47 |
| Taraba Quarry | 00:13:21 | 1 | 0 | 1 | 15 |
| Road To Jalalabad | 04:08:17 | 6 | 8 | 0.75 | 67 |
| Daqing Oilfields | 01:03:05 | 3 | 2 | 1.5 | 36 |
| Dalian Plant | 02:56:38 | 5 | 6 | 0.83 | 38 |
| Dragon Valley | 02:41:12 | 5 | 4 | 1.25 | 42 |
| Fushe Pass | 01:15:07 | 2 | 3 | 0.67 | 16 |
| Great Wall | 01:40:04 | 5 | 5 | 1 | 35 |
| N/A | 01:57:34 | 4 | 3 | 1.33 | 42 |
| Midnight Sun | 01:56:39 | 6 | 2 | 3 | 37 |
| Operation Road Rage | 00:14:28 | 0 | 2 | 0 | 5 |
| Wake Island 2007 | 03:18:45 | 8 | 4 | 2 | 53 |
| Total | 36:57:52 | 74 | 70 | – | – |
| Averages | 02:03:12 | 0 | 4 | 1 | 39 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 25:28:40 | 52 | 47 | 1.11 | 55 |
| MEC | 12:34:05 | 24 | 25 | 0.96 | 55 |
| PLA | 14:51:30 | 34 | 26 | 1.31 | 53 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 02:11:23 | 6 | 6 | 1 | 47 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 04:52:32 | 124 | 115 | 1.29 | 24 |
| Aviator | 00:43:45 | 6 | 28 | 0.25 | 1 |
| Air Defense | 00:49:37 | 23 | 27 | 1 | 4 |
| Helicopter | 04:14:12 | 36 | 129 | 0.37 | 12 |
| Transport | 03:25:28 | 38 | 98 | 0.6 | 21 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:31:10 | 15 | 15 | 1.13 | 2 |
| Total | 14:36:44 | 242 | 412 | – | 64 |
| Averages | 02:05:14 | 35 | 59 | 0.14 | 9 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 19:58:48 | 00:00:00 | 02:11:23 | 02:11:07 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 09:28:41 | 158 | 403 | 0.39 |
| Assault | 00:18:14 | 0 | 14 | 0 |
| Engineer | 00:48:45 | 24 | 40 | 0.6 |
| Medic | 23:17:49 | 349 | 1,030 | 0.34 |
| Special-Ops | 00:43:52 | 6 | 30 | 0.2 |
| Support | 00:15:38 | 3 | 16 | 0.19 |
| Sniper | 00:14:22 | 6 | 13 | 0.46 |
| Total | 35:07:21 | 546 | 1,546 | – |
| Averages | 05:01:03 | 78 | 221 | 0.35 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 12:15:11 | 190 | 644 | 0.3 | 11.52% |
| Grenade Launcher Attachment | 00:00:51 | 0 | 0 | 0 | 33.33% |
| Carbines | 00:14:45 | 1 | 18 | 0.06 | 14.34% |
| Light Machine Guns | 00:08:19 | 3 | 13 | 0.23 | 4.3% |
| Sniper Rifles | 00:08:47 | 3 | 9 | 0.33 | 19.09% |
| Pistols | 00:12:21 | 4 | 24 | 0.17 | 9.55% |
| AT/AA | 01:02:49 | 19 | 72 | 0.26 | 39.62% |
| Submachine Guns | 03:50:07 | 42 | 204 | 0.21 | 8.98% |
| Shotguns | 00:29:08 | 13 | 30 | 0.43 | 19.53% |
| Knife | 00:03:12 | 1 | 4 | 0.25 | 2.56% |
| Defibrillator | 00:39:42 | 0 | 72 | 0 | 65.06% |
| Explosives (C4, Claymore, AT Mine) | 00:04:11 | 4 | 5 | 0.8 | 7% |
| Hand Grenade | 00:20:03 | 8 | 25 | 0.32 | 34.16% |
| Total | 19:25:20 | 284 | 1,115 | – | – |
| Averages | 01:29:38 | 22 | 86 | 0 | 12.125% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:03:12 | 1 | 4 | 0.25 | 39 |
| Defibrillator | 00:39:42 | 0 | 72 | 0 | 269 |
| Claymore | 00:00:05 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:20:03 | 8 | 25 | 0.32 | 243 |
| AT Mine | 00:03:33 | 4 | 4 | 1 | 28 |
| C4 | 00:00:33 | 0 | 1 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 01:07:08 | 13 | 106 | 0.12 | 579 |
| Averages | 00:05:09 | 1 | 8 | 0.01 | 45 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 9302027 |
| Enrollment Date | 2018-04-14 12:54:19 |
| Last Battle On | 2018-12-24 19:24:08 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 15 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 10 / 1 / 5 |
| Cost ($50 base) | 1.3527 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 2,415 of 2,500. At your historical rate, you should earn 85 in 9 days (or 1 Hour, and 17 Minutes straight).
Next Rank: Staff Sergeant Score: 2,415 of 5,000. At your historical rate, you should earn 2,585 in 259 days (or 39 Hours, and 10 Minutes straight).
Next Rank: Gunnery Sergeant Score: 2,415 of 8,000. At your historical rate, you should earn 5,585 in 559 days (or 84 Hours, and 37 Minutes straight). |
boos Corporal

Click for more about the DAO-12