| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 04:41:02 | 11 | 9 | 1.22 | 77 |
| MEC | 03:02:09 | 5 | 8 | 0.63 | 48 |
| PLA | 03:05:51 | 3 | 6 | 0.5 | 52 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:05:48 | 0 | 3 | 0 | 0 |
| Total | 10:54:50 | 19 | 26 | - | - |
| Averages | 01:05:29 | 2 | 3 | 0 | 18 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:00:34 | 1 | 0 | 1 | 0 |
| Mashtuur City | 01:13:22 | 3 | 3 | 1 | 37 |
| Operation Clean Sweep | 00:13:42 | 0 | 1 | 0 | 0 |
| Zatar Wetlands | 00:26:42 | 1 | 3 | 0.33 | 21 |
| Strike at Karkand | 00:03:28 | 0 | 2 | 0 | 8 |
| Sharqi Peninsula | 01:03:03 | 3 | 0 | 3 | 32 |
| Gulf Of Oman | 00:37:27 | 0 | 1 | 0 | 48 |
| Operation Smoke Screen | 00:04:43 | 0 | 2 | 0 | 2 |
| Taraba Quarry | 00:02:28 | 0 | 1 | 0 | 0 |
| Road To Jalalabad | 00:29:43 | 1 | 1 | 1 | 68 |
| Daqing Oilfields | 00:39:21 | 1 | 2 | 0.5 | 9 |
| Dalian Plant | 01:31:10 | 3 | 1 | 3 | 37 |
| Dragon Valley | 00:37:36 | 1 | 0 | 1 | 77 |
| Fushe Pass | 00:59:22 | 0 | 2 | 0 | 51 |
| Songhua Stalemate | 00:22:43 | 1 | 1 | 1 | 19 |
| Great Wall | 00:01:06 | 0 | 1 | 0 | 0 |
| N/A | 00:55:29 | 1 | 2 | 0.5 | 73 |
| Midnight Sun | 01:20:30 | 3 | 1 | 3 | 52 |
| Operation Road Rage | 00:00:48 | 0 | 1 | 0 | 0 |
| Wake Island 2007 | 00:11:36 | 0 | 1 | 0 | 10 |
| Total | 10:54:53 | 19 | 26 | – | – |
| Averages | 00:32:44 | 0 | 1 | 1 | 27 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 09:20:50 | 16 | 19 | 0.84 | 77 |
| MEC | 03:44:55 | 7 | 13 | 0.54 | 48 |
| PLA | 05:43:24 | 9 | 9 | 1 | 77 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:08:17 | 0 | 4 | 0 | 2 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 01:34:37 | 53 | 38 | 1.47 | 3 |
| Aviator | 00:02:59 | 0 | 2 | 0 | 0 |
| Air Defense | 00:29:03 | 21 | 19 | 1.26 | 3 |
| Helicopter | 00:32:23 | 2 | 16 | 0.13 | 0 |
| Transport | 00:36:32 | 7 | 10 | 1.1 | 4 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:03:26 | 0 | 2 | 0 | 0 |
| Total | 03:19:00 | 83 | 87 | – | 10 |
| Averages | 00:28:25 | 12 | 12 | 0.14 | 1 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 07:47:56 | 00:00:00 | 00:08:17 | 01:21:18 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 03:30:18 | 73 | 151 | 0.48 |
| Assault | 02:34:22 | 110 | 93 | 1.18 |
| Engineer | 00:09:02 | 6 | 8 | 0.75 |
| Medic | 00:02:17 | 1 | 2 | 0.5 |
| Special-Ops | 01:59:18 | 19 | 74 | 0.26 |
| Support | 00:20:11 | 9 | 19 | 0.47 |
| Sniper | 01:48:58 | 20 | 70 | 0.29 |
| Total | 10:24:26 | 238 | 417 | – |
| Averages | 01:29:12 | 34 | 60 | 0.57 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 01:51:13 | 69 | 69 | 1 | 17.08% |
| Grenade Launcher Attachment | 00:01:10 | 1 | 1 | 1 | 30% |
| Carbines | 01:01:48 | 7 | 51 | 0.14 | 10.9% |
| Light Machine Guns | 00:13:42 | 3 | 14 | 0.21 | 11.02% |
| Sniper Rifles | 00:58:13 | 4 | 42 | 0.1 | 19.12% |
| Pistols | 00:14:17 | 8 | 23 | 0.35 | 18.45% |
| AT/AA | 00:37:31 | 7 | 41 | 0.17 | 30.77% |
| Submachine Guns | 01:43:01 | 34 | 73 | 0.47 | 12.82% |
| Shotguns | 00:02:32 | 2 | 5 | 0.4 | 10% |
| Knife | 00:04:08 | 0 | 5 | 0 | 0% |
| Defibrillator | 00:00:03 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:07:01 | 5 | 3 | 1.67 | 4.43% |
| Hand Grenade | 00:08:50 | 11 | 9 | 1.22 | 16.39% |
| Total | 06:57:19 | 146 | 334 | – | – |
| Averages | 00:32:06 | 11 | 26 | 0 | 14.583% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:04:08 | 0 | 5 | 0 | 47 |
| Defibrillator | 00:00:03 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:51 | 0 | 1 | 0 | 9 |
| Hand Grenade | 00:08:50 | 11 | 9 | 1.22 | 122 |
| AT Mine | 00:01:58 | 5 | 1 | 5 | 22 |
| C4 | 00:04:12 | 0 | 1 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:20:02 | 16 | 17 | 0.94 | 200 |
| Averages | 00:01:32 | 1 | 1 | 0.07 | 15 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 12836603 |
| Enrollment Date | 2023-12-09 15:37:41 |
| Last Battle On | 2024-08-04 19:02:51 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 2 / 2 / 2 |
| Cost ($50 base) | 4.581 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Corporal Score: 722 of 800. At your historical rate, you should earn 78 in 26 days (or 1 Hour, and 10 Minutes straight).
Next Rank: Sergeant Score: 722 of 2,500. At your historical rate, you should earn 1,778 in 593 days (or 26 Hours, and 56 Minutes straight).
Next Rank: Staff Sergeant Score: 722 of 5,000. At your historical rate, you should earn 4,278 in 1426 days (or 64 Hours, and 49 Minutes straight). |
SnowMilL Lance Corporal

Engineer Combat Badge