| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 313:10:50 | 725 | 525 | 1.38 | 190 |
| MEC | 153:25:20 | 219 | 417 | 0.53 | 109 |
| PLA | 136:58:35 | 218 | 351 | 0.62 | 106 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 39:27:29 | 81 | 82 | 0.99 | 117 |
| Total | 643:02:14 | 1,243 | 1,375 | - | - |
| Averages | 64:18:13 | 124 | 138 | 0 | 52 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 41:38:35 | 72 | 75 | 0.96 | 88 |
| Mashtuur City | 28:15:01 | 83 | 72 | 1.15 | 77 |
| Operation Clean Sweep | 17:50:28 | 31 | 38 | 0.82 | 78 |
| Zatar Wetlands | 38:13:37 | 89 | 95 | 0.94 | 122 |
| Strike at Karkand | 23:06:40 | 39 | 59 | 0.66 | 90 |
| Sharqi Peninsula | 35:24:30 | 65 | 87 | 0.75 | 109 |
| Gulf Of Oman | 48:12:55 | 80 | 80 | 1 | 74 |
| Operation Smoke Screen | 13:00:11 | 16 | 29 | 0.55 | 72 |
| Taraba Quarry | 31:56:08 | 65 | 65 | 1 | 117 |
| Road To Jalalabad | 35:17:17 | 64 | 79 | 0.81 | 190 |
| Daqing Oilfields | 36:52:31 | 64 | 61 | 1.05 | 85 |
| Dalian Plant | 74:31:19 | 119 | 134 | 0.89 | 95 |
| Dragon Valley | 38:10:21 | 64 | 86 | 0.74 | 68 |
| Fushe Pass | 15:26:33 | 31 | 35 | 0.89 | 106 |
| Songhua Stalemate | 08:19:52 | 27 | 34 | 0.79 | 48 |
| Great Wall | 24:18:43 | 52 | 57 | 0.91 | 115 |
| N/A | 13:18:51 | 34 | 47 | 0.72 | 99 |
| Midnight Sun | 23:28:11 | 43 | 60 | 0.72 | 74 |
| Operation Road Rage | 22:39:43 | 31 | 49 | 0.63 | 92 |
| Operation Harvest | 07:39:39 | 24 | 16 | 1.5 | 106 |
| Wake Island 2007 | 60:40:49 | 139 | 100 | 1.39 | 105 |
| N/A | 04:42:28 | 11 | 17 | 0.65 | 28 |
| Total | 643:04:22 | 1,243 | 1,375 | – | – |
| Averages | 29:13:50 | 0 | 63 | 1 | 93 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 478:52:09 | 929 | 1,006 | 0.92 | 122 |
| MEC | 243:39:09 | 492 | 541 | 0.91 | 122 |
| PLA | 281:48:19 | 539 | 567 | 0.95 | 115 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 69:15:02 | 133 | 151 | 0.88 | 117 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 94:05:32 | 4,579 | 1,667 | 3.01 | 435 |
| Aviator | 108:18:51 | 3,406 | 2,720 | 1.45 | 534 |
| Air Defense | 26:02:34 | 1,411 | 764 | 2.09 | 189 |
| Helicopter | 37:57:23 | 1,388 | 868 | 1.72 | 101 |
| Transport | 48:50:13 | 1,414 | 1,623 | 0.98 | 169 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 02:04:37 | 151 | 137 | 1.18 | 10 |
| Total | 317:19:10 | 12,349 | 7,779 | – | 1438 |
| Averages | 45:19:52 | 1,764 | 1,111 | 0.14 | 205 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 364:23:47 | 00:00:00 | 69:15:02 | 53:47:33 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 495:06:06 | 14,948 | 14,793 | 1.01 |
| Assault | 22:18:32 | 849 | 880 | 0.96 |
| Engineer | 00:15:26 | 12 | 11 | 1.09 |
| Medic | 00:19:16 | 11 | 20 | 0.55 |
| Special-Ops | 35:05:04 | 1,278 | 1,541 | 0.83 |
| Support | 00:09:33 | 7 | 8 | 0.88 |
| Sniper | 71:29:26 | 2,799 | 2,612 | 1.07 |
| Total | 624:43:23 | 19,904 | 19,865 | – |
| Averages | 89:14:46 | 2,843 | 2,838 | 1 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 08:12:32 | 285 | 421 | 0.68 | 14.39% |
| Grenade Launcher Attachment | 05:33:49 | 174 | 250 | 0.7 | 37.98% |
| Carbines | 13:04:18 | 396 | 674 | 0.59 | 17.44% |
| Light Machine Guns | 00:05:10 | 2 | 7 | 0.29 | 10.81% |
| Sniper Rifles | 52:47:49 | 1,414 | 1,555 | 0.91 | 32.66% |
| Pistols | 04:29:49 | 140 | 329 | 0.43 | 22.8% |
| AT/AA | 163:22:32 | 2,654 | 5,869 | 0.45 | 37.19% |
| Submachine Guns | 43:35:00 | 1,092 | 2,290 | 0.48 | 15.08% |
| Shotguns | 00:03:30 | 1 | 7 | 0.14 | 8.33% |
| Knife | 00:29:19 | 43 | 31 | 1.39 | 17.06% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 10:10:36 | 819 | 545 | 1.5 | 2.38% |
| Hand Grenade | 05:27:13 | 253 | 367 | 0.69 | 25.99% |
| Total | 300:47:28 | 7,103 | 12,004 | – | – |
| Averages | 23:08:16 | 546 | 923 | 1 | 20.28% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:29:19 | 43 | 31 | 1.39 | 252 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 03:36:27 | 649 | 204 | 3.18 | 2,386 |
| Hand Grenade | 05:27:13 | 253 | 367 | 0.69 | 2,666 |
| AT Mine | 00:01:41 | 1 | 2 | 0.5 | 6 |
| C4 | 06:32:28 | 169 | 339 | 0.5 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 16:07:08 | 1,115 | 943 | 1.18 | 5,310 |
| Averages | 01:14:23 | 86 | 73 | 0.09 | 408 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 11437283 |
| Enrollment Date | 2020-12-19 17:51:05 |
| Last Battle On | 2026-09-27 19:47:14 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 22 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 95 / 61 / 56 |
| Cost ($50 base) | 0.0778 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: 2nd Lieutenant Score: 57,254 of 60,000. At your historical rate, you should earn 2,746 in 102 days (or 30 Hours, and 30 Minutes straight).
Next Rank: 1st Lieutenant Score: 57,254 of 75,000. At your historical rate, you should earn 17,746 in 657 days (or 197 Hours, and 10 Minutes straight).
Next Rank: Captain Score: 57,254 of 90,000. At your historical rate, you should earn 32,746 in 1213 days (or 363 Hours, and 50 Minutes straight). |
DRAG2111 Master Gunnery Sergeant

Engineer Combat Badge