My Leader Board

Setup your own leaderboard to track the stats of other Battlefield 2 players. It's pretty easy! Just type in a list of PID numbers (comma separated) and click "Get Leader Board". Once you've got the list set right, you can just bookmark the page, copy & paste the url to friends, or click "Save Leader Board" to keep the board in a cookie.

This service will work for BF2 players only. They must play on leased, rented, or public Ranked Servers for the EA game Battlefield 2 in order for this gaming website to be able to track their stats.

You MUST use PID numbers. Also, the limit is 50 players.

Personal Leaderboard    Score    SPM    K:D    Time Played    Last Update PID   
 Speaker  7226 1.8340 0.9692 65:40:02 00:24:16 7878324
 Razwy  5481 1.7351 0.9845 52:38:53 00:23:38 7171021
 payamorginal  4364 1.1381 0.4420 63:54:30 00:24:36 9565907
 [UA] wirorr  4117 1.0520 0.4554 65:13:32 00:24:41 6656797
 Mvburti96  3840 1.7200 0.5658 37:12:33 00:24:55 8196558
 oussamasam  3324 0.8157 0.4301 67:55:15 00:24:22 9877805
 mahmou yasin96  3211 1.4126 0.8174 37:53:10 00:24:55 7972055
 A.A.A  2868 1.3920 0.7645 34:20:17 00:24:57 7923802
 ToOn Luici  2622 1.3737 0.8454 31:48:39 00:24:10 9277560
   2439 1.8598 0.8523 21:51:26 00:24:36 9399681
 DMW DMY  1826 0.9295 0.4565 32:44:34 00:10:09 6986039
 DzoD@|ton  1750 1.3383 0.6272 21:47:37 00:24:28 9393773
 loggi_109  1586 1.3379 0.5435 19:45:29 00:24:53 6121817
 SAAD  1582 0.7542 0.4457 34:57:39 00:24:38 8793841
 Orange153760  1466 1.7381 0.7687 14:03:28 00:25:02 9945809
 Krauser  1332 1.5840 1.0018 14:00:55 00:24:53 2418751
 Diamond_Dreams  1321 1.9146 0.9016 11:29:58 00:24:41 6741109
 DerDevil  1281 1.4371 0.6043 14:51:21 00:24:44 9152243
 AMIN  1281 0.9067 0.3040 23:32:48 00:24:50 9111920
 Super@1#_Fighter_312  1257 2.4139 1.7279 08:40:44 00:24:48 9750341
 Wickmal  1127 0.7907 0.2771 23:45:14 00:24:43 9316347
 kikiweb03  1102 1.0713 0.5277 17:08:42 00:25:05 7704491
 zein.m95  1076 1.4689 0.5565 12:12:32 00:24:53 8948261
 Suslik  1054 1.6984 0.6996 10:20:35 00:24:53 3436009
 Decypher  972 2.4922 1.6796 06:30:01 00:25:05 9398295
 Ali_H  970 1.2219 0.7057 13:13:50 00:24:48 9010653
 John_Rambo  867 1.7583 1.5584 08:13:05 00:24:33 10271586
 MrSFA7  854 0.9505 0.4371 14:58:30 00:24:32 9202207
 BaGDaT Bake[kz]  844 1.1659 0.7401 12:03:54 00:09:54 6186859
 Ammar  827 0.9958 0.4175 13:50:27 00:24:46 8675677
 PROmi11e  803 1.3838 0.5580 09:40:16 00:24:48 7712097
 Kill4D  741 1.8481 0.9472 06:40:57 00:24:36 5945401
 GreenmaN  741 0.9705 0.5947 12:43:30 00:12:07 9918436
 MINDFREAK  708 0.6204 0.4534 19:01:07 00:10:02 9201285
 Dragon  679 1.1621 0.3562 09:44:17 00:11:08 9300907
 Sidr_Mestniy  642 0.9231 0.5482 11:35:30 00:10:21 9265232
 AK-47_kjdas  637 1.4635 0.9459 07:15:15 00:24:33 8347541
 majayesh  634 1.2806 0.2240 08:15:05 00:24:51 9587409
 ProFad ProFade  603 1.0385 0.6908 09:40:40 00:24:31 9332448
 JonPlutVol  591 1.3323 0.4926 07:23:35 00:24:48 9379780
 ludska01  536 0.8183 0.3605 10:55:00 00:24:23 9880662
 fgh  528 1.2825 0.5202 06:51:41 00:11:47 22754
 milad  519 1.4197 0.6927 06:05:34 00:24:38 7576056
 mohammad  507 0.5336 0.1891 15:50:11 00:24:30 9699788
 CristianxPro  503 0.8370 0.1011 10:00:59 00:24:41 8746786
 Queen  470 1.2653 0.5469 06:11:27 00:24:36 9719689
 Legcha  468 1.1664 0.5465 06:41:15 00:24:46 11000856
 _.|rAzOr|  467 1.2062 0.7743 06:27:10 00:25:01 6239907
 Azizcan  467 1.1259 0.5719 06:54:47 00:10:20 10523765
 My_name_is_Legion  446 1.2934 0.5208 05:44:50 00:24:15 7816535