| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 07:16:14 | 15 | 7 | 2.14 | 109 |
| MEC | 03:07:05 | 6 | 4 | 1.5 | 83 |
| PLA | 04:07:14 | 8 | 7 | 1.14 | 75 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:20:48 | 1 | 0 | 1 | 19 |
| Total | 14:51:21 | 30 | 18 | - | - |
| Averages | 01:29:08 | 3 | 2 | 0 | 29 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 01:03:23 | 4 | 1 | 4 | 45 |
| Mashtuur City | 01:06:09 | 2 | 1 | 2 | 40 |
| Operation Clean Sweep | 00:05:12 | 0 | 1 | 0 | 6 |
| Sharqi Peninsula | 00:38:30 | 0 | 2 | 0 | 22 |
| Gulf Of Oman | 00:28:34 | 1 | 0 | 1 | 4 |
| Operation Smoke Screen | 00:36:47 | 2 | 0 | 2 | 83 |
| Road To Jalalabad | 00:39:35 | 2 | 1 | 2 | 109 |
| Daqing Oilfields | 00:57:34 | 2 | 0 | 2 | 75 |
| Dalian Plant | 01:13:24 | 2 | 3 | 0.67 | 54 |
| Dragon Valley | 01:24:04 | 2 | 3 | 0.67 | 88 |
| Fushe Pass | 00:29:14 | 0 | 1 | 0 | 29 |
| Songhua Stalemate | 00:35:22 | 1 | 1 | 1 | 20 |
| Great Wall | 00:25:23 | 1 | 1 | 1 | 19 |
| N/A | 00:59:26 | 3 | 0 | 3 | 26 |
| Midnight Sun | 01:06:35 | 2 | 1 | 2 | 70 |
| Operation Road Rage | 00:37:39 | 2 | 0 | 2 | 15 |
| Operation Harvest | 00:55:59 | 1 | 1 | 1 | 48 |
| Wake Island 2007 | 00:56:50 | 1 | 1 | 1 | 67 |
| N/A | 00:27:48 | 1 | 0 | 1 | 23 |
| N/A | 00:03:53 | 1 | 0 | 1 | 0 |
| Total | 14:51:21 | 30 | 18 | – | – |
| Averages | 00:44:34 | 0 | 1 | 1 | 42 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 10:38:59 | 17 | 15 | 1.13 | 88 |
| MEC | 03:55:04 | 7 | 5 | 1.4 | 83 |
| PLA | 07:08:26 | 11 | 11 | 1 | 88 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 01:02:10 | 3 | 1 | 3 | 83 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:40:39 | 16 | 12 | 1.58 | 3 |
| Aviator | 01:09:15 | 17 | 28 | 0.71 | 3 |
| Air Defense | 00:39:30 | 17 | 12 | 1.58 | 2 |
| Helicopter | 01:22:57 | 19 | 26 | 0.88 | 4 |
| Transport | 02:09:31 | 48 | 58 | 1.07 | 14 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:01:58 | 2 | 3 | 0.67 | 0 |
| Total | 06:03:50 | 119 | 139 | – | 26 |
| Averages | 00:51:58 | 17 | 20 | 0.14 | 4 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 06:58:03 | 00:00:00 | 01:02:10 | 02:40:13 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 01:00:22 | 26 | 38 | 0.68 |
| Assault | 01:00:18 | 14 | 39 | 0.36 |
| Engineer | 01:29:56 | 25 | 58 | 0.43 |
| Medic | 00:44:50 | 11 | 22 | 0.5 |
| Special-Ops | 08:36:11 | 165 | 258 | 0.64 |
| Support | 00:24:13 | 5 | 16 | 0.31 |
| Sniper | 01:03:38 | 35 | 34 | 1.03 |
| Total | 14:19:28 | 281 | 465 | – |
| Averages | 02:02:46 | 40 | 66 | 0.6 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:44:14 | 10 | 30 | 0.33 | 14.27% |
| Grenade Launcher Attachment | 00:10:17 | 2 | 8 | 0.25 | 14.29% |
| Carbines | 03:41:47 | 42 | 121 | 0.35 | 20.97% |
| Light Machine Guns | 00:09:00 | 1 | 10 | 0.1 | 7.98% |
| Sniper Rifles | 00:34:58 | 12 | 21 | 0.57 | 25.48% |
| Pistols | 00:07:54 | 6 | 6 | 1 | 13.08% |
| AT/AA | 00:08:41 | 3 | 10 | 0.3 | 34.21% |
| Submachine Guns | 00:20:54 | 8 | 16 | 0.5 | 11.34% |
| Shotguns | 00:28:52 | 5 | 23 | 0.22 | 7.07% |
| Knife | 00:03:19 | 0 | 2 | 0 | 0% |
| Defibrillator | 00:00:33 | 0 | 0 | 0 | 44.44% |
| Explosives (C4, Claymore, AT Mine) | 01:07:25 | 27 | 52 | 0.52 | 0.55% |
| Hand Grenade | 00:19:52 | 8 | 25 | 0.32 | 26.02% |
| Total | 06:53:59 | 102 | 275 | – | – |
| Averages | 00:31:50 | 8 | 21 | 0 | 18.431% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:03:19 | 0 | 2 | 0 | 26 |
| Defibrillator | 00:00:33 | 0 | 0 | 0 | 9 |
| Claymore | 00:03:38 | 5 | 3 | 1.67 | 50 |
| Hand Grenade | 00:19:52 | 8 | 25 | 0.32 | 246 |
| AT Mine | 00:07:09 | 7 | 8 | 0.88 | 121 |
| C4 | 00:56:38 | 15 | 41 | 0.37 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 01:31:09 | 35 | 79 | 0.44 | 452 |
| Averages | 00:07:00 | 3 | 6 | 0.03 | 35 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 9152243 |
| Enrollment Date | 2018-03-06 00:06:11 |
| Last Battle On | 2019-10-05 11:42:14 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 7 / 1 / 3 |
| Cost ($50 base) | 3.3657 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 1,281 of 2,500. At your historical rate, you should earn 1,219 in 610 days (or 14 Hours, and 30 Minutes straight).
Next Rank: Staff Sergeant Score: 1,281 of 5,000. At your historical rate, you should earn 3,719 in 1860 days (or 44 Hours, and 16 Minutes straight).
Next Rank: Gunnery Sergeant Score: 1,281 of 8,000. At your historical rate, you should earn 6,719 in 3360 days (or 79 Hours, and 59 Minutes straight). |
DerDevil Corporal

Click for more about the DAO-12