| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 07:13:04 | 14 | 5 | 2.8 | 60 |
| MEC | 04:48:44 | 3 | 11 | 0.27 | 51 |
| PLA | 02:04:13 | 3 | 4 | 0.75 | 44 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 01:24:09 | 3 | 1 | 3 | 55 |
| Total | 15:30:10 | 23 | 21 | - | - |
| Averages | 01:33:01 | 2 | 2 | 0 | 21 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:44:07 | 2 | 1 | 2 | 28 |
| Mashtuur City | 00:56:52 | 1 | 1 | 1 | 51 |
| Operation Clean Sweep | 01:18:57 | 0 | 3 | 0 | 21 |
| Strike at Karkand | 01:24:08 | 0 | 3 | 0 | 33 |
| Sharqi Peninsula | 00:52:03 | 2 | 2 | 1 | 51 |
| Gulf Of Oman | 01:04:58 | 3 | 0 | 3 | 38 |
| Operation Smoke Screen | 00:55:36 | 2 | 0 | 2 | 55 |
| Road To Jalalabad | 00:47:13 | 1 | 1 | 1 | 60 |
| Daqing Oilfields | 01:22:57 | 2 | 1 | 2 | 50 |
| Dalian Plant | 00:28:43 | 1 | 0 | 1 | 36 |
| Dragon Valley | 00:03:51 | 0 | 1 | 0 | 2 |
| Fushe Pass | 00:10:27 | 1 | 0 | 1 | 8 |
| Great Wall | 00:48:34 | 2 | 2 | 1 | 5 |
| N/A | 01:12:07 | 1 | 2 | 0.5 | 50 |
| Midnight Sun | 00:56:49 | 2 | 0 | 2 | 36 |
| Operation Road Rage | 01:01:51 | 2 | 2 | 1 | 35 |
| Wake Island 2007 | 01:20:58 | 1 | 2 | 0.5 | 23 |
| Total | 15:30:11 | 23 | 21 | – | – |
| Averages | 00:54:43 | 0 | 1 | 1 | 34 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 11:02:34 | 15 | 15 | 1 | 51 |
| MEC | 06:32:34 | 8 | 9 | 0.89 | 55 |
| PLA | 05:12:19 | 9 | 6 | 1.5 | 50 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 01:44:10 | 4 | 2 | 2 | 55 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 02:31:17 | 105 | 68 | 1.65 | 7 |
| Aviator | 00:04:15 | 1 | 4 | 0.5 | 1 |
| Air Defense | 00:42:22 | 15 | 13 | 1.23 | 1 |
| Helicopter | 00:14:02 | 0 | 5 | 0 | 0 |
| Transport | 01:14:48 | 30 | 62 | 0.52 | 2 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:09:16 | 2 | 4 | 0.5 | 0 |
| Total | 04:56:00 | 153 | 156 | – | 11 |
| Averages | 00:42:17 | 22 | 22 | 0.14 | 2 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 07:42:56 | 00:00:00 | 01:44:10 | 01:58:40 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 01:27:31 | 36 | 66 | 0.55 |
| Assault | 00:13:01 | 4 | 10 | 0.4 |
| Engineer | 00:10:19 | 8 | 11 | 0.73 |
| Medic | 05:02:39 | 148 | 219 | 0.68 |
| Special-Ops | 02:47:32 | 50 | 122 | 0.41 |
| Support | 00:15:28 | 13 | 11 | 1.18 |
| Sniper | 04:47:56 | 86 | 153 | 0.56 |
| Total | 14:44:26 | 345 | 592 | – |
| Averages | 02:06:20 | 49 | 85 | 0.58 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 03:11:21 | 91 | 136 | 0.67 | 11.35% |
| Grenade Launcher Attachment | 00:01:50 | 1 | 3 | 0.33 | 66.67% |
| Carbines | 01:32:48 | 28 | 71 | 0.39 | 12.78% |
| Light Machine Guns | 00:07:09 | 4 | 8 | 0.5 | 8.89% |
| Sniper Rifles | 03:02:30 | 34 | 95 | 0.36 | 36.36% |
| Pistols | 00:04:48 | 5 | 19 | 0.26 | 12.9% |
| AT/AA | 00:10:35 | 1 | 17 | 0.06 | 34.62% |
| Submachine Guns | 00:33:50 | 6 | 29 | 0.21 | 10.74% |
| Shotguns | 00:06:34 | 4 | 7 | 0.57 | 8.89% |
| Knife | 00:00:10 | 0 | 0 | 0 | 0% |
| Defibrillator | 00:03:36 | 0 | 8 | 0 | 64.52% |
| Explosives (C4, Claymore, AT Mine) | 00:13:34 | 4 | 13 | 0.31 | 2.46% |
| Hand Grenade | 00:19:17 | 9 | 21 | 0.43 | 22.77% |
| Total | 09:15:12 | 183 | 414 | – | – |
| Averages | 00:42:42 | 14 | 32 | 0 | 13.12% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:10 | 0 | 0 | 0 | 5 |
| Defibrillator | 00:03:36 | 0 | 8 | 0 | 31 |
| Claymore | 00:00:44 | 0 | 0 | 0 | 15 |
| Hand Grenade | 00:19:17 | 9 | 21 | 0.43 | 224 |
| AT Mine | 00:00:51 | 0 | 0 | 0 | 17 |
| C4 | 00:11:59 | 4 | 13 | 0.31 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:36:37 | 13 | 42 | 0.31 | 292 |
| Averages | 00:02:49 | 1 | 3 | 0.02 | 22 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 9695033 |
| Enrollment Date | 2018-10-23 22:25:09 |
| Last Battle On | 2018-11-06 22:28:36 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 3 / 0 / 1 |
| Cost ($50 base) | 3.2252 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 1,018 of 2,500. At your historical rate, you should earn 1,482 in 20 days (or 22 Hours, and 27 Minutes straight).
Next Rank: Staff Sergeant Score: 1,018 of 5,000. At your historical rate, you should earn 3,982 in 55 days (or 60 Hours, and 20 Minutes straight).
Next Rank: Gunnery Sergeant Score: 1,018 of 8,000. At your historical rate, you should earn 6,982 in 96 days (or 105 Hours, and 47 Minutes straight). |
CobraDavidov Corporal

Click for more about the DAO-12