Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:29:39 | 15 | 17 | 0.88 | 53 |
MEC | 02:41:40 | 2 | 12 | 0.17 | 39 |
PLA | 03:28:06 | 7 | 10 | 0.7 | 49 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:21:15 | 2 | 1 | 2 | 9 |
Total | 11:00:40 | 26 | 40 | - | - |
Averages | 01:06:04 | 3 | 4 | 0 | 15 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:35:47 | 2 | 3 | 0.67 | 10 |
Mashtuur City | 00:36:50 | 0 | 3 | 0 | 39 |
Operation Clean Sweep | 01:01:54 | 1 | 4 | 0.25 | 12 |
Strike at Karkand | 00:27:30 | 1 | 2 | 0.5 | 23 |
Sharqi Peninsula | 01:06:35 | 2 | 3 | 0.67 | 22 |
Gulf Of Oman | 00:20:49 | 2 | 0 | 2 | 14 |
Road To Jalalabad | 00:08:04 | 1 | 1 | 1 | 11 |
Daqing Oilfields | 00:47:05 | 2 | 2 | 1 | 32 |
Dalian Plant | 00:57:51 | 4 | 1 | 4 | 18 |
Dragon Valley | 00:44:52 | 1 | 4 | 0.25 | 17 |
Fushe Pass | 01:00:16 | 3 | 4 | 0.75 | 20 |
Great Wall | 00:22:57 | 3 | 2 | 1.5 | 9 |
N/A | 01:18:39 | 3 | 2 | 1.5 | 53 |
Midnight Sun | 01:03:52 | 1 | 6 | 0.17 | 49 |
Wake Island 2007 | 00:27:42 | 0 | 3 | 0 | 23 |
Total | 11:00:43 | 26 | 40 | – | – |
Averages | 00:44:02 | 0 | 3 | 1 | 23 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 08:35:16 | 17 | 32 | 0.53 | 49 |
MEC | 03:33:38 | 6 | 12 | 0.5 | 39 |
PLA | 05:24:35 | 14 | 22 | 0.64 | 49 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:22:57 | 3 | 2 | 1.5 | 9 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:50:01 | 15 | 28 | 0.75 | 6 |
Aviator | 00:02:28 | 0 | 4 | 0 | 0 |
Air Defense | 00:18:10 | 10 | 19 | 0.68 | 3 |
Helicopter | 00:07:25 | 1 | 7 | 0.29 | 1 |
Transport | 00:50:40 | 13 | 42 | 0.36 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:04:29 | 3 | 7 | 0.43 | 0 |
Total | 02:13:13 | 42 | 107 | – | 12 |
Averages | 00:19:01 | 6 | 15 | 0.14 | 2 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 07:03:42 | 00:00:00 | 00:22:57 | 01:03:52 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:14:52 | 5 | 12 | 0.42 |
Assault | 00:32:52 | 3 | 26 | 0.12 |
Engineer | 00:02:29 | 7 | 2 | 3.5 |
Medic | 00:00:00 | 0 | 0 | 0 |
Special-Ops | 04:10:07 | 107 | 210 | 0.51 |
Support | 00:09:11 | 5 | 7 | 0.71 |
Sniper | 05:19:21 | 82 | 204 | 0.4 |
Total | 10:28:52 | 209 | 461 | – |
Averages | 01:29:50 | 30 | 66 | 0.45 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:23:28 | 3 | 16 | 0.19 | 10.59% |
Grenade Launcher Attachment | 00:00:35 | 0 | 1 | 0 | 20% |
Carbines | 03:06:01 | 76 | 161 | 0.47 | 17.3% |
Light Machine Guns | 00:04:19 | 3 | 2 | 1.5 | 9.02% |
Sniper Rifles | 03:50:38 | 55 | 144 | 0.38 | 31.81% |
Pistols | 00:15:32 | 8 | 14 | 0.57 | 23.9% |
AT/AA | 00:03:08 | 0 | 3 | 0 | 14.29% |
Submachine Guns | 00:04:12 | 1 | 3 | 0.33 | 13.59% |
Shotguns | 00:00:46 | 3 | 1 | 3 | 22.22% |
Knife | 00:01:09 | 0 | 3 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:05:30 | 7 | 5 | 1.4 | 4% |
Hand Grenade | 00:11:19 | 11 | 10 | 1.1 | 34.38% |
Total | 08:03:47 | 167 | 360 | – | – |
Averages | 00:37:12 | 13 | 28 | 1 | 18.268% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:09 | 0 | 3 | 0 | 12 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:02:40 | 7 | 2 | 3.5 | 32 |
Hand Grenade | 00:11:19 | 11 | 10 | 1.1 | 96 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:02:50 | 0 | 3 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:17:58 | 18 | 18 | 1 | 140 |
Averages | 00:01:22 | 1 | 1 | 0.08 | 11 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 9006045 |
Enrollment Date | 2018-07-29 23:52:09 |
Last Battle On | 2018-10-20 18:55:40 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 3 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 0 |
Cost ($50 base) | 4.5405 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Corporal Score: 616 of 800. At your historical rate, you should earn 184 in 26 days (or 3 Hours, and 24 Minutes straight).![]() Next Rank: Sergeant Score: 616 of 2,500. At your historical rate, you should earn 1,884 in 269 days (or 34 Hours, and 53 Minutes straight).![]() Next Rank: Staff Sergeant Score: 616 of 5,000. At your historical rate, you should earn 4,384 in 626 days (or 81 Hours, and 11 Minutes straight). |