| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 07:50:44 | 12 | 15 | 0.8 | 58 |
| MEC | 06:09:36 | 5 | 9 | 0.56 | 45 |
| PLA | 03:35:18 | 4 | 6 | 0.67 | 39 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:04:57 | 1 | 0 | 1 | 2 |
| Total | 17:40:35 | 22 | 30 | - | - |
| Averages | 01:46:03 | 2 | 3 | 0 | 14 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:25:39 | 1 | 0 | 1 | 7 |
| Mashtuur City | 02:12:14 | 1 | 3 | 0.33 | 41 |
| Operation Clean Sweep | 00:18:11 | 0 | 1 | 0 | 7 |
| Zatar Wetlands | 01:06:02 | 0 | 2 | 0 | 45 |
| Strike at Karkand | 00:41:56 | 2 | 1 | 2 | 20 |
| Sharqi Peninsula | 01:06:28 | 2 | 0 | 2 | 28 |
| Gulf Of Oman | 00:41:52 | 1 | 1 | 1 | 24 |
| Road To Jalalabad | 02:09:52 | 2 | 4 | 0.5 | 30 |
| Daqing Oilfields | 00:27:03 | 0 | 2 | 0 | 2 |
| Dalian Plant | 03:20:34 | 5 | 5 | 1 | 32 |
| Dragon Valley | 01:43:21 | 3 | 2 | 1.5 | 58 |
| Fushe Pass | 01:01:51 | 1 | 4 | 0.25 | 27 |
| Great Wall | 00:33:58 | 1 | 1 | 1 | 39 |
| N/A | 00:20:59 | 0 | 2 | 0 | 24 |
| Operation Harvest | 00:03:15 | 1 | 0 | 1 | 2 |
| Wake Island 2007 | 00:38:17 | 1 | 1 | 1 | 19 |
| N/A | 00:49:06 | 1 | 1 | 1 | 26 |
| Total | 17:40:38 | 22 | 30 | – | – |
| Averages | 01:02:23 | 0 | 2 | 1 | 25 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 13:21:04 | 17 | 22 | 0.77 | 58 |
| MEC | 06:09:58 | 7 | 8 | 0.88 | 45 |
| PLA | 07:45:04 | 11 | 15 | 0.73 | 58 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:33:58 | 1 | 1 | 1 | 39 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 01:15:29 | 37 | 35 | 1.23 | 6 |
| Aviator | 00:59:55 | 9 | 32 | 0.41 | 4 |
| Air Defense | 00:17:16 | 16 | 19 | 0.95 | 2 |
| Helicopter | 01:42:42 | 11 | 51 | 0.31 | 5 |
| Transport | 01:25:38 | 27 | 39 | 0.79 | 4 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:07:47 | 7 | 10 | 0.7 | 0 |
| Total | 05:48:47 | 107 | 186 | – | 21 |
| Averages | 00:49:49 | 15 | 27 | 0.14 | 3 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 12:39:32 | 00:00:00 | 00:33:58 | 00:03:15 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 01:44:36 | 25 | 77 | 0.32 |
| Assault | 01:38:18 | 33 | 62 | 0.53 |
| Engineer | 00:00:00 | 0 | 0 | 0 |
| Medic | 00:13:55 | 1 | 6 | 0.17 |
| Special-Ops | 06:45:58 | 134 | 247 | 0.54 |
| Support | 00:00:00 | 0 | 0 | 0 |
| Sniper | 06:38:43 | 96 | 189 | 0.51 |
| Total | 17:01:30 | 289 | 581 | – |
| Averages | 02:25:55 | 41 | 83 | 0.5 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 01:06:36 | 19 | 42 | 0.45 | 22.48% |
| Grenade Launcher Attachment | 00:07:20 | 6 | 6 | 1 | 56.76% |
| Carbines | 03:54:37 | 64 | 152 | 0.42 | 20.44% |
| Light Machine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
| Sniper Rifles | 04:20:49 | 54 | 112 | 0.48 | 37.37% |
| Pistols | 00:11:05 | 7 | 16 | 0.44 | 16.26% |
| AT/AA | 00:28:07 | 7 | 29 | 0.24 | 43.06% |
| Submachine Guns | 00:41:11 | 11 | 32 | 0.34 | 12.3% |
| Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
| Knife | 00:00:27 | 1 | 0 | 1 | 50% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:15:18 | 11 | 15 | 0.73 | 1.17% |
| Hand Grenade | 00:05:29 | 2 | 8 | 0.25 | 35.44% |
| Total | 10:58:00 | 176 | 400 | – | – |
| Averages | 00:50:36 | 14 | 31 | 0 | 22.556% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:27 | 1 | 0 | 1 | 2 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 00:02:19 | 5 | 3 | 1.67 | 27 |
| Hand Grenade | 00:05:29 | 2 | 8 | 0.25 | 79 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:12:59 | 6 | 12 | 0.5 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:21:14 | 14 | 23 | 0.61 | 108 |
| Averages | 00:01:38 | 1 | 2 | 0.05 | 8 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 8969503 |
| Enrollment Date | 2018-02-09 00:10:16 |
| Last Battle On | 2023-10-18 19:50:55 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 3 / 2 / 0 |
| Cost ($50 base) | 2.8285 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 866 of 2,500. At your historical rate, you should earn 1,634 in 0 days (or 34 Hours, and 2 Minutes straight).
Next Rank: Staff Sergeant Score: 866 of 5,000. At your historical rate, you should earn 4,134 in 0 days (or 86 Hours, and 7 Minutes straight).
Next Rank: Gunnery Sergeant Score: 866 of 8,000. At your historical rate, you should earn 7,134 in 0 days (or 148 Hours, and 37 Minutes straight). |
juju_BM Corporal

Click for more about the DAO-12