| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 02:05:42 | 11 | 5 | 2.2 | 36 |
| MEC | 02:30:50 | 3 | 10 | 0.3 | 62 |
| PLA | 01:25:21 | 1 | 6 | 0.17 | 40 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:23:39 | 2 | 1 | 2 | 11 |
| Total | 06:25:32 | 17 | 22 | - | - |
| Averages | 00:38:33 | 2 | 2 | 0 | 15 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:12:38 | 0 | 1 | 0 | 7 |
| Mashtuur City | 00:40:14 | 0 | 3 | 0 | 36 |
| Operation Clean Sweep | 00:33:40 | 0 | 3 | 0 | 4 |
| Zatar Wetlands | 00:04:46 | 1 | 0 | 1 | 8 |
| Strike at Karkand | 00:40:47 | 0 | 2 | 0 | 62 |
| Sharqi Peninsula | 00:34:31 | 2 | 1 | 2 | 47 |
| Gulf Of Oman | 00:05:20 | 1 | 0 | 1 | 4 |
| Operation Smoke Screen | 00:13:41 | 1 | 1 | 1 | 7 |
| Taraba Quarry | 00:07:41 | 0 | 1 | 0 | 8 |
| Road To Jalalabad | 00:53:13 | 3 | 2 | 1.5 | 34 |
| Daqing Oilfields | 00:07:04 | 0 | 1 | 0 | 14 |
| Dalian Plant | 00:27:55 | 4 | 1 | 4 | 15 |
| Dragon Valley | 00:10:51 | 0 | 2 | 0 | 0 |
| Fushe Pass | 00:00:27 | 1 | 0 | 1 | 0 |
| Songhua Stalemate | 00:25:08 | 1 | 0 | 1 | 40 |
| Great Wall | 00:12:03 | 2 | 0 | 2 | 11 |
| Midnight Sun | 00:26:53 | 1 | 1 | 1 | 36 |
| Operation Road Rage | 00:05:50 | 0 | 1 | 0 | 0 |
| Wake Island 2007 | 00:13:04 | 0 | 1 | 0 | 3 |
| N/A | 00:09:50 | 0 | 1 | 0 | 10 |
| Total | 06:25:36 | 17 | 22 | – | – |
| Averages | 00:19:16 | 0 | 1 | 1 | 17 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 04:36:30 | 11 | 16 | 0.69 | 62 |
| MEC | 03:00:40 | 5 | 11 | 0.45 | 62 |
| PLA | 02:03:25 | 9 | 6 | 1.5 | 40 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:33:25 | 3 | 2 | 1.5 | 11 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:53:33 | 25 | 21 | 1.19 | 0 |
| Aviator | 00:17:21 | 0 | 14 | 0 | 0 |
| Air Defense | 00:15:22 | 9 | 6 | 1.83 | 2 |
| Helicopter | 00:24:08 | 1 | 11 | 0.18 | 1 |
| Transport | 00:34:17 | 17 | 14 | 1.36 | 2 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:02:32 | 3 | 1 | 3 | 0 |
| Total | 02:27:13 | 55 | 67 | – | 5 |
| Averages | 00:21:01 | 8 | 10 | 0.14 | 1 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 03:50:43 | 00:00:00 | 00:33:25 | 00:32:43 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 02:13:37 | 52 | 112 | 0.46 |
| Assault | 00:54:03 | 30 | 31 | 0.97 |
| Engineer | 00:00:00 | 0 | 0 | 0 |
| Medic | 00:18:09 | 7 | 14 | 0.5 |
| Special-Ops | 02:13:38 | 51 | 100 | 0.51 |
| Support | 00:14:09 | 5 | 7 | 0.71 |
| Sniper | 00:14:30 | 6 | 12 | 0.5 |
| Total | 06:08:06 | 151 | 276 | – |
| Averages | 00:52:35 | 22 | 39 | 0.55 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:36:38 | 28 | 29 | 0.97 | 13.36% |
| Grenade Launcher Attachment | 00:03:51 | 0 | 3 | 0 | 30% |
| Carbines | 01:03:05 | 20 | 58 | 0.34 | 20.05% |
| Light Machine Guns | 00:09:19 | 4 | 5 | 0.8 | 7.08% |
| Sniper Rifles | 00:10:58 | 5 | 8 | 0.63 | 52.94% |
| Pistols | 00:09:31 | 8 | 15 | 0.53 | 14.29% |
| AT/AA | 00:20:11 | 3 | 28 | 0.11 | 35.56% |
| Submachine Guns | 00:54:40 | 19 | 55 | 0.35 | 17.27% |
| Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
| Knife | 00:01:06 | 1 | 0 | 1 | 14.29% |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:08:02 | 2 | 9 | 0.22 | 0% |
| Hand Grenade | 00:02:12 | 1 | 1 | 1 | 12.5% |
| Total | 03:31:31 | 89 | 202 | – | – |
| Averages | 00:16:16 | 7 | 16 | 0 | 17.472% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:01:06 | 1 | 0 | 1 | 7 |
| Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:02:12 | 1 | 1 | 1 | 16 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:08:02 | 2 | 9 | 0.22 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:11:20 | 4 | 10 | 0.4 | 23 |
| Averages | 00:00:52 | 0 | 1 | 0.03 | 2 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 8789414 |
| Enrollment Date | 2023-04-06 18:19:15 |
| Last Battle On | 2024-05-04 15:41:43 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 0 |
| Cost ($50 base) | 7.7801 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lance Corporal Score: 486 of 500. At your historical rate, you should earn 14 in 14 days (or 10 Minutes straight).
Next Rank: Corporal Score: 486 of 800. At your historical rate, you should earn 314 in 314 days (or 4 Hours, and 1 Minute straight).
Next Rank: Sergeant Score: 486 of 2,500. At your historical rate, you should earn 2,014 in 2014 days (or 25 Hours, and 49 Minutes straight). |
Deagle_Berke Private First Class

Click for more about the DAO-12