| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 735:49:24 | 1,314 | 662 | 1.98 | 181 |
| MEC | 456:19:44 | 610 | 577 | 1.06 | 210 |
| PLA | 432:00:47 | 553 | 584 | 0.95 | 201 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 66:30:08 | 118 | 71 | 1.66 | 143 |
| Total | 1690:40:03 | 2,595 | 1,894 | - | - |
| Averages | 169:04:00 | 260 | 189 | 0 | 74 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 98:56:12 | 130 | 116 | 1.12 | 118 |
| Mashtuur City | 83:35:59 | 160 | 90 | 1.78 | 168 |
| Operation Clean Sweep | 79:36:06 | 124 | 84 | 1.48 | 125 |
| Zatar Wetlands | 50:50:32 | 66 | 55 | 1.2 | 210 |
| Strike at Karkand | 85:25:51 | 141 | 87 | 1.62 | 187 |
| Sharqi Peninsula | 90:48:11 | 150 | 99 | 1.52 | 181 |
| Gulf Of Oman | 114:58:34 | 153 | 117 | 1.31 | 148 |
| Operation Smoke Screen | 45:19:12 | 60 | 58 | 1.03 | 116 |
| Taraba Quarry | 23:10:03 | 38 | 26 | 1.46 | 179 |
| Road To Jalalabad | 103:13:49 | 175 | 112 | 1.56 | 178 |
| Daqing Oilfields | 92:54:38 | 102 | 129 | 0.79 | 131 |
| Dalian Plant | 146:46:39 | 173 | 184 | 0.94 | 141 |
| Dragon Valley | 101:20:13 | 161 | 104 | 1.55 | 175 |
| Fushe Pass | 82:56:06 | 116 | 88 | 1.32 | 113 |
| Songhua Stalemate | 29:51:41 | 81 | 45 | 1.8 | 140 |
| Great Wall | 61:22:41 | 128 | 67 | 1.91 | 148 |
| N/A | 84:19:24 | 146 | 77 | 1.9 | 201 |
| Midnight Sun | 100:33:45 | 144 | 116 | 1.24 | 122 |
| Operation Road Rage | 62:19:42 | 105 | 66 | 1.59 | 123 |
| Operation Harvest | 39:04:16 | 61 | 49 | 1.24 | 148 |
| Wake Island 2007 | 107:08:04 | 168 | 114 | 1.47 | 150 |
| N/A | 06:06:15 | 13 | 10 | 1.3 | 65 |
| N/A | 00:04:04 | 0 | 1 | 0 | 12 |
| Total | 1690:41:57 | 2,595 | 1,894 | – | – |
| Averages | 73:30:31 | 0 | 82 | 1 | 143 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1268:10:17 | 1,905 | 1,427 | 1.33 | 210 |
| MEC | 612:48:44 | 953 | 665 | 1.43 | 210 |
| PLA | 722:53:47 | 1,073 | 847 | 1.27 | 175 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 129:51:56 | 226 | 151 | 1.5 | 179 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 143:03:25 | 10,788 | 2,612 | 4.46 | 864 |
| Aviator | 212:59:01 | 9,672 | 5,557 | 2.02 | 1553 |
| Air Defense | 43:02:38 | 2,332 | 1,044 | 2.54 | 322 |
| Helicopter | 276:30:55 | 13,705 | 8,523 | 1.73 | 1026 |
| Transport | 106:22:51 | 3,184 | 2,503 | 1.58 | 783 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 07:07:18 | 522 | 318 | 1.77 | 42 |
| Total | 789:06:08 | 40,203 | 20,557 | – | 4590 |
| Averages | 112:43:44 | 5,743 | 2,937 | 0.14 | 656 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 959:04:30 | 00:00:00 | 129:51:56 | 201:57:43 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 1180:14:53 | 59,011 | 40,919 | 1.44 |
| Assault | 22:32:31 | 1,379 | 1,199 | 1.15 |
| Engineer | 114:15:17 | 6,306 | 3,057 | 2.06 |
| Medic | 41:31:58 | 2,389 | 1,892 | 1.26 |
| Special-Ops | 164:02:49 | 8,137 | 6,199 | 1.31 |
| Support | 56:04:54 | 3,006 | 1,960 | 1.53 |
| Sniper | 55:51:09 | 2,728 | 1,872 | 1.46 |
| Total | 1634:33:31 | 82,956 | 57,098 | – |
| Averages | 233:30:30 | 11,851 | 8,157 | 1.45 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 96:09:59 | 4,072 | 4,379 | 0.93 | 17.77% |
| Grenade Launcher Attachment | 02:50:45 | 204 | 177 | 1.15 | 41.09% |
| Carbines | 03:47:24 | 130 | 178 | 0.73 | 18.78% |
| Light Machine Guns | 17:38:02 | 887 | 1,001 | 0.89 | 12.74% |
| Sniper Rifles | 43:09:01 | 1,476 | 1,142 | 1.29 | 36.96% |
| Pistols | 08:13:42 | 1,347 | 1,422 | 0.95 | 15.64% |
| AT/AA | 213:09:45 | 7,804 | 10,110 | 0.77 | 37.89% |
| Submachine Guns | 06:08:26 | 184 | 299 | 0.62 | 18.86% |
| Shotguns | 380:00:53 | 16,317 | 14,340 | 1.14 | 7.22% |
| Knife | 05:33:34 | 1,151 | 660 | 1.74 | 23.25% |
| Defibrillator | 01:30:12 | 3 | 162 | 0.02 | 68.9% |
| Explosives (C4, Claymore, AT Mine) | 37:33:58 | 2,929 | 2,180 | 1.34 | 0.38% |
| Hand Grenade | 07:29:41 | 842 | 403 | 2.09 | 25.07% |
| Total | 787:11:01 | 34,744 | 34,363 | – | – |
| Averages | 60:33:09 | 2,673 | 2,643 | 1 | 15.36% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 05:33:34 | 1,151 | 660 | 1.74 | 4,907 |
| Defibrillator | 01:30:12 | 3 | 162 | 0.02 | 1,299 |
| Claymore | 01:29:37 | 327 | 90 | 3.63 | 1,435 |
| Hand Grenade | 07:29:41 | 842 | 403 | 2.09 | 9,516 |
| AT Mine | 02:00:03 | 158 | 210 | 0.75 | 1,733 |
| C4 | 34:04:18 | 2,444 | 1,880 | 1.3 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 52:07:25 | 4,925 | 3,405 | 1.45 | 18,890 |
| Averages | 04:00:34 | 379 | 262 | 0.11 | 1,453 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 8035363 |
| Enrollment Date | 2018-09-01 20:57:32 |
| Last Battle On | 2026-08-10 21:40:29 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 124 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 686 / 414 / 228 |
| Cost ($50 base) | 0.0296 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: General Score: 207,160 of 250,000. At your historical rate, you should earn 42,840 in 603 days (or 357 Hours, and straight). |
Hesi(RIP_Amu_sami) Lieutenant General

Engineer Combat Badge