| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 136:47:46 | 256 | 139 | 1.84 | 96 |
| MEC | 79:06:28 | 121 | 120 | 1.01 | 78 |
| PLA | 86:11:01 | 124 | 126 | 0.98 | 85 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 14:54:12 | 32 | 17 | 1.88 | 88 |
| Total | 316:59:27 | 533 | 402 | - | - |
| Averages | 31:41:56 | 53 | 40 | 0 | 35 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 18:52:11 | 29 | 24 | 1.21 | 59 |
| Mashtuur City | 14:28:41 | 30 | 16 | 1.88 | 87 |
| Operation Clean Sweep | 18:44:10 | 24 | 28 | 0.86 | 67 |
| Zatar Wetlands | 10:18:55 | 14 | 11 | 1.27 | 77 |
| Strike at Karkand | 14:34:48 | 22 | 24 | 0.92 | 78 |
| Sharqi Peninsula | 18:08:45 | 35 | 22 | 1.59 | 78 |
| Gulf Of Oman | 22:43:59 | 35 | 24 | 1.46 | 96 |
| Operation Smoke Screen | 10:37:43 | 14 | 20 | 0.7 | 88 |
| Taraba Quarry | 03:33:38 | 10 | 3 | 3.33 | 84 |
| Road To Jalalabad | 00:09:17 | 1 | 0 | 1 | 17 |
| Daqing Oilfields | 16:37:44 | 27 | 20 | 1.35 | 85 |
| Dalian Plant | 30:22:38 | 38 | 38 | 1 | 76 |
| Dragon Valley | 12:29:36 | 20 | 20 | 1 | 50 |
| Fushe Pass | 21:24:43 | 36 | 24 | 1.5 | 84 |
| Songhua Stalemate | 06:53:58 | 17 | 15 | 1.13 | 49 |
| Great Wall | 11:26:33 | 29 | 12 | 2.42 | 56 |
| N/A | 18:51:33 | 37 | 21 | 1.76 | 82 |
| Midnight Sun | 22:24:00 | 32 | 28 | 1.14 | 88 |
| Operation Road Rage | 10:21:10 | 23 | 11 | 2.09 | 82 |
| Operation Harvest | 11:27:52 | 23 | 12 | 1.92 | 90 |
| Wake Island 2007 | 21:19:24 | 37 | 26 | 1.42 | 85 |
| N/A | 01:09:12 | 0 | 3 | 0 | 45 |
| Total | 317:00:30 | 533 | 402 | – | – |
| Averages | 14:24:34 | 0 | 18 | 1 | 73 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 252:20:23 | 413 | 319 | 1.29 | 96 |
| MEC | 124:38:31 | 207 | 160 | 1.29 | 96 |
| PLA | 142:58:36 | 236 | 183 | 1.29 | 88 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 25:37:54 | 53 | 35 | 1.51 | 88 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 52:46:12 | 1,679 | 1,568 | 1.18 | 177 |
| Aviator | 03:28:14 | 26 | 172 | 0.17 | 4 |
| Air Defense | 07:18:45 | 183 | 278 | 0.76 | 28 |
| Helicopter | 20:43:41 | 236 | 825 | 0.34 | 41 |
| Transport | 34:05:53 | 417 | 1,233 | 0.49 | 193 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:54:31 | 44 | 69 | 0.7 | 4 |
| Total | 119:17:16 | 2,585 | 4,145 | – | 447 |
| Averages | 17:02:28 | 369 | 592 | 0.14 | 64 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 186:47:57 | 00:00:00 | 25:37:54 | 44:13:02 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 230:53:37 | 5,839 | 12,448 | 0.47 |
| Assault | 12:52:08 | 167 | 583 | 0.29 |
| Engineer | 01:58:13 | 34 | 112 | 0.3 |
| Medic | 43:56:33 | 713 | 2,054 | 0.35 |
| Special-Ops | 03:53:52 | 53 | 209 | 0.25 |
| Support | 00:56:06 | 3 | 48 | 0.06 |
| Sniper | 04:19:25 | 47 | 200 | 0.24 |
| Total | 298:49:54 | 6,856 | 15,654 | – |
| Averages | 42:41:24 | 979 | 2,236 | 0.44 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 31:11:26 | 485 | 1,642 | 0.3 | 11.41% |
| Grenade Launcher Attachment | 00:11:34 | 0 | 19 | 0 | 15.71% |
| Carbines | 01:58:03 | 22 | 146 | 0.15 | 15.68% |
| Light Machine Guns | 00:43:51 | 2 | 38 | 0.05 | 4.07% |
| Sniper Rifles | 02:48:23 | 24 | 101 | 0.24 | 18.38% |
| Pistols | 02:12:27 | 83 | 273 | 0.3 | 16.03% |
| AT/AA | 21:48:09 | 696 | 2,586 | 0.27 | 32.42% |
| Submachine Guns | 10:32:26 | 129 | 601 | 0.21 | 9.58% |
| Shotguns | 102:43:31 | 2,596 | 6,093 | 0.43 | 7.89% |
| Knife | 00:59:31 | 30 | 143 | 0.21 | 15.26% |
| Defibrillator | 00:44:26 | 0 | 90 | 0 | 62.88% |
| Explosives (C4, Claymore, AT Mine) | 00:30:18 | 19 | 21 | 0.9 | 5.63% |
| Hand Grenade | 00:34:59 | 5 | 52 | 0.1 | 21.88% |
| Total | 176:36:49 | 4,083 | 11,794 | – | – |
| Averages | 13:35:08 | 314 | 907 | 0 | 11.74% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:59:31 | 30 | 143 | 0.21 | 190 |
| Defibrillator | 00:44:26 | 0 | 90 | 0 | 361 |
| Claymore | 00:08:03 | 11 | 10 | 1.1 | 67 |
| Hand Grenade | 00:34:59 | 5 | 52 | 0.1 | 160 |
| AT Mine | 00:05:44 | 5 | 6 | 0.83 | 85 |
| C4 | 00:16:31 | 3 | 5 | 0.6 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 02:49:14 | 54 | 306 | 0.18 | 863 |
| Averages | 00:13:01 | 4 | 24 | 0.01 | 66 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 6497795 |
| Enrollment Date | 2018-09-01 20:57:32 |
| Last Battle On | 2026-08-10 21:40:29 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 16 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 63 / 25 / 28 |
| Cost ($50 base) | 0.1577 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Major Score: 23,068 of 50,000. At your historical rate, you should earn 26,932 in 3367 days (or 374 Hours, and 3 Minutes straight).
Next Rank: 2nd Lieutenant Score: 23,068 of 60,000. At your historical rate, you should earn 36,932 in 4617 days (or 512 Hours, and 56 Minutes straight).
Next Rank: 1st Lieutenant Score: 23,068 of 75,000. At your historical rate, you should earn 51,932 in 6492 days (or 721 Hours, and 16 Minutes straight). |
RIP_Amu_sami Master Sergeant

Engineer Combat Badge