| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 07:08:17 | 10 | 8 | 1.25 | 29 |
| MEC | 01:12:20 | 2 | 4 | 0.5 | 18 |
| PLA | 01:05:55 | 2 | 3 | 0.67 | 13 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:29:08 | 1 | 2 | 0.5 | 8 |
| Total | 09:55:40 | 15 | 17 | - | - |
| Averages | 00:59:34 | 2 | 2 | 0 | 7 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:31:23 | 1 | 0 | 1 | 10 |
| Mashtuur City | 00:26:06 | 0 | 2 | 0 | 12 |
| Operation Clean Sweep | 00:37:19 | 0 | 1 | 0 | 15 |
| Zatar Wetlands | 00:37:59 | 0 | 1 | 0 | 4 |
| Sharqi Peninsula | 00:14:58 | 0 | 1 | 0 | 29 |
| Gulf Of Oman | 00:52:27 | 2 | 0 | 2 | 14 |
| Operation Smoke Screen | 00:31:10 | 1 | 1 | 1 | 18 |
| Taraba Quarry | 00:20:29 | 0 | 2 | 0 | 11 |
| Daqing Oilfields | 00:40:03 | 1 | 1 | 1 | 16 |
| Dalian Plant | 01:06:33 | 2 | 1 | 2 | 15 |
| Dragon Valley | 00:00:40 | 0 | 1 | 0 | 0 |
| Fushe Pass | 00:36:48 | 1 | 0 | 1 | 24 |
| Songhua Stalemate | 00:32:10 | 2 | 0 | 2 | 13 |
| Great Wall | 00:06:41 | 1 | 0 | 1 | 8 |
| N/A | 00:20:45 | 1 | 1 | 1 | 7 |
| Midnight Sun | 00:45:59 | 1 | 2 | 0.5 | 7 |
| Operation Road Rage | 00:32:01 | 0 | 1 | 0 | 12 |
| Operation Harvest | 00:09:00 | 1 | 1 | 1 | 2 |
| Wake Island 2007 | 00:15:38 | 0 | 1 | 0 | 15 |
| N/A | 00:37:31 | 1 | 0 | 1 | 21 |
| Total | 09:55:40 | 15 | 17 | – | – |
| Averages | 00:29:47 | 0 | 1 | 1 | 13 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 07:27:41 | 10 | 13 | 0.77 | 29 |
| MEC | 03:49:28 | 4 | 9 | 0.44 | 29 |
| PLA | 04:04:32 | 8 | 6 | 1.33 | 24 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:58:20 | 2 | 3 | 0.67 | 18 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:42:42 | 16 | 12 | 1.58 | 3 |
| Aviator | 00:19:39 | 0 | 12 | 0 | 0 |
| Air Defense | 00:58:40 | 24 | 18 | 1.61 | 5 |
| Helicopter | 02:57:50 | 16 | 111 | 0.22 | 8 |
| Transport | 00:24:09 | 6 | 9 | 0.67 | 0 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:04:15 | 1 | 3 | 0.33 | 0 |
| Total | 05:27:15 | 63 | 165 | – | 16 |
| Averages | 00:46:45 | 9 | 24 | 0.14 | 2 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 05:45:03 | 00:00:00 | 00:58:20 | 01:27:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 00:30:10 | 5 | 21 | 0.24 |
| Assault | 00:50:00 | 5 | 58 | 0.09 |
| Engineer | 04:05:47 | 40 | 130 | 0.31 |
| Medic | 00:21:17 | 2 | 9 | 0.22 |
| Special-Ops | 02:47:01 | 28 | 83 | 0.34 |
| Support | 00:12:52 | 1 | 14 | 0.07 |
| Sniper | 00:53:48 | 17 | 16 | 1.06 |
| Total | 09:40:55 | 98 | 331 | – |
| Averages | 01:22:59 | 14 | 47 | 0.3 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:33:40 | 3 | 58 | 0.05 | 6.83% |
| Grenade Launcher Attachment | 00:00:48 | 0 | 3 | 0 | 0% |
| Carbines | 01:01:13 | 4 | 32 | 0.13 | 13.46% |
| Light Machine Guns | 00:03:38 | 0 | 4 | 0 | 2.7% |
| Sniper Rifles | 00:22:08 | 11 | 7 | 1.57 | 29.9% |
| Pistols | 00:11:43 | 1 | 8 | 0.13 | 4.81% |
| AT/AA | 00:01:53 | 0 | 9 | 0 | 100% |
| Submachine Guns | 01:11:01 | 8 | 28 | 0.29 | 12.51% |
| Shotguns | 00:13:54 | 4 | 9 | 0.44 | 9.09% |
| Knife | 00:05:05 | 0 | 9 | 0 | 0% |
| Defibrillator | 00:00:12 | 0 | 1 | 0 | 50% |
| Explosives (C4, Claymore, AT Mine) | 00:16:02 | 4 | 2 | 2 | 0.28% |
| Hand Grenade | 00:04:46 | 2 | 5 | 0.4 | 41.3% |
| Total | 03:50:27 | 35 | 173 | – | – |
| Averages | 00:17:43 | 3 | 13 | 0 | 12.506% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:05:05 | 0 | 9 | 0 | 24 |
| Defibrillator | 00:00:12 | 0 | 1 | 0 | 2 |
| Claymore | 00:00:26 | 2 | 0 | 2 | 4 |
| Hand Grenade | 00:04:46 | 2 | 5 | 0.4 | 46 |
| AT Mine | 00:01:22 | 0 | 2 | 0 | 21 |
| C4 | 00:14:14 | 2 | 0 | 2 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:26:05 | 6 | 17 | 0.35 | 97 |
| Averages | 00:02:00 | 0 | 1 | 0.03 | 7 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 6357106 |
| Enrollment Date | 2022-04-01 16:11:05 |
| Last Battle On | 2023-05-12 15:12:12 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 3 / 0 / 0 |
| Cost ($50 base) | 5.0364 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lance Corporal Score: 311 of 500. At your historical rate, you should earn 189 in 189 days (or 6 Hours, and 18 Minutes straight).
Next Rank: Corporal Score: 311 of 800. At your historical rate, you should earn 489 in 489 days (or 16 Hours, and 18 Minutes straight).
Next Rank: Sergeant Score: 311 of 2,500. At your historical rate, you should earn 2,189 in 2189 days (or 72 Hours, and 58 Minutes straight). |
[5_km]_Abadani Private First Class

Click for more about the DAO-12