Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:15:07 | 11 | 3 | 3.67 | 119 |
MEC | 03:09:31 | 6 | 3 | 2 | 144 |
PLA | 03:09:57 | 4 | 2 | 2 | 87 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:13:08 | 1 | 0 | 1 | 60 |
Total | 11:47:43 | 22 | 8 | - | - |
Averages | 01:10:46 | 2 | 1 | 0 | 41 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 01:22:08 | 3 | 0 | 3 | 119 |
Mashtuur City | 00:49:42 | 1 | 1 | 1 | 38 |
Operation Clean Sweep | 00:38:46 | 2 | 0 | 2 | 50 |
Strike at Karkand | 00:56:41 | 1 | 1 | 1 | 110 |
Sharqi Peninsula | 00:19:28 | 1 | 0 | 1 | 26 |
Gulf Of Oman | 01:01:52 | 2 | 1 | 2 | 92 |
Road To Jalalabad | 00:44:12 | 2 | 1 | 2 | 144 |
Daqing Oilfields | 00:59:19 | 1 | 1 | 1 | 76 |
Dalian Plant | 01:29:56 | 2 | 1 | 2 | 86 |
Dragon Valley | 01:09:14 | 1 | 1 | 1 | 88 |
Great Wall | 00:13:08 | 1 | 0 | 1 | 60 |
N/A | 00:27:58 | 2 | 0 | 2 | 42 |
Midnight Sun | 00:42:33 | 1 | 1 | 1 | 93 |
Wake Island 2007 | 00:52:47 | 2 | 0 | 2 | 87 |
Total | 11:47:44 | 22 | 8 | – | – |
Averages | 00:50:33 | 0 | 1 | 2 | 79 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 09:00:18 | 14 | 7 | 2 | 110 |
MEC | 03:46:29 | 7 | 3 | 2.33 | 110 |
PLA | 05:26:57 | 8 | 4 | 2 | 93 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:13:08 | 1 | 0 | 1 | 60 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:37:47 | 162 | 12 | 14.67 | 14 |
Aviator | 03:37:56 | 270 | 34 | 8.53 | 20 |
Air Defense | 00:38:11 | 33 | 7 | 5.71 | 7 |
Helicopter | 01:57:45 | 77 | 29 | 3.07 | 12 |
Transport | 00:31:06 | 7 | 4 | 2 | 1 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:15 | 6 | 3 | 2.33 | 1 |
Total | 08:24:00 | 555 | 89 | – | 55 |
Averages | 01:12:00 | 79 | 13 | 0.14 | 8 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 07:24:58 | 00:00:00 | 00:13:08 | 00:42:33 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:46:47 | 47 | 19 | 2.47 |
Assault | 00:27:04 | 23 | 8 | 2.88 |
Engineer | 04:03:13 | 251 | 49 | 5.12 |
Medic | 04:33:14 | 256 | 48 | 5.33 |
Special-Ops | 00:21:55 | 19 | 9 | 2.11 |
Support | 00:41:08 | 46 | 4 | 11.5 |
Sniper | 00:47:38 | 54 | 19 | 2.84 |
Total | 11:40:59 | 696 | 156 | – |
Averages | 01:40:08 | 99 | 22 | 4.46 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:47:23 | 28 | 17 | 1.65 | 10.79% |
Grenade Launcher Attachment | 00:11:09 | 8 | 3 | 2.67 | 63.33% |
Carbines | 00:02:30 | 0 | 3 | 0 | 8.85% |
Light Machine Guns | 00:05:26 | 9 | 2 | 4.5 | 29.81% |
Sniper Rifles | 00:16:14 | 10 | 5 | 2 | 15.74% |
Pistols | 00:00:50 | 1 | 2 | 0.5 | 11.36% |
AT/AA | 00:09:09 | 6 | 6 | 1 | 32% |
Submachine Guns | 00:02:52 | 4 | 3 | 1.33 | 23.55% |
Shotguns | 00:19:33 | 9 | 7 | 1.29 | 16.25% |
Knife | 00:01:30 | 2 | 3 | 0.67 | 28.57% |
Defibrillator | 00:00:35 | 0 | 0 | 0 | 100% |
Explosives (C4, Claymore, AT Mine) | 00:42:46 | 51 | 7 | 7.29 | 6.08% |
Hand Grenade | 00:17:30 | 20 | 8 | 2.5 | 25.93% |
Total | 02:23:07 | 121 | 59 | – | – |
Averages | 00:11:00 | 9 | 5 | 3 | 17.019% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:30 | 2 | 3 | 0.67 | 7 |
Defibrillator | 00:00:35 | 0 | 0 | 0 | 8 |
Claymore | 00:08:26 | 24 | 0 | 24 | 84 |
Hand Grenade | 00:17:30 | 20 | 8 | 2.5 | 243 |
AT Mine | 00:31:53 | 26 | 6 | 4.33 | 220 |
C4 | 00:02:27 | 1 | 1 | 1 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:02:21 | 73 | 18 | 4.06 | 562 |
Averages | 00:04:47 | 6 | 1 | 0.31 | 43 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2135 |
Enrollment Date | 2020-08-25 14:54:22 |
Last Battle On | 2021-07-19 16:23:00 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 3 / 0 |
Team: Kills, Damage, & Vehicle Damage | 3 / 0 / 1 |
Cost ($50 base) | 4.2389 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 1,644 of 2,500. At your historical rate, you should earn 856 in 171 days (or 6 Hours, and 12 Minutes straight).![]() Next Rank: Staff Sergeant Score: 1,644 of 5,000. At your historical rate, you should earn 3,356 in 671 days (or 24 Hours, and 19 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 1,644 of 8,000. At your historical rate, you should earn 6,356 in 1271 days (or 46 Hours, and 3 Minutes straight). |