| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 05:31:44 | 5 | 11 | 0.45 | 73 |
| MEC | 08:05:41 | 12 | 13 | 0.92 | 54 |
| PLA | 05:39:50 | 9 | 7 | 1.29 | 64 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:35:53 | 2 | 2 | 1 | 13 |
| Total | 19:53:08 | 28 | 33 | - | - |
| Averages | 01:59:18 | 3 | 3 | 0 | 20 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 02:16:06 | 4 | 3 | 1.33 | 31 |
| Mashtuur City | 01:16:02 | 2 | 2 | 1 | 33 |
| Zatar Wetlands | 00:26:24 | 0 | 4 | 0 | 18 |
| Strike at Karkand | 01:01:40 | 1 | 2 | 0.5 | 36 |
| Sharqi Peninsula | 00:54:02 | 2 | 2 | 1 | 22 |
| Gulf Of Oman | 01:08:22 | 1 | 1 | 1 | 17 |
| Taraba Quarry | 01:23:27 | 1 | 4 | 0.25 | 28 |
| Road To Jalalabad | 00:08:21 | 1 | 0 | 1 | 12 |
| Daqing Oilfields | 01:44:32 | 3 | 1 | 3 | 73 |
| Dalian Plant | 01:58:38 | 0 | 5 | 0 | 32 |
| Dragon Valley | 02:25:15 | 3 | 1 | 3 | 27 |
| Great Wall | 00:52:37 | 3 | 1 | 3 | 64 |
| N/A | 00:26:18 | 2 | 0 | 2 | 21 |
| Midnight Sun | 00:52:35 | 0 | 2 | 0 | 20 |
| Operation Road Rage | 01:44:21 | 2 | 3 | 0.67 | 54 |
| Wake Island 2007 | 01:14:37 | 3 | 2 | 1.5 | 42 |
| Total | 19:53:17 | 28 | 33 | – | – |
| Averages | 01:14:34 | 0 | 2 | 1 | 33 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 14:46:28 | 17 | 25 | 0.68 | 73 |
| MEC | 06:09:57 | 7 | 15 | 0.47 | 36 |
| PLA | 09:08:14 | 12 | 12 | 1 | 73 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 02:16:04 | 4 | 5 | 0.8 | 64 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 03:36:33 | 102 | 88 | 1.34 | 16 |
| Aviator | 00:29:28 | 5 | 25 | 0.24 | 1 |
| Air Defense | 01:10:06 | 36 | 34 | 1.44 | 13 |
| Helicopter | 01:11:12 | 8 | 45 | 0.22 | 2 |
| Transport | 00:50:57 | 10 | 34 | 0.38 | 3 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:12:14 | 11 | 13 | 0.85 | 0 |
| Total | 07:30:30 | 172 | 239 | – | 35 |
| Averages | 01:04:21 | 25 | 34 | 0.14 | 5 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 10:54:55 | 00:00:00 | 02:16:04 | 02:36:56 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 09:07:31 | 140 | 404 | 0.35 |
| Assault | 00:54:31 | 14 | 58 | 0.24 |
| Engineer | 02:38:12 | 77 | 116 | 0.66 |
| Medic | 02:17:12 | 49 | 97 | 0.51 |
| Special-Ops | 01:09:36 | 13 | 54 | 0.24 |
| Support | 00:03:22 | 2 | 2 | 1 |
| Sniper | 02:51:01 | 34 | 121 | 0.28 |
| Total | 19:01:25 | 329 | 852 | – |
| Averages | 02:43:03 | 47 | 122 | 0.39 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 01:32:05 | 25 | 85 | 0.29 | 18.47% |
| Grenade Launcher Attachment | 00:04:56 | 0 | 10 | 0 | 7.14% |
| Carbines | 00:48:13 | 9 | 35 | 0.26 | 6.66% |
| Light Machine Guns | 00:01:57 | 1 | 1 | 1 | 3.23% |
| Sniper Rifles | 01:42:49 | 16 | 81 | 0.2 | 24.86% |
| Pistols | 00:07:10 | 1 | 9 | 0.11 | 11.96% |
| AT/AA | 02:16:38 | 25 | 131 | 0.19 | 28.36% |
| Submachine Guns | 03:04:21 | 36 | 158 | 0.23 | 10.07% |
| Shotguns | 01:10:18 | 18 | 63 | 0.29 | 17.69% |
| Knife | 00:04:34 | 0 | 3 | 0 | 0% |
| Defibrillator | 00:02:51 | 0 | 4 | 0 | 45.45% |
| Explosives (C4, Claymore, AT Mine) | 00:16:52 | 8 | 14 | 0.57 | 14.3% |
| Hand Grenade | 00:13:32 | 5 | 21 | 0.24 | 22.73% |
| Total | 11:11:47 | 139 | 602 | – | – |
| Averages | 00:51:40 | 11 | 46 | 0 | 13.261% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:04:34 | 0 | 3 | 0 | 48 |
| Defibrillator | 00:02:51 | 0 | 4 | 0 | 11 |
| Claymore | 00:02:23 | 3 | 1 | 3 | 22 |
| Hand Grenade | 00:13:32 | 5 | 21 | 0.24 | 88 |
| AT Mine | 00:09:44 | 5 | 8 | 0.63 | 121 |
| C4 | 00:04:45 | 0 | 5 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:37:49 | 13 | 42 | 0.31 | 290 |
| Averages | 00:02:54 | 1 | 3 | 0.02 | 22 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 13540444 |
| Enrollment Date | 2026-07-25 22:20:36 |
| Last Battle On | 2026-08-08 23:13:17 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 2 / 1 / 2 |
| Cost ($50 base) | 2.5141 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 1,019 of 2,500. At your historical rate, you should earn 1,481 in 20 days (or 27 Hours, and 25 Minutes straight).
Next Rank: Staff Sergeant Score: 1,019 of 5,000. At your historical rate, you should earn 3,981 in 55 days (or 73 Hours, and 43 Minutes straight).
Next Rank: Gunnery Sergeant Score: 1,019 of 8,000. At your historical rate, you should earn 6,981 in 96 days (or 129 Hours, and 16 Minutes straight). |
XXX_NICULAIE_XXX Corporal

Engineer Combat Badge