Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 03:56:35 | 5 | 7 | 0.71 | 59 |
MEC | 02:58:42 | 4 | 4 | 1 | 74 |
PLA | 01:47:17 | 3 | 6 | 0.5 | 79 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:46 | 0 | 0 | 0 | 0 |
Total | 08:43:20 | 12 | 17 | - | - |
Averages | 00:52:20 | 1 | 2 | 0 | 21 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:31:07 | 0 | 1 | 0 | 32 |
Mashtuur City | 01:16:27 | 2 | 1 | 2 | 74 |
Operation Clean Sweep | 00:14:59 | 1 | 1 | 1 | 25 |
Zatar Wetlands | 00:07:06 | 1 | 0 | 1 | 3 |
Sharqi Peninsula | 00:08:32 | 1 | 0 | 1 | 10 |
Gulf Of Oman | 00:37:56 | 0 | 1 | 0 | 34 |
Taraba Quarry | 00:11:20 | 1 | 0 | 1 | 0 |
Road To Jalalabad | 00:35:54 | 0 | 1 | 0 | 54 |
Dalian Plant | 01:21:03 | 3 | 3 | 1 | 79 |
Fushe Pass | 01:03:12 | 0 | 3 | 0 | 32 |
Great Wall | 00:00:54 | 0 | 1 | 0 | 0 |
N/A | 00:30:31 | 1 | 1 | 1 | 36 |
Midnight Sun | 00:48:29 | 0 | 3 | 0 | 52 |
Operation Road Rage | 00:43:36 | 1 | 1 | 1 | 44 |
Wake Island 2007 | 00:32:15 | 1 | 0 | 1 | 59 |
Total | 08:43:21 | 12 | 17 | – | – |
Averages | 00:34:53 | 0 | 1 | 1 | 36 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 06:53:35 | 10 | 13 | 0.77 | 79 |
MEC | 02:36:20 | 6 | 3 | 2 | 74 |
PLA | 03:45:53 | 4 | 10 | 0.4 | 79 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:12:14 | 1 | 1 | 1 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:55:57 | 57 | 35 | 1.8 | 6 |
Aviator | 00:39:10 | 4 | 16 | 0.38 | 2 |
Air Defense | 01:06:03 | 41 | 30 | 1.67 | 9 |
Helicopter | 00:22:37 | 9 | 9 | 1 | 0 |
Transport | 01:00:05 | 17 | 29 | 0.69 | 3 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:02:26 | 2 | 1 | 2 | 0 |
Total | 05:06:18 | 130 | 120 | – | 20 |
Averages | 00:43:45 | 19 | 17 | 0.14 | 3 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 04:49:15 | 00:00:00 | 00:12:14 | 01:32:05 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 02:07:37 | 45 | 76 | 0.59 |
Assault | 03:13:36 | 78 | 121 | 0.64 |
Engineer | 00:42:11 | 16 | 35 | 0.46 |
Medic | 00:14:14 | 4 | 6 | 0.67 |
Special-Ops | 01:43:33 | 62 | 75 | 0.83 |
Support | 00:02:45 | 0 | 2 | 0 |
Sniper | 00:20:05 | 4 | 15 | 0.27 |
Total | 08:24:01 | 209 | 330 | – |
Averages | 01:12:00 | 30 | 47 | 0.63 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:04:30 | 20 | 60 | 0.33 | 16.73% |
Grenade Launcher Attachment | 00:05:22 | 2 | 11 | 0.18 | 53.33% |
Carbines | 00:37:07 | 18 | 37 | 0.49 | 18.66% |
Light Machine Guns | 00:02:43 | 0 | 2 | 0 | 5.17% |
Sniper Rifles | 00:09:08 | 1 | 12 | 0.08 | 54.55% |
Pistols | 00:00:55 | 5 | 2 | 2.5 | 28.57% |
AT/AA | 00:14:14 | 5 | 16 | 0.31 | 52.27% |
Submachine Guns | 00:42:21 | 12 | 33 | 0.36 | 20.2% |
Shotguns | 00:13:01 | 4 | 22 | 0.18 | 8.11% |
Knife | 00:00:58 | 0 | 3 | 0 | 0% |
Defibrillator | 00:00:04 | 0 | 0 | 0 | 100% |
Explosives (C4, Claymore, AT Mine) | 00:07:18 | 12 | 18 | 0.67 | 0.06% |
Hand Grenade | 00:00:32 | 1 | 1 | 1 | 20% |
Total | 03:10:55 | 68 | 199 | – | – |
Averages | 00:14:41 | 5 | 15 | 0 | 19.823% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:58 | 0 | 3 | 0 | 0 |
Defibrillator | 00:00:04 | 0 | 0 | 0 | 1 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:00:32 | 1 | 1 | 1 | 5 |
AT Mine | 00:00:42 | 0 | 3 | 0 | 3 |
C4 | 00:06:36 | 12 | 15 | 0.8 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:08:52 | 13 | 22 | 0.59 | 9 |
Averages | 00:00:40 | 1 | 2 | 0.05 | 1 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 12791583 |
Enrollment Date | 2024-02-28 22:24:04 |
Last Battle On | 2024-05-13 20:36:12 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 2 / 0 / 0 |
Cost ($50 base) | 5.7323 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Corporal Score: 665 of 800. At your historical rate, you should earn 135 in 15 days (or 1 Hour, and 43 Minutes straight).![]() Next Rank: Sergeant Score: 665 of 2,500. At your historical rate, you should earn 1,835 in 204 days (or 23 Hours, and 31 Minutes straight).![]() Next Rank: Staff Sergeant Score: 665 of 5,000. At your historical rate, you should earn 4,335 in 482 days (or 55 Hours, and 34 Minutes straight). |