Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:23:23 | 5 | 4 | 1.25 | 81 |
MEC | 01:31:44 | 2 | 3 | 0.67 | 94 |
PLA | 01:50:12 | 2 | 4 | 0.5 | 39 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:21:23 | 2 | 0 | 2 | 40 |
Total | 08:06:42 | 11 | 11 | - | - |
Averages | 00:48:40 | 1 | 1 | 0 | 25 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:32:36 | 1 | 0 | 1 | 24 |
Operation Clean Sweep | 01:01:16 | 1 | 1 | 1 | 56 |
Strike at Karkand | 00:37:55 | 0 | 1 | 0 | 94 |
Sharqi Peninsula | 00:32:28 | 0 | 1 | 0 | 25 |
Gulf Of Oman | 00:28:13 | 1 | 1 | 1 | 9 |
Operation Smoke Screen | 00:13:14 | 1 | 0 | 1 | 17 |
Road To Jalalabad | 00:41:53 | 1 | 1 | 1 | 93 |
Daqing Oilfields | 00:35:29 | 1 | 0 | 1 | 39 |
Dalian Plant | 00:46:20 | 2 | 1 | 2 | 20 |
Songhua Stalemate | 00:14:00 | 0 | 1 | 0 | 10 |
Great Wall | 00:21:23 | 2 | 0 | 2 | 40 |
N/A | 00:39:24 | 0 | 1 | 0 | 81 |
Midnight Sun | 00:55:16 | 0 | 2 | 0 | 48 |
Operation Harvest | 00:02:28 | 1 | 0 | 1 | 4 |
Wake Island 2007 | 00:24:48 | 0 | 1 | 0 | 21 |
Total | 08:06:43 | 11 | 11 | – | – |
Averages | 00:32:26 | 0 | 1 | 1 | 39 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:38:13 | 6 | 9 | 0.67 | 94 |
MEC | 02:55:34 | 4 | 4 | 1 | 94 |
PLA | 03:17:16 | 5 | 5 | 1 | 48 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:34:37 | 3 | 0 | 3 | 40 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:18:11 | 8 | 10 | 0.8 | 0 |
Aviator | 00:01:53 | 0 | 3 | 0 | 0 |
Air Defense | 00:04:00 | 6 | 1 | 6 | 0 |
Helicopter | 00:07:19 | 0 | 4 | 0 | 0 |
Transport | 00:54:48 | 25 | 33 | 0.94 | 6 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:55 | 1 | 3 | 0.33 | 0 |
Total | 01:27:06 | 40 | 54 | – | 6 |
Averages | 00:12:26 | 6 | 8 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 04:15:41 | 00:00:00 | 00:34:37 | 00:57:44 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:22:28 | 52 | 70 | 0.74 |
Assault | 01:29:30 | 48 | 44 | 1.09 |
Engineer | 00:00:37 | 1 | 1 | 1 |
Medic | 00:55:42 | 30 | 33 | 0.91 |
Special-Ops | 00:20:33 | 10 | 7 | 1.43 |
Support | 00:49:37 | 17 | 35 | 0.49 |
Sniper | 02:45:56 | 69 | 87 | 0.79 |
Total | 07:44:23 | 227 | 277 | – |
Averages | 01:06:20 | 32 | 40 | 0.82 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:43:30 | 57 | 51 | 1.12 | 14.79% |
Grenade Launcher Attachment | 00:03:12 | 2 | 1 | 2 | 27.59% |
Carbines | 00:12:23 | 6 | 4 | 1.5 | 17.29% |
Light Machine Guns | 00:31:14 | 7 | 22 | 0.32 | 9.85% |
Sniper Rifles | 02:13:27 | 46 | 68 | 0.68 | 36.78% |
Pistols | 00:13:59 | 12 | 18 | 0.67 | 12.5% |
AT/AA | 00:18:46 | 6 | 17 | 0.35 | 31.03% |
Submachine Guns | 00:47:29 | 33 | 42 | 0.79 | 16.69% |
Shotguns | 00:00:40 | 0 | 2 | 0 | 9.09% |
Knife | 00:00:38 | 4 | 0 | 4 | 57.14% |
Defibrillator | 00:00:11 | 0 | 0 | 0 | 75% |
Explosives (C4, Claymore, AT Mine) | 00:01:50 | 1 | 1 | 1 | 24% |
Hand Grenade | 00:05:50 | 10 | 4 | 2.5 | 31.96% |
Total | 06:12:14 | 183 | 229 | – | – |
Averages | 00:28:38 | 14 | 18 | 1 | 15.976% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:38 | 4 | 0 | 4 | 7 |
Defibrillator | 00:00:11 | 0 | 0 | 0 | 4 |
Claymore | 00:00:55 | 0 | 0 | 0 | 19 |
Hand Grenade | 00:05:50 | 10 | 4 | 2.5 | 97 |
AT Mine | 00:00:25 | 1 | 0 | 1 | 5 |
C4 | 00:00:30 | 0 | 1 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:08:29 | 15 | 5 | 3 | 132 |
Averages | 00:00:39 | 1 | 0 | 0.23 | 10 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 11607988 |
Enrollment Date | 2021-02-21 17:00:49 |
Last Battle On | 2021-02-27 13:36:49 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 3 / 0 |
Team: Kills, Damage, & Vehicle Damage | 0 / 1 / 2 |
Cost ($50 base) | 6.1638 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Corporal Score: 627 of 800. At your historical rate, you should earn 173 in 2 days (or 2 Hours, and 13 Minutes straight).![]() Next Rank: Sergeant Score: 627 of 2,500. At your historical rate, you should earn 1,873 in 18 days (or 24 Hours, and straight).![]() Next Rank: Staff Sergeant Score: 627 of 5,000. At your historical rate, you should earn 4,373 in 42 days (or 56 Hours, and 3 Minutes straight). |