Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 03:25:38 | 4 | 8 | 0.5 | 28 |
MEC | 01:51:51 | 1 | 9 | 0.11 | 15 |
PLA | 00:54:32 | 1 | 4 | 0.25 | 14 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:02:29 | 0 | 1 | 0 | 4 |
Total | 06:14:30 | 6 | 22 | - | - |
Averages | 00:37:27 | 1 | 2 | 0 | 6 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:11:42 | 0 | 1 | 0 | 2 |
Mashtuur City | 00:04:33 | 0 | 1 | 0 | 0 |
Operation Clean Sweep | 00:05:11 | 0 | 1 | 0 | 0 |
Zatar Wetlands | 00:18:43 | 0 | 1 | 0 | 12 |
Strike at Karkand | 00:44:19 | 2 | 0 | 2 | 15 |
Gulf Of Oman | 00:22:48 | 1 | 1 | 1 | 4 |
Taraba Quarry | 00:02:29 | 0 | 1 | 0 | 4 |
Road To Jalalabad | 00:12:00 | 0 | 2 | 0 | 1 |
Daqing Oilfields | 00:06:17 | 0 | 1 | 0 | 3 |
Dalian Plant | 00:12:21 | 1 | 0 | 1 | 8 |
Dragon Valley | 00:27:49 | 0 | 1 | 0 | 8 |
Songhua Stalemate | 00:04:04 | 0 | 1 | 0 | 0 |
Great Wall | 00:05:25 | 0 | 1 | 0 | 10 |
Midnight Sun | 00:50:06 | 1 | 2 | 0.5 | 17 |
Operation Harvest | 01:23:49 | 0 | 4 | 0 | 28 |
Wake Island 2007 | 00:32:01 | 1 | 2 | 0.5 | 12 |
N/A | 00:30:55 | 0 | 2 | 0 | 2 |
Total | 06:14:32 | 6 | 22 | – | – |
Averages | 00:22:01 | 0 | 1 | 0 | 7 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:12:01 | 6 | 15 | 0.4 | 28 |
MEC | 03:01:52 | 3 | 9 | 0.33 | 28 |
PLA | 02:18:03 | 3 | 8 | 0.38 | 17 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:07:54 | 0 | 2 | 0 | 10 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:32:21 | 6 | 13 | 0.54 | 1 |
Aviator | 00:14:05 | 0 | 11 | 0 | 0 |
Air Defense | 00:04:07 | 2 | 2 | 1 | 0 |
Helicopter | 00:29:36 | 2 | 6 | 0.67 | 2 |
Transport | 00:57:58 | 1 | 19 | 0.11 | 1 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:18 | 0 | 1 | 0 | 0 |
Total | 02:19:25 | 11 | 52 | – | 4 |
Averages | 00:19:55 | 2 | 7 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 02:26:05 | 00:00:00 | 00:07:54 | 02:13:55 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:24:02 | 1 | 8 | 0.13 |
Assault | 00:48:32 | 6 | 16 | 0.38 |
Engineer | 00:05:11 | 1 | 3 | 0.33 |
Medic | 00:01:58 | 0 | 4 | 0 |
Special-Ops | 04:29:20 | 25 | 155 | 0.16 |
Support | 00:01:08 | 1 | 1 | 1 |
Sniper | 00:12:35 | 1 | 9 | 0.11 |
Total | 06:02:46 | 35 | 196 | – |
Averages | 00:51:49 | 5 | 28 | 0.18 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:24:31 | 5 | 13 | 0.38 | 12.74% |
Grenade Launcher Attachment | 00:03:05 | 0 | 1 | 0 | 0% |
Carbines | 02:20:07 | 10 | 99 | 0.1 | 10.69% |
Light Machine Guns | 00:00:35 | 1 | 1 | 1 | 18.18% |
Sniper Rifles | 00:04:27 | 0 | 4 | 0 | 0% |
Pistols | 00:05:17 | 0 | 5 | 0 | 28.57% |
AT/AA | 00:01:16 | 0 | 1 | 0 | 42.86% |
Submachine Guns | 00:23:00 | 1 | 5 | 0.2 | 22.82% |
Shotguns | 00:02:02 | 0 | 4 | 0 | 0% |
Knife | 00:01:49 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:17:43 | 5 | 11 | 0.45 | 0.5% |
Hand Grenade | 00:03:52 | 2 | 6 | 0.33 | 15.38% |
Total | 03:30:12 | 19 | 139 | – | – |
Averages | 00:16:10 | 1 | 11 | 0 | 13.821% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:49 | 0 | 0 | 0 | 14 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:11 | 0 | 0 | 0 | 4 |
Hand Grenade | 00:03:52 | 2 | 6 | 0.33 | 13 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:17:32 | 5 | 11 | 0.45 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:23:24 | 7 | 17 | 0.41 | 31 |
Averages | 00:01:48 | 1 | 1 | 0.03 | 2 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 11572911 |
Enrollment Date | 2023-02-13 21:22:36 |
Last Battle On | 2023-03-16 23:04:42 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
Cost ($50 base) | 8.01 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 202 of 500. At your historical rate, you should earn 298 in 43 days (or 9 Hours, and 56 Minutes straight).![]() Next Rank: Corporal Score: 202 of 800. At your historical rate, you should earn 598 in 85 days (or 19 Hours, and 56 Minutes straight).![]() Next Rank: Sergeant Score: 202 of 2,500. At your historical rate, you should earn 2,298 in 328 days (or 76 Hours, and 36 Minutes straight). |