My Leader Board

Setup your own leaderboard to track the stats of other Battlefield 2 players. It's pretty easy! Just type in a list of PID numbers (comma separated) and click "Get Leader Board". Once you've got the list set right, you can just bookmark the page, copy & paste the url to friends, or click "Save Leader Board" to keep the board in a cookie.

This service will work for BF2 players only. They must play on leased, rented, or public Ranked Servers for the EA game Battlefield 2 in order for this gaming website to be able to track their stats.

You MUST use PID numbers. Also, the limit is 50 players.

Personal Leaderboard    Score    SPM    K:D    Time Played    Last Update PID   
 DonPromillo  1994 1.1687 0.5598 28:26:11 00:15:18 4552026
 3 muham_000  1394 1.1553 0.6117 20:06:39 00:15:13 9144633
 STRMR|DR  1300 1.0612 0.6950 20:25:00 00:14:59 4041153
 Katanukas(LT)  1150 1.1058 0.7202 17:20:00 00:14:49 4869542
 swed.09  1021 1.3211 0.6175 12:52:49 00:15:13 8585537
 SyRiA  930 2.1626 1.7178 07:10:02 00:15:28 317221
 Han  881 1.4096 0.5322 10:24:59 00:15:05 8868943
 Bosmek  877 1.5176 0.9724 09:37:53 00:15:28 5879417
 ThisisPww  820 0.8055 0.5977 16:58:00 00:15:15 7288517
 DIEHARDER  801 2.2913 1.1400 05:49:35 00:15:02 551518
  niko  784 0.3881 0.2185 33:40:09 00:14:51 10357287
 Outsider  761 1.0973 0.6033 11:33:32 00:15:28 5255190
 HAMA_KURD^_^33  633 0.8357 0.3497 12:37:28 00:15:02 9340526
 aboalzoz_sy  608 0.5160 0.2190 19:38:13 00:14:41 10049510
 joido  591 1.6796 0.8341 05:51:52 00:15:18 3513452
 EanSeki  583 1.3605 0.6714 07:08:31 00:14:54 9332626
 Stefo002  581 0.7448 0.4385 13:00:06 00:14:39 9673849
 darwes drwish  528 0.8728 0.3496 10:04:56 00:15:23 9835193
 _Turk  498 1.0376 0.4883 07:59:57 00:15:10 8794527
 YEB  485 1.4435 0.8441 05:36:00 00:15:15 9880780
 dbs DBS  453 1.7571 0.8503 04:17:49 00:14:44 9219424
 Scorpion412  452 1.4815 0.5882 05:05:06 00:15:13 6121276
 Rale_Bogovski  428 0.6332 0.2430 11:15:53 00:15:04 9663278
 Gosha1111  394 1.2230 0.8448 05:22:09 00:15:26 317256
 maj_ed_kopra  381 0.9250 0.4043 06:51:53 00:14:47 7739383
 ..kvn  367 0.6669 0.1965 09:10:19 00:15:31 7221983
 Zuri8  321 0.7061 0.5584 07:34:35 00:14:49 8497127
 Kapi  320 1.2264 0.4643 04:20:56 00:14:35 10766488
 Fiddler  315 1.3345 0.3653 03:56:03 00:15:26 9875893
 Eric9787  309 1.2457 0.6957 04:08:03 00:15:13 6104886
 kendallight  303 0.5989 0.2590 08:25:56 00:15:18 7989391
 Malik  294 0.6770 0.2717 07:14:16 00:15:10 5488298
 adi  276 0.4228 0.1293 10:52:50 00:15:22 6031871
  SCJ9222  259 2.0346 0.4071 02:07:18 00:14:51 10525941
 Ali Deagle  252 0.6735 0.2912 06:14:11 00:15:18 9339863
 Gripe_Wolf  237 0.7309 0.3476 05:24:15 00:15:23 8624196
 Abood  235 0.6387 0.2500 06:07:56 00:15:31 10019982
 Lamer1337  219 1.0169 0.6115 03:35:22 00:14:57 10973796
 Vittonator  207 0.7618 0.2989 04:31:43 00:14:49 8195081
 Sam7ti  201 0.7026 0.2251 04:46:04 00:15:10 12557111
 Ground_Control  181 1.2933 0.7571 02:19:57 00:14:54 12993802
  allckayidass  181 1.0794 0.4818 02:47:41 00:14:36 11299572
 AfTeR_EffecT  179 0.6212 0.3679 04:48:09 00:14:58 9444461
 Lenovo  173 1.1836 0.5000 02:26:10 00:15:26 10316162
 MrSFA7  172 0.7516 0.3038 03:48:50 00:15:15 9156754
 Garodia-rompes  157 0.7092 0.2249 03:41:22 00:15:07 10271195
 HUSSEN  154 0.3151 0.1593 08:08:43 00:15:26 7203923
 MR|_Vip|DRaCOLA_<>  145 0.2548 0.0863 09:29:03 00:14:41 12055092
 omar3  131 1.1895 0.3474 01:50:08 00:14:12 6457139
 aboyaso  120 1.3722 0.9750 01:27:27 00:15:28 9289699