Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:55:45 | 10 | 12 | 0.83 | 43 |
MEC | 03:48:42 | 4 | 11 | 0.36 | 71 |
PLA | 06:40:26 | 13 | 14 | 0.93 | 36 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:21:27 | 1 | 0 | 1 | 23 |
Total | 16:46:20 | 28 | 37 | - | - |
Averages | 01:40:38 | 3 | 4 | 0 | 17 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:36:09 | 3 | 1 | 3 | 13 |
Mashtuur City | 02:47:55 | 2 | 6 | 0.33 | 71 |
Operation Clean Sweep | 00:48:37 | 0 | 2 | 0 | 22 |
Strike at Karkand | 00:53:53 | 3 | 1 | 3 | 38 |
Sharqi Peninsula | 00:41:04 | 1 | 2 | 0.5 | 25 |
Gulf Of Oman | 00:57:53 | 1 | 2 | 0.5 | 32 |
Road To Jalalabad | 00:11:38 | 0 | 1 | 0 | 0 |
Dalian Plant | 00:49:43 | 1 | 2 | 0.5 | 16 |
Dragon Valley | 00:30:39 | 3 | 2 | 1.5 | 4 |
Fushe Pass | 01:40:58 | 3 | 3 | 1 | 20 |
Great Wall | 01:22:45 | 4 | 1 | 4 | 32 |
N/A | 01:53:27 | 3 | 5 | 0.6 | 36 |
Midnight Sun | 01:20:17 | 3 | 1 | 3 | 31 |
Wake Island 2007 | 02:11:26 | 1 | 8 | 0.13 | 20 |
Total | 16:46:24 | 28 | 37 | – | – |
Averages | 01:11:53 | 0 | 3 | 1 | 26 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 12:42:25 | 18 | 29 | 0.62 | 71 |
MEC | 06:09:22 | 7 | 13 | 0.54 | 71 |
PLA | 07:55:48 | 15 | 17 | 0.88 | 32 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:22:45 | 4 | 1 | 4 | 32 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:22:25 | 40 | 47 | 0.98 | 6 |
Aviator | 00:10:38 | 0 | 11 | 0 | 0 |
Air Defense | 00:07:27 | 2 | 4 | 0.75 | 1 |
Helicopter | 01:11:45 | 14 | 59 | 0.31 | 4 |
Transport | 02:43:58 | 64 | 132 | 0.63 | 19 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:02:13 | 0 | 5 | 0 | 0 |
Total | 05:38:26 | 120 | 258 | – | 30 |
Averages | 00:48:20 | 17 | 37 | 0.14 | 4 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 09:10:42 | 00:00:00 | 01:22:45 | 01:20:17 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:46:24 | 31 | 94 | 0.33 |
Assault | 07:46:18 | 177 | 380 | 0.47 |
Engineer | 00:01:42 | 1 | 2 | 0.5 |
Medic | 00:03:03 | 2 | 5 | 0.4 |
Special-Ops | 02:52:02 | 66 | 155 | 0.43 |
Support | 01:08:17 | 14 | 46 | 0.3 |
Sniper | 02:16:45 | 47 | 121 | 0.39 |
Total | 15:54:31 | 338 | 803 | – |
Averages | 02:16:21 | 48 | 115 | 0.42 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 04:09:53 | 85 | 214 | 0.4 | 16.14% |
Grenade Launcher Attachment | 00:38:04 | 16 | 42 | 0.38 | 47.65% |
Carbines | 01:34:09 | 44 | 89 | 0.49 | 15.97% |
Light Machine Guns | 00:40:39 | 8 | 30 | 0.27 | 4.33% |
Sniper Rifles | 01:33:16 | 36 | 92 | 0.39 | 30.64% |
Pistols | 00:05:25 | 2 | 8 | 0.25 | 10.64% |
AT/AA | 00:23:27 | 10 | 25 | 0.4 | 40.63% |
Submachine Guns | 00:52:13 | 9 | 46 | 0.2 | 11.62% |
Shotguns | 00:01:24 | 1 | 2 | 0.5 | 14.29% |
Knife | 00:00:19 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:02:33 | 0 | 4 | 0 | 1.67% |
Hand Grenade | 00:06:36 | 0 | 12 | 0 | 42.37% |
Total | 10:05:34 | 211 | 561 | – | – |
Averages | 00:46:34 | 16 | 43 | 0 | 15.251% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:19 | 0 | 0 | 0 | 4 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:00:09 | 0 | 1 | 0 | 5 |
Hand Grenade | 00:06:36 | 0 | 12 | 0 | 59 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:02:24 | 0 | 3 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:09:28 | 0 | 16 | 0 | 68 |
Averages | 00:00:43 | 0 | 1 | 0 | 5 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 9203788 |
Enrollment Date | 2018-03-30 19:55:03 |
Last Battle On | 2018-05-03 22:47:54 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 13 / 0 |
Team: Kills, Damage, & Vehicle Damage | 4 / 0 / 2 |
Cost ($50 base) | 2.9809 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 891 of 2,500. At your historical rate, you should earn 1,609 in 62 days (or 29 Hours, and 47 Minutes straight).![]() Next Rank: Staff Sergeant Score: 891 of 5,000. At your historical rate, you should earn 4,109 in 158 days (or 76 Hours, and 5 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 891 of 8,000. At your historical rate, you should earn 7,109 in 273 days (or 131 Hours, and 38 Minutes straight). |