Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:07:46 | 12 | 10 | 1.2 | 40 |
MEC | 00:40:01 | 2 | 1 | 2 | 33 |
PLA | 01:20:27 | 3 | 2 | 1.5 | 16 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:49:42 | 3 | 1 | 3 | 35 |
Total | 06:57:56 | 20 | 14 | - | - |
Averages | 00:41:47 | 2 | 1 | 0 | 12 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:21:49 | 2 | 2 | 1 | 6 |
Mashtuur City | 00:03:43 | 1 | 0 | 1 | 2 |
Operation Clean Sweep | 00:43:35 | 1 | 1 | 1 | 26 |
Zatar Wetlands | 00:12:55 | 0 | 1 | 0 | 2 |
Sharqi Peninsula | 00:57:47 | 1 | 1 | 1 | 33 |
Gulf Of Oman | 01:00:56 | 3 | 1 | 3 | 40 |
Operation Smoke Screen | 00:12:33 | 1 | 1 | 1 | 1 |
Road To Jalalabad | 00:08:44 | 2 | 0 | 2 | 5 |
Daqing Oilfields | 00:06:51 | 0 | 1 | 0 | 0 |
Dalian Plant | 00:15:50 | 0 | 3 | 0 | 9 |
Dragon Valley | 00:08:17 | 1 | 0 | 1 | 5 |
Fushe Pass | 00:59:07 | 1 | 1 | 1 | 15 |
Great Wall | 00:55:18 | 3 | 1 | 3 | 35 |
N/A | 00:10:06 | 1 | 1 | 1 | 5 |
Midnight Sun | 00:21:51 | 1 | 0 | 1 | 16 |
Wake Island 2007 | 00:18:38 | 2 | 0 | 2 | 9 |
Total | 06:58:00 | 20 | 14 | – | – |
Averages | 00:26:07 | 0 | 1 | 1 | 13 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 05:09:30 | 11 | 9 | 1.22 | 40 |
MEC | 03:11:29 | 7 | 5 | 1.4 | 40 |
PLA | 03:05:52 | 8 | 6 | 1.33 | 35 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 01:07:51 | 4 | 2 | 2 | 35 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:46:58 | 8 | 16 | 0.69 | 3 |
Aviator | 00:25:53 | 3 | 11 | 0.55 | 3 |
Air Defense | 00:41:05 | 5 | 22 | 0.27 | 1 |
Helicopter | 00:25:42 | 5 | 14 | 0.43 | 1 |
Transport | 00:33:58 | 4 | 19 | 0.26 | 1 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:02:09 | 1 | 2 | 0.5 | 0 |
Total | 02:55:45 | 26 | 84 | – | 9 |
Averages | 00:25:06 | 4 | 12 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 04:29:01 | 00:00:00 | 01:07:51 | 00:21:51 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 04:02:51 | 42 | 149 | 0.28 |
Assault | 00:10:12 | 0 | 7 | 0 |
Engineer | 00:00:10 | 0 | 1 | 0 |
Medic | 00:30:20 | 6 | 22 | 0.27 |
Special-Ops | 01:31:13 | 16 | 55 | 0.29 |
Support | 00:00:00 | 0 | 0 | 0 |
Sniper | 00:26:34 | 2 | 18 | 0.11 |
Total | 06:41:20 | 66 | 252 | – |
Averages | 00:57:20 | 9 | 36 | 0.26 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:16:35 | 4 | 15 | 0.27 | 10.45% |
Grenade Launcher Attachment | 00:01:14 | 0 | 2 | 0 | 20% |
Carbines | 00:41:38 | 5 | 30 | 0.17 | 11.07% |
Light Machine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
Sniper Rifles | 00:13:49 | 0 | 8 | 0 | 25.64% |
Pistols | 00:02:24 | 1 | 8 | 0.13 | 9.62% |
AT/AA | 00:43:55 | 8 | 38 | 0.21 | 35.48% |
Submachine Guns | 01:29:01 | 16 | 61 | 0.26 | 11.28% |
Shotguns | 00:05:34 | 1 | 2 | 0.5 | 12.5% |
Knife | 00:00:39 | 0 | 0 | 0 | 0% |
Defibrillator | 00:00:05 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:01:14 | 1 | 3 | 0.33 | 0% |
Hand Grenade | 00:03:48 | 3 | 3 | 1 | 26.42% |
Total | 03:38:42 | 38 | 167 | – | – |
Averages | 00:16:49 | 3 | 13 | 0 | 12.965% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:39 | 0 | 0 | 0 | 2 |
Defibrillator | 00:00:05 | 0 | 0 | 0 | 1 |
Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
Hand Grenade | 00:03:48 | 3 | 3 | 1 | 53 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:01:14 | 1 | 3 | 0.33 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:05:46 | 4 | 6 | 0.67 | 56 |
Averages | 00:00:26 | 0 | 0 | 0.05 | 4 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 9118181 |
Enrollment Date | 2018-02-14 06:44:59 |
Last Battle On | 2020-10-06 17:04:45 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 17 / 0 |
Team: Kills, Damage, & Vehicle Damage | 2 / 0 / 0 |
Cost ($50 base) | 7.177 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 284 of 500. At your historical rate, you should earn 216 in 0 days (or 5 Hours, and 8 Minutes straight).![]() Next Rank: Corporal Score: 284 of 800. At your historical rate, you should earn 516 in 0 days (or 12 Hours, and 17 Minutes straight).![]() Next Rank: Sergeant Score: 284 of 2,500. At your historical rate, you should earn 2,216 in 0 days (or 52 Hours, and 45 Minutes straight). |