| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 05:57:28 | 7 | 5 | 1.4 | 95 |
| MEC | 04:42:05 | 7 | 7 | 1 | 84 |
| PLA | 02:28:18 | 0 | 6 | 0 | 69 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 01:50:04 | 2 | 3 | 0.67 | 63 |
| Total | 14:57:55 | 16 | 21 | - | - |
| Averages | 01:29:47 | 2 | 2 | 0 | 31 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:35:14 | 0 | 1 | 0 | 40 |
| Mashtuur City | 00:14:20 | 0 | 1 | 0 | 27 |
| Operation Clean Sweep | 01:04:50 | 1 | 1 | 1 | 47 |
| Zatar Wetlands | 00:00:16 | 1 | 0 | 1 | 0 |
| Strike at Karkand | 01:14:23 | 1 | 1 | 1 | 84 |
| Sharqi Peninsula | 01:18:37 | 2 | 1 | 2 | 95 |
| Gulf Of Oman | 00:46:10 | 1 | 1 | 1 | 61 |
| Operation Smoke Screen | 01:10:42 | 2 | 0 | 2 | 72 |
| Taraba Quarry | 00:43:50 | 1 | 2 | 0.5 | 54 |
| Road To Jalalabad | 00:51:05 | 0 | 2 | 0 | 42 |
| Daqing Oilfields | 00:30:54 | 1 | 1 | 1 | 30 |
| Dalian Plant | 01:15:42 | 1 | 1 | 1 | 51 |
| Dragon Valley | 00:44:00 | 0 | 2 | 0 | 45 |
| Fushe Pass | 00:59:14 | 0 | 3 | 0 | 47 |
| Great Wall | 00:36:30 | 1 | 1 | 1 | 63 |
| N/A | 00:07:22 | 0 | 1 | 0 | 4 |
| Midnight Sun | 00:35:35 | 0 | 1 | 0 | 69 |
| Operation Road Rage | 01:08:47 | 2 | 0 | 2 | 54 |
| Operation Harvest | 00:46:26 | 1 | 1 | 1 | 77 |
| N/A | 00:13:59 | 1 | 0 | 1 | 2 |
| Total | 14:57:56 | 16 | 21 | – | – |
| Averages | 00:44:53 | 0 | 1 | 1 | 48 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 10:39:14 | 11 | 14 | 0.79 | 95 |
| MEC | 07:19:34 | 10 | 8 | 1.25 | 95 |
| PLA | 04:41:55 | 3 | 9 | 0.33 | 69 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 02:31:02 | 4 | 3 | 1.33 | 72 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 00:27:27 | 7 | 14 | 0.5 | 0 |
| Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
| Air Defense | 00:02:59 | 0 | 4 | 0 | 0 |
| Helicopter | 00:05:02 | 0 | 4 | 0 | 0 |
| Transport | 03:12:24 | 22 | 117 | 0.32 | 16 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:01:35 | 2 | 2 | 1 | 0 |
| Total | 03:49:27 | 31 | 141 | – | 16 |
| Averages | 00:32:46 | 4 | 20 | 0.14 | 2 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 08:08:26 | 00:00:00 | 02:31:02 | 02:30:48 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 02:44:36 | 67 | 163 | 0.41 |
| Assault | 05:12:42 | 135 | 292 | 0.46 |
| Engineer | 00:00:00 | 0 | 0 | 0 |
| Medic | 00:39:53 | 13 | 31 | 0.42 |
| Special-Ops | 04:52:07 | 149 | 261 | 0.57 |
| Support | 00:01:43 | 0 | 2 | 0 |
| Sniper | 00:23:06 | 10 | 28 | 0.36 |
| Total | 13:54:07 | 374 | 777 | – |
| Averages | 01:59:09 | 53 | 111 | 0.48 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 03:53:16 | 131 | 225 | 0.58 | 15.88% |
| Grenade Launcher Attachment | 00:02:39 | 1 | 6 | 0.17 | 42.86% |
| Carbines | 03:37:50 | 135 | 212 | 0.64 | 17.44% |
| Light Machine Guns | 00:01:03 | 0 | 1 | 0 | 13.04% |
| Sniper Rifles | 00:20:40 | 9 | 23 | 0.39 | 41.43% |
| Pistols | 00:06:37 | 9 | 29 | 0.31 | 13.27% |
| AT/AA | 00:15:49 | 5 | 24 | 0.21 | 30.38% |
| Submachine Guns | 01:32:26 | 50 | 101 | 0.5 | 11.86% |
| Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
| Knife | 00:00:28 | 0 | 3 | 0 | 0% |
| Defibrillator | 00:00:02 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:16 | 0 | 0 | 0 | 0% |
| Hand Grenade | 00:01:16 | 1 | 4 | 0.25 | 30% |
| Total | 09:52:06 | 341 | 628 | – | – |
| Averages | 00:45:32 | 26 | 48 | 0 | 15.689% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:00:28 | 0 | 3 | 0 | 5 |
| Defibrillator | 00:00:02 | 0 | 0 | 0 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
| Hand Grenade | 00:01:16 | 1 | 4 | 0.25 | 20 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:16 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:02:02 | 1 | 7 | 0.14 | 25 |
| Averages | 00:00:09 | 0 | 1 | 0.01 | 2 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 9034284 |
| Enrollment Date | 2021-04-08 20:47:45 |
| Last Battle On | 2021-08-11 22:16:36 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1 / 1 / 1 |
| Cost ($50 base) | 3.341 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 1,435 of 2,500. At your historical rate, you should earn 1,065 in 97 days (or 11 Hours, and 5 Minutes straight).
Next Rank: Staff Sergeant Score: 1,435 of 5,000. At your historical rate, you should earn 3,565 in 324 days (or 37 Hours, and 8 Minutes straight).
Next Rank: Gunnery Sergeant Score: 1,435 of 8,000. At your historical rate, you should earn 6,565 in 597 days (or 68 Hours, and 23 Minutes straight). |
Lujdl Corporal

Click for more about the DAO-12