Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 13:19:13 | 21 | 13 | 1.62 | 130 |
MEC | 02:29:43 | 4 | 7 | 0.57 | 58 |
PLA | 02:04:40 | 2 | 8 | 0.25 | 38 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:52:11 | 1 | 1 | 1 | 27 |
Total | 18:45:47 | 28 | 29 | - | - |
Averages | 01:52:34 | 3 | 3 | 0 | 25 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Mashtuur City | 00:39:05 | 2 | 1 | 2 | 25 |
Operation Clean Sweep | 00:58:54 | 2 | 0 | 2 | 106 |
Strike at Karkand | 01:55:00 | 4 | 2 | 2 | 41 |
Sharqi Peninsula | 01:29:09 | 2 | 3 | 0.67 | 28 |
Gulf Of Oman | 01:08:05 | 1 | 2 | 0.5 | 23 |
Road To Jalalabad | 03:24:24 | 5 | 5 | 1 | 130 |
Daqing Oilfields | 01:22:43 | 0 | 3 | 0 | 38 |
Dalian Plant | 02:55:50 | 5 | 4 | 1.25 | 42 |
Dragon Valley | 01:45:46 | 4 | 3 | 1.33 | 83 |
Fushe Pass | 00:53:57 | 0 | 3 | 0 | 33 |
Great Wall | 00:52:11 | 1 | 1 | 1 | 27 |
N/A | 00:23:39 | 1 | 1 | 1 | 25 |
Wake Island 2007 | 00:57:06 | 1 | 1 | 1 | 78 |
Total | 18:45:49 | 28 | 29 | – | – |
Averages | 01:26:36 | 0 | 2 | 1 | 52 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 14:05:35 | 21 | 22 | 0.95 | 106 |
MEC | 06:10:13 | 11 | 8 | 1.38 | 106 |
PLA | 08:47:33 | 11 | 15 | 0.73 | 83 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:52:11 | 1 | 1 | 1 | 27 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 03:48:54 | 268 | 70 | 3.99 | 11 |
Aviator | 00:07:47 | 2 | 8 | 0.38 | 1 |
Air Defense | 01:27:44 | 43 | 23 | 2.04 | 4 |
Helicopter | 01:52:53 | 32 | 67 | 0.6 | 8 |
Transport | 01:11:41 | 42 | 32 | 1.5 | 6 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:11:58 | 9 | 1 | 9 | 0 |
Total | 08:40:57 | 396 | 201 | – | 30 |
Averages | 01:14:25 | 57 | 29 | 0.14 | 4 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 13:08:29 | 00:00:00 | 00:52:11 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:40:17 | 25 | 27 | 0.93 |
Assault | 00:15:35 | 8 | 6 | 1.33 |
Engineer | 07:36:55 | 325 | 226 | 1.44 |
Medic | 00:08:38 | 3 | 5 | 0.6 |
Special-Ops | 06:31:31 | 203 | 218 | 0.93 |
Support | 01:58:01 | 52 | 47 | 1.11 |
Sniper | 00:59:30 | 29 | 34 | 0.85 |
Total | 18:10:27 | 645 | 563 | – |
Averages | 02:35:46 | 92 | 80 | 1.15 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:08:29 | 2 | 7 | 0.29 | 6.8% |
Grenade Launcher Attachment | 00:05:28 | 2 | 2 | 1 | 33.33% |
Carbines | 03:08:54 | 64 | 143 | 0.45 | 16.49% |
Light Machine Guns | 01:02:30 | 17 | 25 | 0.68 | 6.65% |
Sniper Rifles | 00:38:40 | 14 | 15 | 0.93 | 32.89% |
Pistols | 00:06:55 | 4 | 8 | 0.5 | 16.74% |
AT/AA | 00:08:54 | 8 | 7 | 1.14 | 36.67% |
Submachine Guns | 00:13:34 | 4 | 12 | 0.33 | 9.66% |
Shotguns | 02:41:47 | 45 | 103 | 0.44 | 12.38% |
Knife | 00:00:38 | 2 | 2 | 1 | 13.33% |
Defibrillator | 00:00:17 | 0 | 1 | 0 | 50% |
Explosives (C4, Claymore, AT Mine) | 00:34:29 | 22 | 30 | 0.73 | 2.51% |
Hand Grenade | 00:06:44 | 12 | 6 | 2 | 27.12% |
Total | 08:23:48 | 177 | 331 | – | – |
Averages | 00:38:45 | 14 | 25 | 1 | 13.272% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:38 | 2 | 2 | 1 | 15 |
Defibrillator | 00:00:17 | 0 | 1 | 0 | 2 |
Claymore | 00:00:58 | 3 | 0 | 3 | 12 |
Hand Grenade | 00:06:44 | 12 | 6 | 2 | 118 |
AT Mine | 00:13:58 | 12 | 15 | 0.8 | 229 |
C4 | 00:19:33 | 7 | 15 | 0.47 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:42:08 | 36 | 39 | 0.92 | 376 |
Averages | 00:03:14 | 3 | 3 | 0.07 | 29 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 8934360 |
Enrollment Date | 2018-07-14 20:44:01 |
Last Battle On | 2018-09-04 14:07:21 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 10 / 0 |
Team: Kills, Damage, & Vehicle Damage | 5 / 0 / 1 |
Cost ($50 base) | 2.6647 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 1,839 of 2,500. At your historical rate, you should earn 661 in 19 days (or 6 Hours, and 53 Minutes straight).![]() Next Rank: Staff Sergeant Score: 1,839 of 5,000. At your historical rate, you should earn 3,161 in 90 days (or 32 Hours, and 55 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 1,839 of 8,000. At your historical rate, you should earn 6,161 in 176 days (or 64 Hours, and 10 Minutes straight). |