| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 10:49:33 | 21 | 21 | 1 | 103 |
| MEC | 04:07:21 | 5 | 10 | 0.5 | 29 |
| PLA | 02:45:12 | 8 | 14 | 0.57 | 58 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 01:52:09 | 4 | 2 | 2 | 40 |
| Total | 19:34:15 | 38 | 47 | - | - |
| Averages | 01:57:25 | 4 | 5 | 0 | 23 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 00:57:41 | 2 | 2 | 1 | 48 |
| Mashtuur City | 00:29:20 | 0 | 1 | 0 | 35 |
| Operation Clean Sweep | 01:40:28 | 1 | 4 | 0.25 | 27 |
| Strike at Karkand | 01:27:40 | 5 | 1 | 5 | 76 |
| Sharqi Peninsula | 02:29:48 | 2 | 6 | 0.33 | 103 |
| Gulf Of Oman | 00:55:54 | 2 | 3 | 0.67 | 40 |
| Operation Smoke Screen | 00:25:50 | 1 | 0 | 1 | 40 |
| Road To Jalalabad | 01:03:59 | 3 | 3 | 1 | 66 |
| Daqing Oilfields | 00:25:14 | 1 | 1 | 1 | 37 |
| Dalian Plant | 01:09:27 | 3 | 4 | 0.75 | 8 |
| Dragon Valley | 00:34:51 | 1 | 4 | 0.25 | 22 |
| Fushe Pass | 01:00:32 | 4 | 3 | 1.33 | 20 |
| Songhua Stalemate | 00:19:13 | 1 | 0 | 1 | 30 |
| Great Wall | 01:48:46 | 4 | 3 | 1.33 | 36 |
| N/A | 01:45:47 | 3 | 4 | 0.75 | 58 |
| Midnight Sun | 00:25:14 | 0 | 4 | 0 | 9 |
| Operation Road Rage | 00:05:33 | 0 | 1 | 0 | 2 |
| Operation Harvest | 00:33:06 | 1 | 0 | 1 | 37 |
| Wake Island 2007 | 01:55:59 | 4 | 3 | 1.33 | 57 |
| Total | 19:34:22 | 38 | 47 | – | – |
| Averages | 01:01:48 | 0 | 2 | 1 | 40 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 13:32:19 | 25 | 35 | 0.71 | 103 |
| MEC | 08:02:06 | 12 | 15 | 0.8 | 103 |
| PLA | 07:39:16 | 18 | 22 | 0.82 | 57 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 02:14:36 | 5 | 3 | 1.67 | 40 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 02:33:25 | 115 | 54 | 2.22 | 5 |
| Aviator | 01:14:54 | 13 | 48 | 0.35 | 4 |
| Air Defense | 00:37:52 | 27 | 24 | 1.38 | 6 |
| Helicopter | 00:41:41 | 15 | 22 | 0.68 | 0 |
| Transport | 01:05:41 | 23 | 38 | 0.82 | 8 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:08:59 | 7 | 12 | 0.58 | 0 |
| Total | 06:22:32 | 200 | 198 | – | 23 |
| Averages | 00:54:38 | 29 | 28 | 0.14 | 3 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 10:32:27 | 00:00:00 | 02:14:36 | 01:03:53 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 12:22:08 | 424 | 600 | 0.71 |
| Assault | 00:22:28 | 2 | 12 | 0.17 |
| Engineer | 00:11:22 | 9 | 6 | 1.5 |
| Medic | 02:39:30 | 87 | 88 | 0.99 |
| Special-Ops | 00:11:52 | 0 | 6 | 0 |
| Support | 00:14:55 | 7 | 8 | 0.88 |
| Sniper | 02:31:03 | 71 | 126 | 0.56 |
| Total | 18:33:18 | 600 | 846 | – |
| Averages | 02:39:02 | 86 | 121 | 0.71 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 00:46:12 | 33 | 44 | 0.75 | 18.86% |
| Grenade Launcher Attachment | 00:01:09 | 0 | 2 | 0 | 0% |
| Carbines | 00:06:48 | 0 | 2 | 0 | 3.9% |
| Light Machine Guns | 00:09:30 | 3 | 8 | 0.38 | 10.82% |
| Sniper Rifles | 01:02:37 | 42 | 55 | 0.76 | 39.05% |
| Pistols | 00:19:03 | 52 | 54 | 0.96 | 18.27% |
| AT/AA | 02:10:56 | 47 | 157 | 0.3 | 34.25% |
| Submachine Guns | 04:15:31 | 197 | 246 | 0.8 | 13.89% |
| Shotguns | 00:00:59 | 0 | 0 | 0 | 0% |
| Knife | 02:34:47 | 2 | 67 | 0.03 | 0.88% |
| Defibrillator | 00:03:31 | 0 | 5 | 0 | 57.14% |
| Explosives (C4, Claymore, AT Mine) | 00:03:51 | 4 | 6 | 0.67 | 2.8% |
| Hand Grenade | 00:03:11 | 0 | 5 | 0 | 30.43% |
| Total | 11:36:25 | 380 | 649 | – | – |
| Averages | 00:53:34 | 29 | 50 | 0 | 15.608% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 02:34:47 | 2 | 67 | 0.03 | 226 |
| Defibrillator | 00:03:31 | 0 | 5 | 0 | 35 |
| Claymore | 00:02:11 | 4 | 4 | 1 | 14 |
| Hand Grenade | 00:03:11 | 0 | 5 | 0 | 23 |
| AT Mine | 00:00:02 | 0 | 0 | 0 | 0 |
| C4 | 00:01:38 | 0 | 2 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 02:45:20 | 6 | 83 | 0.07 | 298 |
| Averages | 00:12:43 | 0 | 6 | 0.01 | 23 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 7638315 |
| Enrollment Date | 2018-02-13 10:58:29 |
| Last Battle On | 2019-08-19 17:19:02 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 7 / 4 / 2 |
| Cost ($50 base) | 2.5546 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Score: 1,682 of 2,500. At your historical rate, you should earn 818 in 273 days (or 9 Hours, and 44 Minutes straight).
Next Rank: Staff Sergeant Score: 1,682 of 5,000. At your historical rate, you should earn 3,318 in 1106 days (or 39 Hours, and 30 Minutes straight).
Next Rank: Gunnery Sergeant Score: 1,682 of 8,000. At your historical rate, you should earn 6,318 in 2106 days (or 75 Hours, and 12 Minutes straight). |
NiN-GENERAL Corporal

Click for more about the DAO-12