Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:21:02 | 8 | 5 | 1.6 | 58 |
MEC | 00:30:41 | 1 | 2 | 0.5 | 31 |
PLA | 01:02:36 | 1 | 2 | 0.5 | 34 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:10:44 | 1 | 0 | 1 | 18 |
Total | 06:05:03 | 11 | 9 | - | - |
Averages | 00:36:30 | 1 | 1 | 0 | 14 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:36:42 | 0 | 1 | 0 | 45 |
Mashtuur City | 00:06:51 | 1 | 0 | 1 | 17 |
Strike at Karkand | 00:37:36 | 1 | 0 | 1 | 58 |
Sharqi Peninsula | 00:03:03 | 0 | 1 | 0 | 0 |
Gulf Of Oman | 00:37:24 | 1 | 0 | 1 | 13 |
Operation Smoke Screen | 00:27:38 | 1 | 0 | 1 | 31 |
Road To Jalalabad | 00:03:32 | 0 | 1 | 0 | 0 |
Dragon Valley | 00:35:54 | 0 | 2 | 0 | 16 |
Fushe Pass | 00:06:20 | 0 | 1 | 0 | 6 |
Songhua Stalemate | 00:37:54 | 1 | 1 | 1 | 26 |
Great Wall | 00:10:44 | 1 | 0 | 1 | 18 |
N/A | 00:08:27 | 1 | 0 | 1 | 2 |
Midnight Sun | 00:57:22 | 1 | 1 | 1 | 38 |
Operation Road Rage | 00:06:11 | 1 | 0 | 1 | 5 |
Operation Harvest | 00:36:59 | 0 | 1 | 0 | 52 |
Wake Island 2007 | 00:12:26 | 2 | 0 | 2 | 6 |
Total | 06:05:03 | 11 | 9 | – | – |
Averages | 00:22:48 | 0 | 1 | 1 | 21 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:38:00 | 8 | 7 | 1.14 | 58 |
MEC | 02:29:31 | 4 | 2 | 2 | 58 |
PLA | 02:40:40 | 5 | 5 | 1 | 38 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:38:22 | 2 | 0 | 2 | 31 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:28:40 | 20 | 30 | 0.83 | 5 |
Aviator | 00:12:31 | 1 | 6 | 0.33 | 1 |
Air Defense | 00:30:28 | 9 | 14 | 0.71 | 1 |
Helicopter | 01:03:55 | 11 | 34 | 0.32 | 0 |
Transport | 00:15:27 | 3 | 4 | 1.25 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:02:34 | 0 | 2 | 0 | 0 |
Total | 03:33:35 | 44 | 90 | – | 9 |
Averages | 00:30:30 | 6 | 13 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 02:45:02 | 00:00:00 | 00:38:22 | 01:40:32 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 02:16:44 | 35 | 95 | 0.37 |
Assault | 00:29:18 | 8 | 13 | 0.62 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 00:10:48 | 1 | 9 | 0.11 |
Special-Ops | 02:02:08 | 31 | 64 | 0.48 |
Support | 00:00:00 | 0 | 0 | 0 |
Sniper | 00:56:13 | 18 | 19 | 0.95 |
Total | 05:55:11 | 93 | 200 | – |
Averages | 00:50:44 | 13 | 29 | 0.47 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:11:30 | 5 | 8 | 0.63 | 9.58% |
Grenade Launcher Attachment | 00:04:39 | 1 | 2 | 0.5 | 36.36% |
Carbines | 00:38:44 | 11 | 32 | 0.34 | 17.96% |
Light Machine Guns | 00:00:00 | 0 | 0 | 0 | 0% |
Sniper Rifles | 00:20:37 | 5 | 9 | 0.56 | 20.62% |
Pistols | 00:12:19 | 5 | 8 | 0.63 | 10.81% |
AT/AA | 00:19:33 | 2 | 23 | 0.09 | 29.31% |
Submachine Guns | 00:27:10 | 9 | 23 | 0.39 | 9.79% |
Shotguns | 00:00:00 | 0 | 0 | 0 | 0% |
Knife | 00:00:16 | 0 | 1 | 0 | 0% |
Defibrillator | 00:00:05 | 0 | 1 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:02:56 | 4 | 1 | 4 | 2.57% |
Hand Grenade | 00:02:46 | 3 | 3 | 1 | 27.5% |
Total | 02:18:15 | 43 | 110 | – | – |
Averages | 00:10:38 | 3 | 8 | 0 | 13.806% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:16 | 0 | 1 | 0 | 0 |
Defibrillator | 00:00:05 | 0 | 1 | 0 | 0 |
Claymore | 00:00:36 | 2 | 0 | 2 | 18 |
Hand Grenade | 00:02:46 | 3 | 3 | 1 | 40 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:02:20 | 2 | 1 | 2 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:06:03 | 7 | 6 | 1.17 | 58 |
Averages | 00:00:27 | 1 | 0 | 0.09 | 4 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 5465975 |
Enrollment Date | 2022-07-04 16:47:36 |
Last Battle On | 2022-07-10 16:47:32 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
Cost ($50 base) | 8.2181 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 390 of 500. At your historical rate, you should earn 110 in 2 days (or 1 Hour, and 40 Minutes straight).![]() Next Rank: Corporal Score: 390 of 800. At your historical rate, you should earn 410 in 6 days (or 6 Hours, and 12 Minutes straight).![]() Next Rank: Sergeant Score: 390 of 2,500. At your historical rate, you should earn 2,110 in 32 days (or 31 Hours, and 58 Minutes straight). |