Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 13:21:58 | 21 | 16 | 1.31 | 135 |
MEC | 00:57:13 | 0 | 4 | 0 | 41 |
PLA | 01:25:00 | 0 | 3 | 0 | 25 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:44:58 | 0 | 2 | 0 | 30 |
Total | 16:29:09 | 21 | 25 | - | - |
Averages | 01:38:54 | 2 | 3 | 0 | 23 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:17:34 | 0 | 1 | 0 | 17 |
Mashtuur City | 00:34:16 | 2 | 0 | 2 | 41 |
Operation Clean Sweep | 00:37:16 | 1 | 1 | 1 | 18 |
Strike at Karkand | 01:58:48 | 1 | 4 | 0.25 | 135 |
Sharqi Peninsula | 01:29:10 | 0 | 4 | 0 | 45 |
Gulf Of Oman | 00:49:05 | 0 | 2 | 0 | 15 |
Road To Jalalabad | 02:15:56 | 2 | 4 | 0.5 | 52 |
Dalian Plant | 01:55:27 | 2 | 3 | 0.67 | 51 |
Dragon Valley | 00:53:13 | 2 | 1 | 2 | 26 |
Fushe Pass | 01:52:57 | 3 | 1 | 3 | 79 |
Great Wall | 00:46:24 | 0 | 2 | 0 | 30 |
N/A | 01:28:38 | 3 | 1 | 3 | 129 |
Midnight Sun | 00:52:51 | 3 | 0 | 3 | 67 |
Wake Island 2007 | 00:37:37 | 2 | 1 | 2 | 92 |
Total | 16:29:12 | 21 | 25 | – | – |
Averages | 01:10:39 | 0 | 2 | 1 | 57 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 11:40:40 | 16 | 17 | 0.94 | 135 |
MEC | 05:28:35 | 4 | 11 | 0.36 | 135 |
PLA | 06:58:29 | 12 | 8 | 1.5 | 92 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:46:24 | 0 | 2 | 0 | 30 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:18:22 | 55 | 25 | 2.32 | 3 |
Aviator | 00:04:21 | 0 | 4 | 0 | 0 |
Air Defense | 00:15:58 | 10 | 6 | 1.83 | 1 |
Helicopter | 00:44:47 | 18 | 33 | 0.55 | 0 |
Transport | 01:53:08 | 52 | 73 | 0.79 | 6 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:02:57 | 8 | 7 | 1.14 | 0 |
Total | 04:19:33 | 143 | 148 | – | 10 |
Averages | 00:37:04 | 20 | 21 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 10:10:12 | 00:00:00 | 00:46:24 | 00:52:51 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:41:08 | 16 | 31 | 0.52 |
Assault | 00:13:41 | 3 | 9 | 0.33 |
Engineer | 00:13:44 | 12 | 16 | 0.75 |
Medic | 00:00:16 | 0 | 1 | 0 |
Special-Ops | 01:54:32 | 69 | 68 | 1.01 |
Support | 01:21:31 | 70 | 71 | 0.99 |
Sniper | 11:16:47 | 346 | 437 | 0.79 |
Total | 15:41:39 | 516 | 633 | – |
Averages | 02:14:31 | 74 | 90 | 0.82 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:07:48 | 2 | 5 | 0.4 | 5% |
Grenade Launcher Attachment | 00:01:53 | 0 | 4 | 0 | 80% |
Carbines | 01:03:12 | 24 | 40 | 0.6 | 15.5% |
Light Machine Guns | 01:04:49 | 26 | 56 | 0.46 | 12.18% |
Sniper Rifles | 07:36:03 | 98 | 262 | 0.37 | 29.15% |
Pistols | 00:20:53 | 22 | 46 | 0.48 | 16.33% |
AT/AA | 00:05:15 | 1 | 6 | 0.17 | 10% |
Submachine Guns | 00:19:46 | 7 | 15 | 0.47 | 11.56% |
Shotguns | 00:10:37 | 3 | 10 | 0.3 | 6.67% |
Knife | 00:01:34 | 1 | 3 | 0.33 | 5.56% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:08:23 | 12 | 14 | 0.86 | 1.58% |
Hand Grenade | 00:10:48 | 18 | 22 | 0.82 | 33.77% |
Total | 11:06:42 | 212 | 477 | – | – |
Averages | 00:51:17 | 16 | 37 | 0 | 16.183% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:34 | 1 | 3 | 0.33 | 18 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:04:04 | 10 | 8 | 1.25 | 51 |
Hand Grenade | 00:10:48 | 18 | 22 | 0.82 | 154 |
AT Mine | 00:00:30 | 1 | 1 | 1 | 6 |
C4 | 00:03:49 | 1 | 5 | 0.2 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:20:45 | 31 | 39 | 0.79 | 229 |
Averages | 00:01:35 | 2 | 3 | 0.06 | 18 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 4575473 |
Enrollment Date | 2018-05-21 14:37:24 |
Last Battle On | 2018-06-01 14:12:32 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 5 / 2 / 0 |
Cost ($50 base) | 3.0328 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Sergeant Score: 1,539 of 2,500. At your historical rate, you should earn 961 in 7 days (or 10 Hours, and straight).![]() Next Rank: Staff Sergeant Score: 1,539 of 5,000. At your historical rate, you should earn 3,461 in 25 days (or 36 Hours, and 3 Minutes straight).![]() Next Rank: Gunnery Sergeant Score: 1,539 of 8,000. At your historical rate, you should earn 6,461 in 46 days (or 67 Hours, and 18 Minutes straight). |