| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 15:50:34 | 18 | 18 | 1 | 133 |
| MEC | 07:02:23 | 10 | 7 | 1.43 | 113 |
| PLA | 11:30:22 | 12 | 13 | 0.92 | 121 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:27:07 | 2 | 0 | 2 | 63 |
| Total | 34:50:26 | 42 | 38 | - | - |
| Averages | 03:29:02 | 4 | 4 | 0 | 43 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 01:07:24 | 1 | 2 | 0.5 | 40 |
| Mashtuur City | 01:33:51 | 2 | 2 | 1 | 109 |
| Operation Clean Sweep | 00:54:50 | 1 | 2 | 0.5 | 60 |
| Strike at Karkand | 00:53:52 | 1 | 1 | 1 | 96 |
| Sharqi Peninsula | 03:29:22 | 5 | 2 | 2.5 | 133 |
| Gulf Of Oman | 02:37:14 | 3 | 4 | 0.75 | 67 |
| Road To Jalalabad | 02:01:11 | 2 | 3 | 0.67 | 113 |
| Daqing Oilfields | 00:51:06 | 1 | 2 | 0.5 | 86 |
| Dalian Plant | 02:27:09 | 3 | 2 | 1.5 | 89 |
| Dragon Valley | 03:31:07 | 5 | 4 | 1.25 | 113 |
| Fushe Pass | 03:00:19 | 6 | 0 | 6 | 77 |
| Great Wall | 02:56:44 | 3 | 3 | 1 | 88 |
| N/A | 03:48:32 | 4 | 2 | 2 | 121 |
| Midnight Sun | 01:13:09 | 1 | 2 | 0.5 | 67 |
| Operation Road Rage | 00:25:44 | 0 | 1 | 0 | 19 |
| Wake Island 2007 | 03:30:36 | 4 | 5 | 0.8 | 115 |
| N/A | 00:28:17 | 0 | 1 | 0 | 54 |
| Total | 34:50:27 | 42 | 38 | – | – |
| Averages | 02:02:58 | 0 | 2 | 1 | 85 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 24:28:19 | 32 | 27 | 1.19 | 133 |
| MEC | 09:29:09 | 12 | 11 | 1.09 | 133 |
| PLA | 17:30:10 | 23 | 18 | 1.28 | 115 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 02:56:44 | 3 | 3 | 1 | 88 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 01:42:34 | 97 | 42 | 2.52 | 9 |
| Aviator | 01:36:37 | 32 | 80 | 0.55 | 12 |
| Air Defense | 00:53:13 | 44 | 37 | 1.43 | 9 |
| Helicopter | 02:29:50 | 45 | 80 | 0.66 | 8 |
| Transport | 02:36:31 | 111 | 88 | 1.38 | 10 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:12:12 | 31 | 8 | 3.88 | 0 |
| Total | 09:30:57 | 360 | 335 | – | 48 |
| Averages | 01:21:33 | 51 | 48 | 0.14 | 7 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 19:18:50 | 00:00:00 | 02:56:44 | 01:38:53 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 14:22:07 | 709 | 701 | 1.01 |
| Assault | 00:20:44 | 16 | 16 | 1 |
| Engineer | 01:58:26 | 82 | 100 | 0.82 |
| Medic | 03:26:31 | 173 | 176 | 0.98 |
| Special-Ops | 08:13:49 | 219 | 315 | 0.7 |
| Support | 00:11:28 | 9 | 12 | 0.75 |
| Sniper | 04:21:25 | 219 | 176 | 1.24 |
| Total | 32:54:30 | 1,427 | 1,496 | – |
| Averages | 04:42:04 | 204 | 214 | 0.95 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 02:21:58 | 124 | 123 | 1.01 | 13.28% |
| Grenade Launcher Attachment | 00:04:47 | 1 | 4 | 0.25 | 26.67% |
| Carbines | 03:45:23 | 86 | 163 | 0.53 | 18.12% |
| Light Machine Guns | 00:05:16 | 7 | 9 | 0.78 | 7.3% |
| Sniper Rifles | 03:16:18 | 113 | 115 | 0.98 | 41.83% |
| Pistols | 00:28:02 | 50 | 67 | 0.75 | 19.09% |
| AT/AA | 03:24:43 | 136 | 215 | 0.63 | 48.56% |
| Submachine Guns | 06:00:11 | 271 | 295 | 0.92 | 13.7% |
| Shotguns | 01:00:33 | 56 | 58 | 0.97 | 10.5% |
| Knife | 00:06:41 | 26 | 9 | 2.89 | 22.22% |
| Defibrillator | 00:05:08 | 0 | 5 | 0 | 61.4% |
| Explosives (C4, Claymore, AT Mine) | 01:36:08 | 80 | 72 | 1.11 | 0.81% |
| Hand Grenade | 00:29:12 | 45 | 28 | 1.61 | 25.27% |
| Total | 21:16:43 | 949 | 1,099 | – | – |
| Averages | 01:38:12 | 73 | 85 | 1 | 16.761% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:06:41 | 26 | 9 | 2.89 | 117 |
| Defibrillator | 00:05:08 | 0 | 5 | 0 | 57 |
| Claymore | 00:08:31 | 34 | 8 | 4.25 | 150 |
| Hand Grenade | 00:29:12 | 45 | 28 | 1.61 | 459 |
| AT Mine | 00:10:32 | 11 | 13 | 0.85 | 164 |
| C4 | 01:17:05 | 35 | 51 | 0.69 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 02:17:09 | 151 | 114 | 1.32 | 947 |
| Averages | 00:10:33 | 12 | 9 | 0.1 | 73 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 22891 |
| Enrollment Date | 2020-01-19 12:56:40 |
| Last Battle On | 2020-02-07 18:49:53 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 13 / 7 / 0 |
| Cost ($50 base) | 1.4351 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Staff Sergeant Score: 4,138 of 5,000. At your historical rate, you should earn 862 in 4 days (or 7 Hours, and 11 Minutes straight).
Next Rank: Gunnery Sergeant Score: 4,138 of 8,000. At your historical rate, you should earn 3,862 in 18 days (or 32 Hours, and 11 Minutes straight).
Next Rank: Master Sergeant Score: 4,138 of 20,000. At your historical rate, you should earn 15,862 in 73 days (or 132 Hours, and 11 Minutes straight). |
III XYZ Sergeant

Engineer Combat Badge