| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 205:10:56 | 344 | 208 | 1.65 | 185 |
| MEC | 119:58:02 | 131 | 179 | 0.73 | 188 |
| PLA | 83:43:35 | 101 | 118 | 0.86 | 143 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 26:51:30 | 33 | 28 | 1.18 | 159 |
| Total | 435:44:03 | 609 | 533 | - | - |
| Averages | 43:34:24 | 61 | 53 | 0 | 68 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 20:03:32 | 27 | 30 | 0.9 | 73 |
| Mashtuur City | 20:01:54 | 41 | 25 | 1.64 | 112 |
| Operation Clean Sweep | 05:47:51 | 9 | 10 | 0.9 | 71 |
| Zatar Wetlands | 67:16:45 | 77 | 72 | 1.07 | 188 |
| Strike at Karkand | 20:31:53 | 26 | 24 | 1.08 | 123 |
| Sharqi Peninsula | 26:39:14 | 36 | 23 | 1.57 | 132 |
| Gulf Of Oman | 34:02:42 | 58 | 41 | 1.41 | 93 |
| Operation Smoke Screen | 05:06:46 | 5 | 6 | 0.83 | 88 |
| Taraba Quarry | 20:04:12 | 23 | 25 | 0.92 | 159 |
| Road To Jalalabad | 21:15:02 | 29 | 27 | 1.07 | 134 |
| Daqing Oilfields | 24:37:04 | 25 | 37 | 0.68 | 89 |
| Dalian Plant | 36:46:42 | 49 | 49 | 1 | 104 |
| Dragon Valley | 12:33:05 | 18 | 19 | 0.95 | 96 |
| Fushe Pass | 07:05:49 | 11 | 7 | 1.57 | 88 |
| Songhua Stalemate | 09:34:51 | 23 | 18 | 1.28 | 111 |
| Great Wall | 21:47:24 | 37 | 16 | 2.31 | 143 |
| N/A | 14:53:22 | 19 | 18 | 1.06 | 127 |
| Midnight Sun | 22:10:13 | 30 | 26 | 1.15 | 120 |
| Operation Road Rage | 06:38:06 | 9 | 9 | 1 | 98 |
| Operation Harvest | 06:22:35 | 8 | 10 | 0.8 | 134 |
| Wake Island 2007 | 28:20:07 | 43 | 35 | 1.23 | 98 |
| N/A | 03:11:18 | 5 | 4 | 1.25 | 70 |
| N/A | 00:34:18 | 1 | 1 | 1 | 56 |
| N/A | 00:19:48 | 0 | 1 | 0 | 46 |
| Total | 435:44:33 | 609 | 533 | – | – |
| Averages | 18:09:21 | 0 | 22 | 1 | 106 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 328:28:51 | 463 | 405 | 1.14 | 188 |
| MEC | 205:53:52 | 283 | 236 | 1.2 | 188 |
| PLA | 162:55:15 | 236 | 207 | 1.14 | 143 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 46:58:22 | 65 | 47 | 1.38 | 159 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 57:46:13 | 2,964 | 1,141 | 2.81 | 238 |
| Aviator | 34:49:27 | 872 | 880 | 1.12 | 114 |
| Air Defense | 16:53:42 | 660 | 465 | 1.66 | 113 |
| Helicopter | 24:39:48 | 528 | 682 | 0.91 | 93 |
| Transport | 21:11:46 | 557 | 710 | 0.91 | 87 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 01:55:40 | 193 | 159 | 1.28 | 11 |
| Total | 157:16:36 | 5,774 | 4,037 | – | 656 |
| Averages | 22:28:05 | 825 | 577 | 0.14 | 94 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 264:57:50 | 00:00:00 | 46:58:22 | 35:10:54 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 148:12:30 | 5,102 | 6,204 | 0.82 |
| Assault | 19:33:08 | 578 | 772 | 0.75 |
| Engineer | 09:19:25 | 343 | 390 | 0.88 |
| Medic | 83:50:04 | 3,976 | 4,197 | 0.95 |
| Special-Ops | 95:32:02 | 3,455 | 3,901 | 0.89 |
| Support | 01:13:50 | 26 | 74 | 0.35 |
| Sniper | 54:13:26 | 2,724 | 2,487 | 1.1 |
| Total | 411:54:25 | 16,204 | 18,025 | – |
| Averages | 58:50:37 | 2,315 | 2,575 | 0.9 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 61:29:57 | 2,873 | 3,489 | 0.82 | 15.9% |
| Grenade Launcher Attachment | 00:56:46 | 36 | 59 | 0.61 | 28.86% |
| Carbines | 46:42:16 | 1,562 | 2,310 | 0.68 | 18.77% |
| Light Machine Guns | 00:52:08 | 15 | 59 | 0.25 | 3.04% |
| Sniper Rifles | 35:37:14 | 1,068 | 1,450 | 0.74 | 39.77% |
| Pistols | 02:16:54 | 113 | 268 | 0.42 | 20.12% |
| AT/AA | 22:32:39 | 652 | 1,593 | 0.41 | 51.44% |
| Submachine Guns | 55:32:22 | 1,582 | 2,782 | 0.57 | 14.49% |
| Shotguns | 06:11:28 | 216 | 382 | 0.57 | 9.55% |
| Knife | 01:14:04 | 106 | 89 | 1.19 | 14.72% |
| Defibrillator | 01:10:35 | 1 | 121 | 0.01 | 68.43% |
| Explosives (C4, Claymore, AT Mine) | 06:50:03 | 1,097 | 612 | 1.79 | 1.53% |
| Hand Grenade | 08:52:01 | 953 | 663 | 1.44 | 29.63% |
| Total | 246:42:02 | 10,052 | 13,555 | – | – |
| Averages | 18:58:37 | 773 | 1,043 | 1 | 18.072% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 01:14:04 | 106 | 89 | 1.19 | 720 |
| Defibrillator | 01:10:35 | 1 | 121 | 0.01 | 1,096 |
| Claymore | 03:13:38 | 875 | 290 | 3.02 | 2,230 |
| Hand Grenade | 08:52:01 | 953 | 663 | 1.44 | 7,645 |
| AT Mine | 00:28:50 | 24 | 34 | 0.71 | 249 |
| C4 | 03:07:35 | 198 | 288 | 0.69 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 18:06:43 | 2,157 | 1,485 | 1.45 | 11,940 |
| Averages | 01:23:35 | 166 | 114 | 0.11 | 918 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 12998218 |
| Enrollment Date | 2024-05-22 17:46:27 |
| Last Battle On | 2026-07-29 19:54:04 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 51 / 36 / 31 |
| Cost ($50 base) | 0.1147 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: 2nd Lieutenant Score: 51,719 of 60,000. At your historical rate, you should earn 8,281 in 127 days (or 69 Hours, and straight).
Next Rank: 1st Lieutenant Score: 51,719 of 75,000. At your historical rate, you should earn 23,281 in 358 days (or 194 Hours, and straight).
Next Rank: Captain Score: 51,719 of 90,000. At your historical rate, you should earn 38,281 in 589 days (or 319 Hours, and straight). |
=IR=HASSAN369 Sergeant Major

Engineer Combat Badge