Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:03:35 | 8 | 5 | 1.6 | 42 |
MEC | 01:19:05 | 0 | 4 | 0 | 43 |
PLA | 01:24:58 | 3 | 3 | 1 | 60 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 06:47:38 | 11 | 12 | - | - |
Averages | 00:40:45 | 1 | 1 | 0 | 15 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:18:27 | 1 | 2 | 0.5 | 10 |
Mashtuur City | 00:50:04 | 2 | 0 | 2 | 42 |
Operation Clean Sweep | 00:36:06 | 0 | 1 | 0 | 22 |
Zatar Wetlands | 00:00:52 | 0 | 1 | 0 | 0 |
Strike at Karkand | 00:05:10 | 0 | 1 | 0 | 16 |
Sharqi Peninsula | 01:05:06 | 0 | 2 | 0 | 43 |
Road To Jalalabad | 00:10:35 | 0 | 1 | 0 | 5 |
Daqing Oilfields | 00:05:28 | 0 | 1 | 0 | 3 |
Dalian Plant | 00:33:29 | 0 | 1 | 0 | 25 |
Dragon Valley | 00:10:38 | 1 | 1 | 1 | 4 |
Fushe Pass | 00:39:26 | 1 | 1 | 1 | 23 |
Great Wall | 00:33:32 | 1 | 0 | 1 | 60 |
N/A | 00:28:11 | 1 | 0 | 1 | 38 |
Operation Road Rage | 00:38:08 | 1 | 0 | 1 | 40 |
Operation Harvest | 00:01:16 | 1 | 0 | 1 | 0 |
N/A | 00:31:12 | 2 | 0 | 2 | 18 |
Total | 06:47:40 | 11 | 12 | – | – |
Averages | 00:25:28 | 0 | 1 | 1 | 22 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:45:43 | 6 | 9 | 0.67 | 43 |
MEC | 02:38:34 | 3 | 5 | 0.6 | 43 |
PLA | 02:02:33 | 3 | 4 | 0.75 | 60 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:33:32 | 1 | 0 | 1 | 60 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:25:14 | 9 | 13 | 0.69 | 0 |
Aviator | 00:11:27 | 3 | 6 | 0.5 | 0 |
Air Defense | 00:10:49 | 3 | 4 | 1 | 1 |
Helicopter | 00:40:12 | 11 | 9 | 1.44 | 2 |
Transport | 00:36:35 | 4 | 21 | 0.19 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:20 | 4 | 2 | 2 | 0 |
Total | 02:05:37 | 34 | 55 | – | 3 |
Averages | 00:17:56 | 5 | 8 | 0.14 | 0 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 04:06:19 | 00:00:00 | 00:33:32 | 00:39:24 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:45:07 | 13 | 31 | 0.42 |
Assault | 00:06:52 | 3 | 3 | 1 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 03:45:54 | 47 | 133 | 0.35 |
Special-Ops | 01:11:58 | 21 | 24 | 0.88 |
Support | 00:21:34 | 5 | 14 | 0.36 |
Sniper | 00:22:37 | 4 | 8 | 0.5 |
Total | 06:34:02 | 93 | 213 | – |
Averages | 00:56:17 | 13 | 30 | 0.44 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 02:22:59 | 27 | 79 | 0.34 | 24.37% |
Grenade Launcher Attachment | 00:00:42 | 0 | 2 | 0 | 0% |
Carbines | 00:48:09 | 8 | 15 | 0.53 | 28.85% |
Light Machine Guns | 00:11:31 | 4 | 9 | 0.44 | 24.2% |
Sniper Rifles | 00:12:36 | 2 | 1 | 2 | 22.22% |
Pistols | 00:11:28 | 5 | 13 | 0.38 | 32.86% |
AT/AA | 00:07:09 | 3 | 6 | 0.5 | 45.45% |
Submachine Guns | 00:23:51 | 5 | 21 | 0.24 | 19.9% |
Shotguns | 00:00:04 | 0 | 0 | 0 | 0% |
Knife | 00:01:12 | 1 | 2 | 0.5 | 10% |
Defibrillator | 00:00:51 | 0 | 3 | 0 | 27.27% |
Explosives (C4, Claymore, AT Mine) | 00:01:29 | 1 | 1 | 1 | 0.25% |
Hand Grenade | 00:03:06 | 1 | 3 | 0.33 | 28.33% |
Total | 04:23:40 | 56 | 154 | – | – |
Averages | 00:20:16 | 4 | 12 | 0 | 24.683% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:12 | 1 | 2 | 0.5 | 10 |
Defibrillator | 00:00:51 | 0 | 3 | 0 | 11 |
Claymore | 00:00:02 | 0 | 0 | 0 | 2 |
Hand Grenade | 00:03:06 | 1 | 3 | 0.33 | 60 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:01:27 | 1 | 1 | 1 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:06:38 | 3 | 9 | 0.33 | 83 |
Averages | 00:00:30 | 0 | 1 | 0.03 | 6 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 12622685 |
Enrollment Date | 2023-04-21 21:43:36 |
Last Battle On | 2023-04-30 21:31:26 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 0 |
Cost ($50 base) | 7.359 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 426 of 500. At your historical rate, you should earn 74 in 2 days (or 1 Hour, and 14 Minutes straight).![]() Next Rank: Corporal Score: 426 of 800. At your historical rate, you should earn 374 in 8 days (or 6 Hours, and 14 Minutes straight).![]() Next Rank: Sergeant Score: 426 of 2,500. At your historical rate, you should earn 2,074 in 44 days (or 34 Hours, and 34 Minutes straight). |