Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 03:42:50 | 3 | 5 | 0.6 | 37 |
MEC | 01:39:29 | 5 | 9 | 0.56 | 22 |
PLA | 00:56:30 | 2 | 3 | 0.67 | 8 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:36:49 | 0 | 1 | 0 | 22 |
Total | 06:55:38 | 10 | 18 | - | - |
Averages | 00:41:33 | 1 | 2 | 0 | 9 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:24:25 | 0 | 2 | 0 | 3 |
Mashtuur City | 00:10:54 | 0 | 1 | 0 | 1 |
Operation Clean Sweep | 00:11:09 | 2 | 1 | 2 | 1 |
Zatar Wetlands | 00:27:20 | 0 | 2 | 0 | 22 |
Sharqi Peninsula | 01:01:05 | 0 | 2 | 0 | 23 |
Gulf Of Oman | 01:02:34 | 3 | 0 | 3 | 12 |
Taraba Quarry | 00:36:25 | 0 | 1 | 0 | 22 |
Road To Jalalabad | 00:26:34 | 1 | 3 | 0.33 | 13 |
Daqing Oilfields | 00:14:46 | 1 | 0 | 1 | 7 |
Dragon Valley | 00:12:56 | 1 | 2 | 0.5 | 4 |
Fushe Pass | 00:31:19 | 0 | 1 | 0 | 8 |
Songhua Stalemate | 00:06:29 | 0 | 1 | 0 | 6 |
Great Wall | 00:12:40 | 1 | 0 | 1 | 0 |
N/A | 00:21:23 | 1 | 0 | 1 | 37 |
Operation Harvest | 00:24:53 | 0 | 1 | 0 | 18 |
Wake Island 2007 | 00:30:47 | 0 | 1 | 0 | 5 |
Total | 06:55:39 | 10 | 18 | – | – |
Averages | 00:25:58 | 0 | 1 | 1 | 11 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 04:54:12 | 7 | 12 | 0.58 | 23 |
MEC | 03:54:20 | 5 | 8 | 0.63 | 23 |
PLA | 01:48:57 | 3 | 5 | 0.6 | 8 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:49:05 | 1 | 1 | 1 | 22 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:26:55 | 4 | 15 | 0.33 | 1 |
Aviator | 00:06:33 | 0 | 13 | 0 | 0 |
Air Defense | 00:12:30 | 1 | 7 | 0.14 | 0 |
Helicopter | 00:06:37 | 1 | 7 | 0.14 | 0 |
Transport | 00:28:14 | 2 | 15 | 0.13 | 0 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:03:26 | 0 | 4 | 0 | 0 |
Total | 01:24:15 | 8 | 61 | – | 1 |
Averages | 00:12:02 | 1 | 9 | 0.14 | 0 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 03:58:32 | 00:00:00 | 00:49:05 | 00:24:53 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:34:41 | 8 | 104 | 0.08 |
Assault | 00:40:57 | 11 | 46 | 0.24 |
Engineer | 00:12:24 | 0 | 16 | 0 |
Medic | 01:05:49 | 15 | 67 | 0.22 |
Special-Ops | 02:07:11 | 15 | 95 | 0.16 |
Support | 00:21:25 | 2 | 24 | 0.08 |
Sniper | 00:23:46 | 6 | 24 | 0.25 |
Total | 06:26:13 | 57 | 376 | – |
Averages | 00:55:10 | 8 | 54 | 0.15 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:15:39 | 20 | 86 | 0.23 | 7.87% |
Grenade Launcher Attachment | 00:01:54 | 1 | 1 | 1 | 44.44% |
Carbines | 01:15:56 | 8 | 64 | 0.13 | 9.28% |
Light Machine Guns | 00:13:42 | 2 | 18 | 0.11 | 4.8% |
Sniper Rifles | 00:16:18 | 4 | 13 | 0.31 | 15.28% |
Pistols | 00:15:21 | 2 | 15 | 0.13 | 3.79% |
AT/AA | 00:19:48 | 1 | 26 | 0.04 | 39.34% |
Submachine Guns | 00:55:00 | 2 | 52 | 0.04 | 9.84% |
Shotguns | 00:06:06 | 0 | 9 | 0 | 1.96% |
Knife | 00:01:40 | 0 | 1 | 0 | 0% |
Defibrillator | 00:03:36 | 0 | 12 | 0 | 26.32% |
Explosives (C4, Claymore, AT Mine) | 00:09:11 | 1 | 9 | 0.11 | 0.63% |
Hand Grenade | 00:04:49 | 3 | 10 | 0.3 | 16.33% |
Total | 04:50:01 | 43 | 307 | – | – |
Averages | 00:22:18 | 3 | 24 | 0 | 8.317% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:01:40 | 0 | 1 | 0 | 21 |
Defibrillator | 00:03:36 | 0 | 12 | 0 | 19 |
Claymore | 00:00:12 | 0 | 0 | 0 | 1 |
Hand Grenade | 00:04:49 | 3 | 10 | 0.3 | 49 |
AT Mine | 00:00:48 | 0 | 1 | 0 | 4 |
C4 | 00:08:11 | 1 | 8 | 0.13 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:19:16 | 4 | 32 | 0.13 | 94 |
Averages | 00:01:28 | 0 | 2 | 0.01 | 7 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 12222291 |
Enrollment Date | 2023-02-25 19:07:04 |
Last Battle On | 2024-12-23 19:15:14 |
Last Update | 00:00:00 |
Next Update | 00:10:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 1 / 0 / 0 |
Cost ($50 base) | 7.2176 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank |
![]() Next Rank: Lance Corporal Score: 206 of 500. At your historical rate, you should earn 294 in 0 days (or 9 Hours, and 48 Minutes straight).![]() Next Rank: Corporal Score: 206 of 800. At your historical rate, you should earn 594 in 0 days (or 19 Hours, and 48 Minutes straight).![]() Next Rank: Sergeant Score: 206 of 2,500. At your historical rate, you should earn 2,294 in 0 days (or 76 Hours, and 28 Minutes straight). |