| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 146:16:27 | 228 | 166 | 1.37 | 95 |
| MEC | 71:42:05 | 68 | 129 | 0.53 | 101 |
| PLA | 63:41:53 | 69 | 103 | 0.67 | 100 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 29:55:26 | 28 | 42 | 0.67 | 75 |
| Total | 311:35:51 | 393 | 440 | - | - |
| Averages | 31:09:35 | 39 | 44 | 0 | 37 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 16:03:57 | 24 | 23 | 1.04 | 71 |
| Mashtuur City | 16:33:53 | 19 | 27 | 0.7 | 101 |
| Operation Clean Sweep | 02:31:15 | 3 | 6 | 0.5 | 53 |
| Zatar Wetlands | 30:48:58 | 42 | 44 | 0.95 | 74 |
| Strike at Karkand | 12:18:48 | 14 | 16 | 0.88 | 70 |
| Sharqi Peninsula | 17:02:28 | 15 | 28 | 0.54 | 95 |
| Gulf Of Oman | 12:51:37 | 13 | 24 | 0.54 | 93 |
| Operation Smoke Screen | 03:48:57 | 4 | 4 | 1 | 43 |
| Taraba Quarry | 24:32:53 | 27 | 33 | 0.82 | 72 |
| Road To Jalalabad | 14:04:39 | 17 | 20 | 0.85 | 88 |
| Daqing Oilfields | 16:22:09 | 24 | 27 | 0.89 | 70 |
| Dalian Plant | 24:04:02 | 30 | 36 | 0.83 | 82 |
| Dragon Valley | 17:31:38 | 26 | 18 | 1.44 | 83 |
| Fushe Pass | 02:50:01 | 6 | 2 | 3 | 70 |
| Songhua Stalemate | 06:59:45 | 13 | 13 | 1 | 31 |
| Great Wall | 25:02:53 | 20 | 36 | 0.56 | 75 |
| N/A | 08:47:00 | 12 | 13 | 0.92 | 86 |
| Midnight Sun | 20:30:12 | 28 | 17 | 1.65 | 100 |
| Operation Road Rage | 08:15:38 | 10 | 10 | 1 | 83 |
| Operation Harvest | 05:28:11 | 6 | 7 | 0.86 | 78 |
| Wake Island 2007 | 23:48:24 | 39 | 33 | 1.18 | 64 |
| N/A | 01:19:17 | 1 | 3 | 0.33 | 19 |
| Total | 311:36:35 | 393 | 440 | – | – |
| Averages | 14:09:50 | 0 | 20 | 1 | 73 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 217:56:59 | 288 | 308 | 0.94 | 101 |
| MEC | 125:57:00 | 143 | 189 | 0.76 | 101 |
| PLA | 137:09:04 | 186 | 182 | 1.02 | 100 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 53:24:43 | 51 | 73 | 0.7 | 75 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 47:32:44 | 1,315 | 896 | 1.66 | 171 |
| Aviator | 06:02:42 | 58 | 173 | 0.4 | 12 |
| Air Defense | 16:26:12 | 457 | 479 | 1.11 | 73 |
| Helicopter | 18:47:48 | 186 | 392 | 0.61 | 53 |
| Transport | 13:48:17 | 192 | 325 | 0.69 | 31 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 02:09:47 | 88 | 85 | 1.14 | 9 |
| Total | 104:47:30 | 2,296 | 2,350 | – | 349 |
| Averages | 14:58:12 | 328 | 336 | 0.14 | 50 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 159:54:34 | 00:00:00 | 53:24:43 | 34:14:01 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 104:11:57 | 1,721 | 3,134 | 0.55 |
| Assault | 15:25:10 | 287 | 615 | 0.47 |
| Engineer | 25:47:15 | 450 | 751 | 0.6 |
| Medic | 06:51:08 | 149 | 313 | 0.48 |
| Special-Ops | 76:36:39 | 1,109 | 1,843 | 0.6 |
| Support | 13:15:01 | 187 | 383 | 0.49 |
| Sniper | 59:20:18 | 1,197 | 1,317 | 0.91 |
| Total | 301:27:28 | 5,100 | 8,356 | – |
| Averages | 43:03:55 | 729 | 1,194 | 0.61 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 20:52:18 | 266 | 769 | 0.35 | 7.25% |
| Grenade Launcher Attachment | 01:30:58 | 30 | 92 | 0.33 | 19.61% |
| Carbines | 29:14:30 | 229 | 773 | 0.3 | 9.73% |
| Light Machine Guns | 07:36:11 | 44 | 255 | 0.17 | 8.27% |
| Sniper Rifles | 43:13:17 | 548 | 756 | 0.72 | 22.74% |
| Pistols | 04:26:19 | 24 | 177 | 0.14 | 8.38% |
| AT/AA | 18:10:09 | 244 | 826 | 0.3 | 37.02% |
| Submachine Guns | 33:02:47 | 234 | 948 | 0.25 | 8.94% |
| Shotguns | 22:18:30 | 184 | 703 | 0.26 | 5.45% |
| Knife | 00:19:47 | 1 | 24 | 0.04 | 0.65% |
| Defibrillator | 00:07:28 | 0 | 13 | 0 | 29.79% |
| Explosives (C4, Claymore, AT Mine) | 07:40:28 | 441 | 258 | 1.71 | 1.63% |
| Hand Grenade | 06:28:07 | 247 | 404 | 0.61 | 21.13% |
| Total | 189:21:38 | 2,359 | 5,808 | – | – |
| Averages | 14:33:58 | 181 | 447 | 1 | 10.251% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:19:47 | 1 | 24 | 0.04 | 153 |
| Defibrillator | 00:07:28 | 0 | 13 | 0 | 47 |
| Claymore | 02:01:17 | 308 | 68 | 4.53 | 1,278 |
| Hand Grenade | 06:28:07 | 247 | 404 | 0.61 | 3,805 |
| AT Mine | 01:30:21 | 80 | 69 | 1.16 | 1,098 |
| C4 | 04:08:50 | 53 | 121 | 0.44 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 14:35:50 | 689 | 699 | 0.99 | 6,381 |
| Averages | 01:07:22 | 53 | 54 | 0.08 | 491 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 11956629 |
| Enrollment Date | 2024-07-06 21:19:21 |
| Last Battle On | 2026-09-27 23:59:42 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 3 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 14 / 5 / 7 |
| Cost ($50 base) | 0.1605 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Major Score: 20,767 of 50,000. At your historical rate, you should earn 29,233 in 1124 days (or 442 Hours, and 55 Minutes straight).
Next Rank: 2nd Lieutenant Score: 20,767 of 60,000. At your historical rate, you should earn 39,233 in 1509 days (or 594 Hours, and 26 Minutes straight).
Next Rank: 1st Lieutenant Score: 20,767 of 75,000. At your historical rate, you should earn 54,233 in 2086 days (or 821 Hours, and 42 Minutes straight). |
BRADO Master Sergeant

Engineer Combat Badge