| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 09:51:47 | 16 | 9 | 1.78 | 28 |
| MEC | 05:11:20 | 3 | 9 | 0.33 | 50 |
| PLA | 01:23:17 | 2 | 1 | 2 | 51 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 01:21:03 | 1 | 4 | 0.25 | 10 |
| Total | 17:47:27 | 22 | 23 | - | - |
| Averages | 01:46:44 | 2 | 2 | 0 | 14 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 01:05:28 | 0 | 2 | 0 | 4 |
| Mashtuur City | 01:03:16 | 2 | 1 | 2 | 30 |
| Operation Clean Sweep | 00:38:32 | 1 | 0 | 1 | 15 |
| Zatar Wetlands | 00:25:23 | 1 | 1 | 1 | 6 |
| Strike at Karkand | 00:38:18 | 3 | 0 | 3 | 7 |
| Sharqi Peninsula | 00:30:47 | 0 | 1 | 0 | 15 |
| Gulf Of Oman | 01:10:44 | 1 | 1 | 1 | 23 |
| Operation Smoke Screen | 01:50:29 | 0 | 4 | 0 | 16 |
| Taraba Quarry | 00:46:26 | 0 | 4 | 0 | 32 |
| Daqing Oilfields | 01:02:13 | 2 | 0 | 2 | 28 |
| Dalian Plant | 00:37:56 | 1 | 0 | 1 | 51 |
| Fushe Pass | 01:00:13 | 2 | 1 | 2 | 20 |
| Songhua Stalemate | 00:38:38 | 1 | 0 | 1 | 25 |
| Great Wall | 00:40:15 | 2 | 0 | 2 | 13 |
| N/A | 00:37:42 | 2 | 0 | 2 | 21 |
| Midnight Sun | 00:55:25 | 0 | 2 | 0 | 7 |
| Operation Road Rage | 01:40:17 | 2 | 2 | 1 | 50 |
| Operation Harvest | 01:56:34 | 2 | 3 | 0.67 | 22 |
| Wake Island 2007 | 00:28:54 | 0 | 1 | 0 | 18 |
| Total | 17:47:30 | 22 | 23 | – | – |
| Averages | 00:56:11 | 0 | 1 | 1 | 21 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 12:47:10 | 18 | 13 | 1.38 | 51 |
| MEC | 09:00:29 | 10 | 15 | 0.67 | 32 |
| PLA | 05:23:34 | 8 | 4 | 2 | 51 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 03:17:10 | 2 | 8 | 0.25 | 32 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 01:01:14 | 15 | 18 | 0.89 | 1 |
| Aviator | 00:14:53 | 0 | 12 | 0 | 0 |
| Air Defense | 00:40:11 | 11 | 6 | 2.33 | 3 |
| Helicopter | 02:54:41 | 16 | 84 | 0.27 | 7 |
| Transport | 01:48:03 | 18 | 60 | 0.4 | 6 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 00:07:10 | 1 | 2 | 0.5 | 0 |
| Total | 06:46:12 | 61 | 182 | – | 17 |
| Averages | 00:58:01 | 9 | 26 | 0.14 | 2 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 07:46:00 | 00:00:00 | 03:17:10 | 04:32:16 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 04:14:12 | 25 | 136 | 0.18 |
| Assault | 00:19:12 | 0 | 17 | 0 |
| Engineer | 00:28:40 | 1 | 18 | 0.06 |
| Medic | 05:00:43 | 48 | 147 | 0.33 |
| Special-Ops | 00:31:39 | 5 | 16 | 0.31 |
| Support | 00:13:10 | 2 | 14 | 0.14 |
| Sniper | 06:30:38 | 59 | 145 | 0.41 |
| Total | 17:18:14 | 140 | 493 | – |
| Averages | 02:28:19 | 20 | 70 | 0.28 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 02:40:12 | 17 | 88 | 0.19 | 8.78% |
| Grenade Launcher Attachment | 00:01:35 | 0 | 1 | 0 | 0% |
| Carbines | 00:18:15 | 3 | 8 | 0.38 | 8.76% |
| Light Machine Guns | 00:09:50 | 1 | 11 | 0.09 | 1.21% |
| Sniper Rifles | 04:23:49 | 34 | 94 | 0.36 | 19.73% |
| Pistols | 00:07:48 | 0 | 8 | 0 | 17.53% |
| AT/AA | 00:33:46 | 6 | 28 | 0.21 | 12.12% |
| Submachine Guns | 01:34:36 | 2 | 60 | 0.03 | 3.81% |
| Shotguns | 00:09:42 | 0 | 12 | 0 | 4% |
| Knife | 00:02:25 | 0 | 2 | 0 | 0% |
| Defibrillator | 00:00:12 | 0 | 0 | 0 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:01:56 | 0 | 1 | 0 | 0% |
| Hand Grenade | 00:17:23 | 15 | 14 | 1.07 | 18.38% |
| Total | 10:20:09 | 78 | 326 | – | – |
| Averages | 00:47:42 | 6 | 25 | 0 | 8.259% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:02:25 | 0 | 2 | 0 | 16 |
| Defibrillator | 00:00:12 | 0 | 0 | 0 | 1 |
| Claymore | 00:00:36 | 0 | 0 | 0 | 2 |
| Hand Grenade | 00:17:23 | 15 | 14 | 1.07 | 272 |
| AT Mine | 00:01:20 | 0 | 1 | 0 | 18 |
| C4 | 00:00:00 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 00:21:56 | 15 | 17 | 0.88 | 309 |
| Averages | 00:01:41 | 1 | 1 | 0.07 | 24 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 10962058 |
| Enrollment Date | 2020-04-30 02:48:16 |
| Last Battle On | 2020-05-27 02:51:01 |
| Last Update | 00:00:00 |
| Next Update | 00:10:00 |
| Kicked & Banned | 2 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 3 / 3 / 8 |
| Cost ($50 base) | 2.8103 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Corporal Score: 538 of 800. At your historical rate, you should earn 262 in 13 days (or 8 Hours, and 44 Minutes straight).
Next Rank: Sergeant Score: 538 of 2,500. At your historical rate, you should earn 1,962 in 98 days (or 65 Hours, and 24 Minutes straight).
Next Rank: Staff Sergeant Score: 538 of 5,000. At your historical rate, you should earn 4,462 in 223 days (or 148 Hours, and 44 Minutes straight). |
opuva Lance Corporal

Click for more about the DAO-12