My Leader Board

Setup your own leaderboard to track the stats of other Battlefield 2 players. It's pretty easy! Just type in a list of PID numbers (comma separated) and click "Get Leader Board". Once you've got the list set right, you can just bookmark the page, copy & paste the url to friends, or click "Save Leader Board" to keep the board in a cookie.

This service will work for BF2 players only. They must play on leased, rented, or public Ranked Servers for the EA game Battlefield 2 in order for this gaming website to be able to track their stats.

You MUST use PID numbers. Also, the limit is 50 players.

Personal Leaderboard    Score    SPM    K:D    Time Played    Last Update PID   
 Mvburti96  3840 1.7200 0.5658 37:12:33 00:24:50 8196558
 mahmou yasin96  3211 1.4126 0.8174 37:53:10 00:24:50 7972055
 A.A.A  2868 1.3920 0.7645 34:20:17 00:24:52 7923802
   2439 1.8598 0.8523 21:51:26 00:24:31 9399681
 DMW DMY  1826 0.9295 0.4565 32:44:34 00:10:04 6986039
 DzoD@|ton  1750 1.3383 0.6272 21:47:37 00:24:23 9393773
 loggi_109  1586 1.3379 0.5435 19:45:29 00:24:48 6121817
 SAAD  1582 0.7542 0.4457 34:57:39 00:24:33 8793841
 Krauser  1332 1.5840 1.0018 14:00:55 00:24:48 2418751
 Diamond_Dreams  1321 1.9146 0.9016 11:29:58 00:24:36 6741109
 DerDevil  1281 1.4371 0.6043 14:51:21 00:24:39 9152243
 AMIN  1281 0.9067 0.3040 23:32:48 00:24:45 9111920
 kikiweb03  1102 1.0713 0.5277 17:08:42 00:25:00 7704491
 zein.m95  1076 1.4689 0.5565 12:12:32 00:24:48 8948261
 Suslik  1054 1.6984 0.6996 10:20:35 00:24:48 3436009
 Decypher  972 2.4922 1.6796 06:30:01 00:25:00 9398295
 Ali_H  970 1.2219 0.7057 13:13:50 00:24:43 9010653
 John_Rambo  867 1.7583 1.5584 08:13:05 00:24:28 10271586
 MrSFA7  854 0.9505 0.4371 14:58:30 00:24:27 9202207
 BaGDaT Bake[kz]  844 1.1659 0.7401 12:03:54 00:09:49 6186859
 Ammar  827 0.9958 0.4175 13:50:27 00:24:41 8675677
 PROmi11e  803 1.3838 0.5580 09:40:16 00:24:43 7712097
 GreenmaN  741 0.9705 0.5947 12:43:30 00:12:02 9918436
 MINDFREAK  708 0.6204 0.4534 19:01:07 00:09:57 9201285
 Dragon  679 1.1621 0.3562 09:44:17 00:11:03 9300907
 Sidr_Mestniy  642 0.9231 0.5482 11:35:30 00:10:16 9265232
 AK-47_kjdas  637 1.4635 0.9459 07:15:15 00:24:28 8347541
 majayesh  634 1.2806 0.2240 08:15:05 00:24:46 9587409
 ProFad ProFade  603 1.0385 0.6908 09:40:40 00:24:26 9332448
 JonPlutVol  591 1.3323 0.4926 07:23:35 00:24:43 9379780
 fgh  528 1.2825 0.5202 06:51:41 00:11:42 22754
 mohammad  507 0.5336 0.1891 15:50:11 00:24:25 9699788
 CristianxPro  503 0.8370 0.1011 10:00:59 00:24:36 8746786
 Queen  470 1.2653 0.5469 06:11:27 00:24:31 9719689
 Legcha  468 1.1664 0.5465 06:41:15 00:24:41 11000856
 _.|rAzOr|  467 1.2062 0.7743 06:27:10 00:24:56 6239907
 Azizcan  467 1.1259 0.5719 06:54:47 00:10:15 10523765
 juba Mohammed  446 0.7836 0.2572 09:29:08 00:24:36 10714366
 Should I Die ? Yes  442 1.8169 1.7712 04:03:16 00:24:50 1153
 NOOOOOOR  425 0.7591 0.3920 09:19:52 00:24:56 9237190
 firas  394 0.5493 0.1756 11:57:13 00:24:41 9251128
 abozead  393 0.9658 0.5435 06:46:54 00:24:57 9237347
 DanisJump  385 1.7674 0.8043 03:37:50 00:24:34 9655157
 APPLE  382 0.4028 0.1398 15:48:28 00:24:53 7208968
 DoniusSeptiawan  366 1.0916 0.4366 05:35:17 00:24:43 9686760
 Fornax  315 1.2261 0.4789 04:16:55 00:24:31 9448537
 AAA  314 2.6015 0.8061 02:00:42 00:24:53 1816
  abdalkader  299 1.3297 0.5417 03:44:52 00:11:26 1291
 Elem  258 1.0536 0.7364 04:04:53 00:24:41 9201921
 younes asus  257 0.9180 0.4337 04:39:58 00:11:30 9684152