My Leader Board

Setup your own leaderboard to track the stats of other Battlefield 2 players. It's pretty easy! Just type in a list of PID numbers (comma separated) and click "Get Leader Board". Once you've got the list set right, you can just bookmark the page, copy & paste the url to friends, or click "Save Leader Board" to keep the board in a cookie.

This service will work for BF2 players only. They must play on leased, rented, or public Ranked Servers for the EA game Battlefield 2 in order for this gaming website to be able to track their stats.

You MUST use PID numbers. Also, the limit is 50 players.

Personal Leaderboard    Score    SPM    K:D    Time Played    Last Update PID   
 Velosiped  144939 1.6972 1.0101 1423:19:34 00:14:41 5641955
 ViPeR  107667 1.7212 1.7418 1042:34:55 00:14:51 425936
 TOP-GUN  77349 1.4252 0.7448 904:32:01 00:14:48 12155449
 FahrettinBatuhan  54467 1.6664 0.8046 544:44:30 00:14:43 9600678
 =B2R=Bondok  53933 2.2807 1.5161 394:07:10 00:14:53 6503203
 ((~_Punisher~))  52933 1.3324 0.5223 662:06:46 00:14:53 8675010
 Sr.Galleta  47918 1.9502 0.8540 409:30:46 00:14:56 10046212
 see  47636 1.4058 0.6238 564:46:17 00:14:35 9287109
 Alaa_Xq  38106 1.3110 1.1640 484:26:03 00:14:53 7964247
 ^C@pTure...)  31899 1.4403 0.9165 369:06:57 00:14:41 4822812
 x GENERALx  26237 2.0939 1.7809 208:50:04 00:14:56 22826
 Alex  24473 1.5981 0.8025 255:13:57 00:14:32 8160224
 Persian_Gun  22973 1.3340 0.6717 287:01:04 00:14:54 2808977
 TRkaplan  22329 1.8979 0.7482 196:04:50 00:14:54 7765698
 =BF2=GOGO_>>  22206 1.3685 0.9603 270:26:40 00:14:51 8904876
 rudster58  11831 1.0738 0.4817 183:38:23 00:14:51 5578992
 coya  11657 0.9698 0.3993 200:19:49 00:14:44 8791977
 KOTLETA23  10904 1.6031 0.6968 113:22:00 00:14:49 8415440
 M_._H_._M  9358 1.2766 0.8282 122:10:09 00:14:35 8687806
 .__  7456 1.0973 0.5743 113:14:51 00:14:46 7955421
 BF2  6214 1.0825 1.2054 95:40:24 00:14:30 10489855
 RAIJU stalker  4301 1.3560 0.6506 52:51:46 00:14:57 8934038
 ds_  4043 1.0534 0.3138 63:58:10 00:14:48 9330209
 oussamasam  3533 1.0088 0.4447 58:22:21 00:14:57 12558024
 -C|R}|A|{Z|Y-  3455 1.7217 0.9432 33:26:47 00:14:47 5658224
 stachu  539 1.1706 0.4006 07:40:28 00:14:43 9490638
 =B2R= ^bad^CODEX  332 1.6654 1.0603 03:19:21 00:14:56 306