My Leader Board

Setup your own leaderboard to track the stats of other Battlefield 2 players. It's pretty easy! Just type in a list of PID numbers (comma separated) and click "Get Leader Board". Once you've got the list set right, you can just bookmark the page, copy & paste the url to friends, or click "Save Leader Board" to keep the board in a cookie.

This service will work for BF2 players only. They must play on leased, rented, or public Ranked Servers for the EA game Battlefield 2 in order for this gaming website to be able to track their stats.

You MUST use PID numbers. Also, the limit is 50 players.

Personal Leaderboard    Score    SPM    K:D    Time Played    Last Update PID   
 -=®=- Prime  12703 2.3776 2.0992 89:02:45 00:13:17 10545147
 HapPy  12640 1.5268 0.4134 137:58:34 00:13:26 9041540
 K_3_T_4_Y_N_3_Z  11492 1.6982 0.9150 112:47:17 00:15:22 4240052
 sajad  10658 1.3806 1.2689 128:39:59 00:15:14 8737586
 IONTXU  8663 1.0200 0.4601 141:33:10 00:14:43 9491155
 Mud_Duck  8075 1.7864 1.1348 75:20:21 00:14:09 9282286
 GANIBAL-07  7831 1.7766 1.1311 73:27:49 00:14:02 9309685
 persian_king  7377 1.1526 0.7102 106:40:03 00:14:55 4524669
 trunkvlan  6929 0.9921 0.5037 116:24:04 00:13:48 8403675
 1P90 EagleS_Hell  6677 1.1246 0.4721 98:57:24 00:15:03 4317048
 NiTo4ka  5522 1.2974 0.6104 70:56:20 00:14:17 10545228
 Fito  5287 0.5606 0.4815 157:11:48 00:14:48 9682747
 Gallo  5019 1.8735 0.8751 44:38:59 00:14:59 9088451
 danilindo  5002 1.1131 0.5074 74:53:56 00:14:53 10936334
 Nyiri  4957 1.9176 1.0721 43:04:58 00:14:06 1305979
 _x[i]GeN  4844 2.6407 2.4220 30:34:22 00:14:23 9955190
 viper_2  4797 2.5360 2.7257 31:31:35 00:15:09 5451560
 Siawash-PC  4664 0.9023 0.3662 86:08:44 00:15:19 9765312
 ATOMUX  4536 1.2178 0.5939 62:04:46 00:14:38 8490097
 III XYZ  4138 1.9795 0.9539 34:50:27 00:15:37 22891
 youce  3973 1.2002 0.5000 55:10:13 00:13:42 9276898
 Ivan  3965 1.8278 0.8269 36:09:14 00:14:50 10697268
 Joy Jd_Joyner  3785 1.1751 0.6663 53:41:01 00:15:12 8672907
 Lux  3710 1.0196 0.3873 60:38:36 00:16:04 6203207
 QUEEN_NAZANIN  3705 1.5005 1.6008 41:09:14 00:13:52 10599717
 PaciFist  3657 0.8478 0.3722 71:53:35 00:15:14 9123409
 Vadim_Gopnik  3576 1.4480 0.7019 41:09:35 00:14:21 9595144
 quanp2000  3525 1.5403 0.7240 38:08:29 00:14:43 7646955
 saman  3382 1.4893 0.6126 37:50:52 00:15:11 8889094
  hossein  3347 1.0772 0.5364 51:47:00 00:14:59 11143710
 indako  3326 2.1297 1.0106 26:01:43 00:13:29 8054321
 shayan.bz  3307 0.8499 0.4250 64:51:16 00:15:21 8488768
 joseA Coki  3031 1.1583 0.4289 43:36:50 00:12:41 10446443
 Lord_Of_Shadows  2862 1.1746 0.5987 40:36:32 00:15:32 9683317
 BonjuksLV  2859 1.0197 0.8569 46:43:47 00:14:35 9482474
 PB_  2850 1.5664 0.9574 30:19:27 00:13:03 7293857
 Fireball  2748 1.5306 0.8716 29:55:23 00:13:06 4703911
 Feras Ebda3  2742 1.0452 0.4694 43:43:21 00:13:55 11400409
 Master  2738 1.0315 0.3841 44:14:30 00:14:17 10907055
 DRAG-2222  2669 1.2891 0.7867 34:30:28 00:15:32 9207729
 Zqurnas  2596 1.1201 0.2821 38:37:36 00:14:04 9647288
 Swell  2556 1.2441 0.8036 34:14:32 00:15:04 9550159
 elitte *F_.E._ELITTE*el  2545 0.6863 0.5685 61:48:08 00:14:30 4743457
 hobana  2509 1.5790 0.7144 26:28:57 00:15:41 8055455
 SONY  2508 0.9217 0.3308 45:21:10 00:14:17 9948666
 O_O_#Killerboy_O.O  2493 1.5959 1.1217 26:02:08 00:14:21 10114285
 JOB =|LW|=GeneralARG  2385 0.8574 0.9337 46:21:33 00:13:32 4527545
 sidoso caradeano  2309 0.9730 0.5200 39:33:01 00:15:30 8418906
 PasDeNom  2237 1.9664 1.4349 18:57:38 00:15:29 551585
 Arash.Persia  2219 1.1412 0.5166 32:24:29 00:14:55 9970231