My Leader Board

Setup your own leaderboard to track the stats of other Battlefield 2 players. It's pretty easy! Just type in a list of PID numbers (comma separated) and click "Get Leader Board". Once you've got the list set right, you can just bookmark the page, copy & paste the url to friends, or click "Save Leader Board" to keep the board in a cookie.

This service will work for BF2 players only. They must play on leased, rented, or public Ranked Servers for the EA game Battlefield 2 in order for this gaming website to be able to track their stats.

You MUST use PID numbers. Also, the limit is 50 players.

Personal Leaderboard    Score    SPM    K:D    Time Played    Last Update PID   
 Med1C/Cartwrighter  109302 2.2869 1.0838 796:34:10 00:08:53 8642749
 BABA-YAGA(RIPAmuSAMI  88259 1.7009 0.8658 864:49:29 00:09:57 8830150
 UA13  74559 2.2769 1.6514 545:46:20 00:08:54 9292227
 kamiloo275  71581 1.2996 0.7288 917:59:35 00:09:42 8505044
 CneuHA3_AXMAT  50718 1.7402 0.8958 485:44:55 00:09:19 10463056
 A>A 43581 1.4848 0.8604 489:11:29 00:09:50 10329966
 PROLIV_BATICA  36779 1.4714 0.6141 416:36:39 00:09:45 5098654
 =IR=Monjazeb  27894 1.7067 0.9676 272:23:48 00:10:11 8353758
 simon  25700 1.6876 0.9017 253:48:29 00:09:43 9981463
 BF2_fabricio_MD  23966 1.0892 0.6974 366:42:55 00:09:35 12476680
  D10  22472 2.6851 1.3924 139:29:00 00:08:58 11764913
 BRADO  20969 1.1074 0.6118 315:36:08 00:09:02 11956629
 Unknown  20438 0.9630 0.4719 353:43:46 00:09:22 9690327
 Adham  19026 1.5786 0.5553 200:52:48 00:09:35 10011198
 SK_Radagon_INC  17958 1.6278 1.2798 183:51:52 00:09:53 8215167
 Blekfis  16847 0.8301 0.4442 338:13:58 00:10:47 5822984
 RExXxAR  16266 1.7714 0.9908 153:02:19 00:09:22 9587856
 `{EgypTianS}`DRaGOon  16035 2.6283 1.7594 101:40:55 00:09:40 5233369
 desert gaara  14536 2.1261 1.6896 113:56:51 00:08:47 10397622
 lordJalil  14305 1.4761 0.7284 161:31:12 00:09:55 10241367
 =IR= Merjirou  13412 1.7795 0.8178 125:36:50 00:10:42 6791918
 Charley  12980 0.9195 0.2342 235:16:17 00:09:28 13071819
 Mr.Killer  11602 1.1802 0.4582 163:50:31 00:09:33 9944631
 sword_holder  11544 0.8812 0.2890 218:20:23 00:09:02 12261835
 kokler  11132 1.8893 1.0332 98:12:07 00:09:28 8369096
 batuhan  10668 1.6145 0.3881 110:07:37 00:08:49 13135721
 =IR=BANGI  10525 1.3472 0.6038 130:12:44 00:09:11 13377026
 [RNGR]Cpt.SerhatG  10205 1.8733 1.0154 90:47:40 00:09:22 1272951
 S|33D^  9196 1.8875 1.3118 81:12:07 00:09:06 6224849
 Raden[cookies]  8429 1.0975 0.9989 128:00:17 00:09:32 9192815
  Nik_Self  8351 1.4959 0.6233 93:02:46 00:09:19 12131141
 ADVO  8191 0.8817 0.3458 154:49:50 00:09:28 5269442
 [ALI] ali  7855 1.2087 0.6365 108:18:54 00:09:22 10135495
 Ahmed ahmed_%21234  7787 1.0023 0.6829 129:29:16 00:08:57 12497811
 Eissa.94  7529 1.2817 0.5048 97:54:11 00:09:55 9323525
 zero009  7364 1.0553 0.6061 116:18:11 00:10:16 12366569
 LSTW  6512 1.4091 1.1600 77:01:27 00:09:53 2500028
 WarDaddy  6425 1.7480 0.6924 61:15:36 00:09:09 10708883
 Spenza  6335 0.9935 0.3609 106:16:24 00:09:28 10862693
 BATTLE BATTLEFIELDGAMER  5487 1.0382 0.4347 88:05:14 00:09:01 12888309
 MahdiKh101  5459 0.8583 0.6654 106:00:07 00:09:25 11910341
 AchitRustam  5457 1.3308 0.7459 68:20:29 00:09:03 10225478
 GAYESHGAR  4992 2.0237 1.0130 41:06:49 00:08:53 13263917
 Poyka  4972 1.5057 0.5972 55:02:01 00:10:30 9518569
 Russian-SRB  4903 1.6087 0.8868 50:47:43 00:09:40 3331805
 <>  4335 1.8343 1.2020 39:23:19 00:09:15 12906054
 jel  4157 1.2067 0.9878 57:25:04 00:09:15 12008344
 BAD_A$$  4075 1.7412 0.9520 39:00:20 00:10:34 6778439
 wwe  4042 1.1341 0.2624 59:24:08 00:09:19 11173398
 CAYMAN  3848 2.3090 1.9886 27:46:33 00:09:12 10889923