My Leader Board

Setup your own leaderboard to track the stats of other Battlefield 2 players. It's pretty easy! Just type in a list of PID numbers (comma separated) and click "Get Leader Board". Once you've got the list set right, you can just bookmark the page, copy & paste the url to friends, or click "Save Leader Board" to keep the board in a cookie.

This service will work for BF2 players only. They must play on leased, rented, or public Ranked Servers for the EA game Battlefield 2 in order for this gaming website to be able to track their stats.

You MUST use PID numbers. Also, the limit is 50 players.

Personal Leaderboard    Score    SPM    K:D    Time Played    Last Update PID   
 Night_Rider  152904 2.1525 1.5256 1183:56:39 00:17:16 7344746
 Foncho  109355 1.9244 1.6318 947:05:02 00:17:11 6499651
 Kalam  80850 3.3183 2.1424 406:04:48 00:17:03 2888329
 BilboTeaBeggins  76272 2.6055 1.4798 487:53:28 00:17:26 8280227
 ANGEL|of|DEATH  75037 1.4856 1.4246 841:51:10 00:17:24 8351380
 Behrang_IR  65863 2.0272 1.5409 541:29:16 00:17:36 7262001
 V.V.PUTIN#1  64876 2.9482 2.2521 366:45:36 00:17:32 7216645
 Hemyl  64078 2.8022 1.2573 381:06:47 00:16:46 5713687
 AsisT  56293 2.1400 2.0025 438:24:47 00:17:21 9649929
 Defection  54251 2.2789 2.0924 396:45:17 00:17:16 3468946
 cavalj cavaljero  53119 1.5956 0.7066 554:50:30 00:17:24 9310045
 DarkRider  48358 1.5366 0.8954 524:29:46 00:17:24 9992191
 FlyHIgh  40356 1.6420 1.7386 409:36:46 00:17:05 11243205
  AAU  36022 1.5013 0.8531 399:53:25 00:08:50 9322677
 AMU.SOSMAR.IR  35716 1.5357 1.0725 387:37:22 00:08:12 11457251
 BIG_L  35464 2.1000 1.7873 281:27:39 00:16:53 8152383
 ASIM  35336 1.4717 0.9502 400:10:19 00:17:26 9434896
 dante  31467 1.6654 1.3197 314:54:00 00:08:42 9300807
 -DonVitoC-Swagger  29992 1.5206 0.8885 328:43:38 00:17:19 9404936
 Hard_Cock  29090 1.4583 0.8287 332:27:22 00:16:52 7888193
 TeknoVulve  28711 2.7284 1.3368 175:23:02 00:08:36 1054953
 DENZEL.WASHINGTON  28219 1.4792 0.9592 317:57:49 00:17:07 8564610
 supewwiw  26367 3.2164 3.0054 136:37:45 00:16:53 317492
 ABOOD_IRAQ  25621 1.1891 0.6755 359:05:39 00:16:55 9600117
 Geress  25208 1.0556 0.4926 398:00:36 00:09:22 10624331
 LeoRUSSIAN  22312 2.0858 2.1720 178:16:59 00:09:27 23449
 Bibby00  22168 2.3648 1.7400 156:14:06 00:17:24 7733028
 sherlock[+1]  21508 1.9286 1.6403 185:52:05 00:16:58 8887306
 BLACK_SOUL  21088 1.3775 0.7451 255:09:20 00:16:56 7668628
 jebreil  21053 1.5579 0.9126 225:13:59 00:08:24 9823357
 brian1007  20738 0.9287 0.5228 372:11:03 00:17:29 6337900
 Déssirée <3  19932 1.4251 1.2018 233:06:35 00:17:32 9720732
 CYBORG  17777 2.2170 1.3261 133:38:29 00:08:36 7672083
 Wills  17537 0.8912 0.4115 327:57:41 00:17:11 4207177
 KAZAAM05  17175 1.5341 1.0752 186:35:18 00:08:38 9025767
 Colonel_Trautman  17144 1.1894 0.7986 240:14:11 00:09:07 5618097
 Kiaz-SVK  16048 1.8364 1.1188 145:38:54 00:17:29 2406372
 PersianWarrior  16042 2.8373 2.4936 94:13:57 00:17:30 6633713
 generalms  14357 0.9851 0.6520 242:54:50 00:17:11 4906323
 Daxor  13489 1.6553 0.9535 135:48:55 00:08:44 6593463
 Skap|  13078 1.1765 0.7311 185:16:05 00:08:29 10034586
 Dixster  11883 2.1430 2.5002 92:24:57 00:17:01 9833678
 AfricaMan  11599 1.4413 0.9312 134:07:42 00:17:05 11141183
 sanya BUSHUEW  11573 1.0703 0.6053 180:13:18 00:08:29 8508768
 ****_COMMANDER***  11188 1.2133 0.5276 153:41:07 00:07:46 10567399
 ePox*Seryyyy  10991 3.0934 2.8675 59:13:02 00:09:13 5611079
 Vila22  10847 1.5831 1.0258 114:11:55 00:09:27 8991502
 ElTumba  10667 1.2474 0.6398 142:31:20 00:17:07 9771028
 manos-greece  10600 0.8740 0.3153 202:08:13 00:17:01 5924677
 exorcist  10440 1.8024 0.9320 96:32:12 00:16:46 8362687